Results: SHANNONVALE LUX BOY
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2018 | Miss Charlotte Kennedy | BICTON (X) | ONu18 | M | 16 | 0 | 0 | 32.0 | 8.0 | 0.0 | 0.0 | 18.0 | 58.0 |
22 Sep 2018 | Miss Charlotte Kennedy | SOUTH OF ENGLAND INTERNATIONAL (2) | ONu18 | J | 21 | 0 | 0 | 36.0 | 8.0 | 0.0 | 60.0 | 37.6 | 141.6 |
1 Sep 2018 | Miss Charlotte Kennedy | GORING HEATH (2) | BE105 | N | 19 | 0 | 0 | 41.3 | 4.0 | 0.0 | 20.0 | 27.2 | 92.5 |
28 Jul 2018 | Miss Alex Kennedy | CALMSDEN (1) | BE100 | K | 5 | 0 | 8 | 27.8 | 4.0 | 0.0 | 0.0 | 3.2 | 35.0 |
30 Jun 2018 | Miss Charlotte Kennedy | CHEPSTOW | BE100 | D | 15 | 0 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 9.2 | 38.2 |
16 Jun 2018 | Miss Charlotte Kennedy | RACKHAM | BE100Ou18 | L | 20 | 0 | 0 | 31.3 | 12.0 | 0.0 | 0.0 | 3.6 | 46.9 |
9 Jun 2018 | Miss Charlotte Kennedy | BERKSHIRE COLLEGE OF AGRICULTURE | BE100Ou18 | F | 26 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 2.0 | 36.5 |
19 May 2018 | Miss Charlotte Kennedy | TWESELDOWN (2) | BE100Ou18 | I | 3 | 0 | 12 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 |
12 May 2018 | Miss Charlotte Kennedy | LLANYMYNECH (1) | BE100Ou18 | L | 27 | 0 | 0 | 32.3 | 4.0 | 0.0 | 20.0 | 18.8 | 75.1 |
28 Apr 2018 | Miss Charlotte Kennedy | CHILHAM CASTLE (1) | BE100Ou18 | M | 17 | 0 | 2 | 33.5 | 0.0 | 0.0 | 0.0 | 20.8 | 54.3 |
24 Mar 2018 | Miss Charlotte Kennedy | MUNSTEAD (1) | BE100 | K | 29 | 0 | 0 | 40.8 | 4.0 | 0.0 | 0.0 | 18.0 | 62.8 |
10 Feb 2018 | Miss Charlotte Kennedy | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 3 | 2 | 0 | 0 | 20.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24.0 |
14 Jan 2018 | Miss Charlotte Kennedy | JAS WELLINGTON | JAS BE100 | C | 40 | 0 | 0 | 28.0 | 8.0 | 0.0 | 4.0 | 12.0 | 52.0 |
6 Jan 2018 | Miss Charlotte Kennedy | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | 17 | 0 | 0 | 18.5 | 8.0 | 0.0 | 0.0 | 0.0 | 26.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2017 | Mr Todd Kennedy | BOVINGTON (2) | BE100 | D1 | 11 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 9.6 | 46.6 |
8 Sep 2017 | Mr Todd Kennedy | WEST WILTS (3) | BE100 | P | 18 | 0 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 13.2 | 45.2 |
26 Aug 2017 | Mr Todd Kennedy | WELLINGTON | BE100 | I | 17 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 6.4 | 45.4 |
10 Aug 2017 | Mr Todd Kennedy | ASTON-LE-WALLS (4) | BE100 | V | 29 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 5.2 | 45.0 |
24 Jun 2017 | Mr Todd Kennedy | FARLEY HALL | BE100 | K | 25 | 0 | 0 | 34.0 | 8.0 | 5.0 | 0.0 | 4.4 | 51.4 |
10 Jun 2017 | Mr Todd Kennedy | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | G | R | - | - | - | - | - | - | - | R |
27 May 2017 | Mr Todd Kennedy | BORDE HILL (1) | BE100Ou18 | O | 33 | 0 | 0 | 31.0 | 16.0 | 0.0 | 0.0 | 7.6 | 54.6 |
29 Apr 2017 | Mr Todd Kennedy | CHILHAM CASTLE (1) | BE100Ou18 | K | 28 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 18.0 | 53.8 |
8 Apr 2017 | Mr Todd Kennedy | SOUTH OF ENGLAND (1) | BE100Ou18 | F | 23 | 0 | 0 | 29.3 | 8.0 | 0.0 | 0.0 | 17.6 | 54.9 |
25 Mar 2017 | Mr Todd Kennedy | MUNSTEAD (1) | BE100Open | L | 32 | 0 | 0 | 38.0 | 12.0 | 0.0 | 0.0 | 17.6 | 67.6 |
9 Mar 2017 | Mr Todd Kennedy | TWESELDOWN (1) | BE100Ou18 | U | 36 | 0 | 0 | 34.8 | 8.0 | 0.0 | 40.0 | 81.2 | 164.0 |
12 Feb 2017 | Mr Todd Kennedy | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 3 | 12 | 0 | 0 | 21.0 | 4.0 | 0.0 | 0.0 | 0.0 | 25.0 |
28 Jan 2017 | Mr Todd Kennedy | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | 3 | 18 | 0 | 0 | 34.5 | 12.0 | 0.0 | 0.0 | 0.0 | 46.5 |
22 Jan 2017 | Mr Todd Kennedy | JAS WEST WILTS | JAS BE100 | C | 28 | 0 | 0 | 16.0 | 0.0 | 0.0 | 4.0 | 15.0 | 35.0 |
15 Jan 2017 | Mr Todd Kennedy | JAS WELLINGTON | JAS BE100Open | D | 31 | 0 | 0 | 19.0 | 4.0 | 0.0 | 4.0 | 16.0 | 43.0 |
7 Jan 2017 | Mr Todd Kennedy | JAS MERRIST WOOD | JAS BE90 | A | 32 | 0 | 0 | 17.0 | 4.0 | 0.0 | 0.0 | 21.0 | 42.0 |
7 Jan 2017 | Mr Todd Kennedy | JAS MERRIST WOOD | JAS BE100 | C | 33 | 0 | 0 | 22.0 | 4.0 | 0.0 | 4.0 | 12.0 | 42.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2016 | Mr Todd Kennedy | CALMSDEN (2) | BE90 | L | 34 | 0 | 0 | 42.5 | 4.0 | 0.0 | 20.0 | 14.4 | 80.9 |
9 Sep 2016 | Mr Todd Kennedy | WEST WILTS (3) | BE90 | I | 21 | 0 | 0 | 30.0 | 4.0 | 1.0 | 0.0 | 17.6 | 52.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI