Results: THE GALAXY KING
Name: THE GALAXY KING Gender: Gelding Total Points: 1 Total Foundation Points: 24

Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 May 2012 Mr Hector Payne LITTLE DOWNHAM INTERNATIONAL (1) N G E 0 0 38.5 8.0 4.0 E: AR E E: AR
14 Apr 2012 Mr Hector Payne SOUTH OF ENGLAND (1) N N R - - - - - - - R
5 Apr 2012 Mr Hector Payne BURNHAM MARKET INTERNATIONAL (1) N M 8 1 0 36.5 8.0 0.0 0.0 0.8 45.3
24 Mar 2012 Mr Hector Payne MUNSTEAD (1) BE100Plus N 34 0 0 31.0 0.0 0.0 60.0 6.4 97.4
9 Mar 2012 Mr Hector Payne OASBY (1) BE100 Y 12 0 0 33.0 12.0 0.0 0.0 0.0 45.0
18 Feb 2012 Mr Hector Payne JAS ARENA UK JAS BE100 2 5 0 0 18.0 0.0 0.0 4.0 0.0 22.0
18 Feb 2012 Mr Hector Payne JAS ARENA UK JAS N 3 29 0 0 27.0 4.0 0.0 12.0 5.0 48.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2011 Mr Hector Payne LITTLE DOWNHAM (2) ON J E 0 0 36.0 0.0 0.0 E: AR E E: AR
24 Sep 2011 Mr Hector Payne SOUTH OF ENGLAND INTERNATIONAL (2) BE100 C 12 0 0 32.0 4.0 0.0 0.0 0.0 36.0
17 Sep 2011 Mr Hector Payne BURNHAM MARKET (2) BE100 A 5 0 8 28.0 4.0 0.0 0.0 5.2 37.2
10 Sep 2011 Mr Hector Payne KEYSOE (2) BE100 F 28 0 0 33.5 0.0 0.0 20.0 6.4 59.9
3 Sep 2011 Mr Hector Payne GORING HEATH (2) BE100 N 13 0 0 29.0 8.0 0.0 0.0 6.4 43.4
20 Aug 2011 Mr Hector Payne BURNHAM BEECHES BE100 H 18 0 0 30.0 0.0 0.0 80.0 24.4 134.4
15 Jul 2011 Mr Hector Payne GREAT WITCHINGHAM INTERNATIONAL (2) BE100 H 27 0 0 30.5 4.0 0.0 60.0 29.6 124.1
2 Jul 2011 Mr Hector Payne PURSTON MANOR (1) BE100 E 23 0 0 34.5 0.0 0.0 20.0 4.8 59.3
25 Jun 2011 Mr Hector Payne MILTON KEYNES (2) N C E 0 0 34.0 12.0 0.0 E: AR E E: AR
12 May 2011 Mr Hector Payne ASTON-LE-WALLS (1) BE100 Y 8 0 4 33.0 4.0 0.0 0.0 0.0 37.0
7 May 2011 Mr Hector Payne KEYSOE (1) BE100 F 7 0 4 34.5 4.0 0.0 0.0 0.0 38.5
26 Apr 2011 Mr Hector Payne MILTON KEYNES (1) BE100 C 6 0 6 35.5 0.0 0.0 0.0 0.0 35.5
9 Apr 2011 Mr Hector Payne SOUTH OF ENGLAND (1) BE100 B 16 0 2 35.0 0.0 0.0 0.0 11.6 46.6
25 Mar 2011 Mr Hector Payne GREAT WITCHINGHAM INTERNATIONAL (1) BE100 N 19 0 0 43.5 0.0 1.0 0.0 11.2 55.7
11 Mar 2011 Mr Hector Payne OASBY (1) BE100 G 19 0 0 30.5 4.0 0.0 40.0 41.2 115.7
5 Mar 2011 Mr Hector Payne ISLEHAM BE100 A 34 0 0 39.5 4.0 0.0 20.0 17.2 80.7
26 Feb 2011 Mr Hector Payne JAS FINAL - ADDINGTON JAS BE100 2 18 0 0 14.0 4.0 0.0 4.0 0.0 22.0
26 Feb 2011 Mr Hector Payne JAS FINAL - ADDINGTON JAS BE90 1 35 0 0 12.0 4.0 0.0 4.0 14.0 34.0
19 Feb 2011 Mr Hector Payne JAS ARENA UK JAS BE100 2 8 0 0 29.0 0.0 0.0 4.0 0.0 33.0
19 Feb 2011 Mr Hector Payne JAS ARENA UK JAS BE90 1 10 0 0 31.0 4.0 0.0 0.0 0.0 35.0
5 Feb 2011 Mr Hector Payne JAS VALE VIEW (2) JAS BE90 1 4 0 0 16.0 0.0 0.0 0.0 1.0 17.0
5 Feb 2011 Mr Hector Payne JAS VALE VIEW (2) JAS BE100 2 3 0 0 9.0 4.0 0.0 0.0 3.0 16.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI