Results: BEST OF ALL II
Name: BEST OF ALL II Gender: Gelding Total Points: 113

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2003 Mrs Pippa Funnell KNAPTOFT ONE DAY EVENT AI F 7 0 0 31.7 4.0 0.0 0.0 14.8 50.5
5 Jul 2003 Mrs Pippa Funnell KILMINGTON INTERNATIONAL ONE DAY EVENT CIC ** F 1 16 0 41.4 0.0 0.0 0.0 8.4 49.8
28 Jun 2003 Mrs Pippa Funnell ERIDGE ONE DAY EVENT OI M 10 0 0 31.9 4.0 0.0 0.0 17.6 53.5
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 2002 MRS PIPPA FUNNELL GATCOMBE PARK CHAMPIONSHIPS BC I E 3 20 0 33.0 0.0 0.0 0.0 11.0 44.0
10 Jul 2002 MRS PIPPA FUNNELL TYTHROP PARK OI C 7 2 0 39.0 5.0 0.0 0.0 15.0 59.0
5 Jul 2002 MRS PIPPA FUNNELL TWESELDOWN (3) OI S 13 2 0 37.0 0.0 0.0 0.0 5.0 42.0
21 Jun 2002 MRS PIPPA FUNNELL MILTON KEYNES OI S 1 12 0 28.0 0.0 0.0 0.0 3.0 31.0
13 Apr 2002 MRS PIPPA FUNNELL BELTON PARK I G 7 2 0 34.0 5.0 3.0 0.0 7.0 49.0
6 Apr 2002 MRS PIPPA FUNNELL SOUTH OF ENGLAND (1) I H 1 12 0 34.0 0.0 0.0 0.0 8.0 42.0
22 Mar 2002 MRS PIPPA FUNNELL GREAT WITCHINGHAM (1) I H 2 10 0 31.0 0.0 0.0 0.0 4.0 35.0
9 Mar 2002 MRS PIPPA FUNNELL POPLAR PARK I K 2 10 0 19.0 5.0 0.0 0.0 15.0 39.0
2 Mar 2002 MRS PIPPA FUNNELL STILEMANS IN M 5 2 0 33.0 5.0 2.0 0.0 5.0 45.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2001 MRS PIPPA FUNNELL LE LION D'ANGERS CIC ** 01 22 2 0 33.4 6.0 12.0 60.0 0.0 111.4
18 Sep 2001 MRS PIPPA FUNNELL PURSTON MANOR N A 2 5 0 33.0 0.0 0.0 0.0 7.0 40.0
14 Sep 2001 MRS PIPPA FUNNELL Burnham Market I J 23 0 0 32.0 0.0 0.0 40.0 31.0 103.0
7 Aug 2001 MRS PIPPA FUNNELL ASTON-LE-WALLS N J 2 5 0 32.0 0.0 0.0 0.0 0.0 32.0
31 Jul 2001 MRS PIPPA FUNNELL SMITHS LAWN N J 1 6 0 30.0 0.0 0.0 0.0 6.0 36.0
22 Jun 2001 MRS PIPPA FUNNELL MILTON KEYNES N K 16 0 0 35.0 5.0 0.0 20.0 13.0 73.0
9 Jun 2001 MRS PIPPA FUNNELL Great Witchingham N N 5 2 0 27.0 5.0 0.0 0.0 6.0 38.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 MISS TANYA LIDDLE ERIDGE N H 19 0 0 20.0 0.0 0.0 60.0 15.0 95.0
23 Sep 2000 MISS TANYA LIDDLE Burnham Market N F 8 0 0 28.0 0.0 0.0 0.0 4.0 32.0
16 Sep 2000 MISS TANYA LIDDLE SOMERLEYTON N C 7 0 0 23.0 5.0 0.0 0.0 6.0 34.0
15 Aug 2000 MISS TANYA LIDDLE Oving N B 17 0 0 25.0 10.0 0.0 0.0 9.0 44.0
8 Aug 2000 MISS TANYA LIDDLE ASTON-LE-WALLS N O 4 0 0 18.0 5.0 0.0 0.0 4.0 27.0
1 Aug 2000 MISS TANYA LIDDLE SMITHS LAWN N L 14 0 0 23.0 10.0 0.0 0.0 20.0 53.0
18 Jul 2000 MISS TANYA LIDDLE GREAT MISSENDEN PN K 4 0 0 24.0 0.0 0.0 0.0 0.0 24.0
10 May 2000 MISS TANYA LIDDLE MORETON MORRELL PN F 6 0 0 24.0 0.0 0.0 0.0 3.0 27.0
6 May 2000 MISS TANYA LIDDLE HAMBLEDEN PN F 23 0 0 30.0 1.0 0.0 20.0 0.0 51.0
21 Apr 2000 MISS TANYA LIDDLE Burnham Market PN M 15 0 0 29.0 5.0 0.0 0.0 0.0 34.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI