Results: LOUIS LE ROI
Name: LOUIS LE ROI Gender: Gelding Total Points: 64

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2001 MR JOHN-PAUL SHEFFIELD Burnham Market CIC ** M1 29 0 0 58.8 5.0 3.0 0.0 13.2 80.0
18 Aug 2001 MR JOHN-PAUL SHEFFIELD THIRLESTANE CASTLE OI 01 8 2 0 28.0 0.0 0.0 0.0 2.0 30.0
7 Aug 2001 MR JOHN-PAUL SHEFFIELD ASTON-LE-WALLS OI C 19 0 0 40.0 5.0 0.0 0.0 12.0 57.0
3 Jul 2001 MISS SALLY CARSON ASTON-LE-WALLS OI J W 0 0 47.0 0.0 0.0 0.0 0.0 W
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 MISS SALLY CARSON WITTON CASTLE OI K - 0 0 33.0 W - - - -
23 Sep 2000 MISS SALLY CARSON Burnham Market OI D - 0 0 34.0 10.0 0.0 W - -
2 Sep 2000 MISS SALLY CARSON Goring Heath OI C 23 0 0 37.0 10.0 0.0 0.0 23.0 70.0
8 Aug 2000 MS MILLA CLAYTON-BAILEY ASTON-LE-WALLS OI C 0 0 0 38.0 0.0 0.0 20.0 20.0 78.0
15 Jul 2000 MISS SALLY CARSON BRIGHTLING PARK OI K - 0 0 32.0 5.0 0.0 W - -
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1998 MS J JOHNSON NECARNE CASTLE CCI ** 01 - 0 0 59.8 W - - - -
12 Sep 1998 MS J JOHNSON CLEOBURY MORTIMER OI 02 2 0 0 27.0 0.0 0.0 0.0 9.0 36.0
31 Aug 1998 MS J JOHNSON HIGHCLERE I 02 4 0 0 30.0 0.0 0.0 0.0 8.0 38.0
22 Aug 1998 MS J JOHNSON BROCKENHURST PARK A 01 - 0 0 41.0 0.0 0.0 W - -
6 Aug 1998 MS J JOHNSON HARTPURY I 01 - 0 0 29.0 5.0 0.0 W - -
5 Jul 1998 MS J JOHNSON LUMMEN CCI ** 01 19 0 0 75.4 5.0 0.0 0.0 29.2 109.6
13 Jun 1998 MS J JOHNSON MARKYATE I 01 5 0 0 29.0 0.0 0.0 0.0 7.0 36.0
6 Jun 1998 MS J JOHNSON LOWESBY I 02 4 0 0 30.0 0.0 0.0 0.0 6.0 36.0
29 May 1998 MS J JOHNSON LONGLEAT I 03 7 0 0 40.0 0.0 0.0 0.0 10.0 50.0
13 May 1998 MS S CARSON WILMSLOW I 02 - 0 0 W - - - - W
29 Apr 1998 MS J JOHNSON TIDWORTH I 02 0 0 0 34.0 0.0 0.0 0.0 19.0 53.0
17 Apr 1998 MS S CARSON BELTON PARK I 04 - 0 0 32.0 15.0 0.0 W - -
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Aug 1997 MS S CARSON THIRLESTANE CASTLE I 03 7 0 0 34.0 5.0 0.0 0.0 4.0 43.0
7 Aug 1997 MS S CARSON HARTPURY I 06 7 0 0 39.0 0.0 0.0 0.0 18.0 57.0
29 Jul 1997 MS S CARSON KNAPTOFT I 01 0 0 0 36.0 5.0 0.0 0.0 15.0 56.0
5 Jul 1997 MS S CARSON OSMASTON PARK I 01 0 0 0 28.0 5.0 0.0 20.0 21.0 74.0
30 May 1997 MS S CARSON LONGLEAT I 01 0 0 0 32.0 10.0 0.0 40.0 32.0 114.0
16 May 1997 MS S CARSON LLANFECHAIN OI 01 - 0 0 30.0 0.0 0.0 W - -
30 Apr 1997 MS S CARSON TIDWORTH I 01 9 0 0 34.0 0.0 0.0 0.0 14.0 48.0
19 Apr 1997 MS S CARSON SOUTH OF ENGLAND I 03 - 0 0 W - - - - W
12 Apr 1997 MS S CARSON BELTON PARK I 02 0 0 0 37.0 10.0 0.0 R R R
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 1996 MS S CARSON BERRIEWOOD I 02 NR - - - - - - - NR
30 Jul 1996 MS S CARSON KNAPTOFT I 03 - 0 0 41.0 0.0 0.0 W - -
20 Jul 1996 MS S CARSON TETTON HALL I 02 0 0 0 26.0 10.0 0.0 R R R
8 Jun 1996 MS S CARSON MARKYATE I 02 0 0 0 30.0 15.0 0.0 0.0 14.0 59.0
18 May 1996 MS S CARSON BISHOP BURTON I 02 0 0 0 30.0 11.0 0.0 0.0 6.0 47.0
15 May 1996 MS S CARSON TIDWORTH I 04 0 0 0 34.0 5.0 0.0 20.0 22.0 81.0
5 May 1996 MS S CARSON RAGLEY HALL I 04 - 0 0 34.0 15.0 0.0 W - -
27 Apr 1996 MS S CARSON WITHCOTE HALL N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Apr 1996 MS S CARSON SOUTH OF ENGLAND N 06 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 1995 MS S CARSON BISHOP BURTON I 02 0 0 0 37.0 0.0 0.0 60.0 25.0 122.0
8 Oct 1995 MS S CARSON HOLDENBY N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Sep 1995 MS S CARSON STONELEIGH PARK N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Sep 1995 MS S CARSON WINKBURN N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Aug 1995 MS S CARSON THIRLESTANE CASTLE I 01 0 0 0 34.0 0.0 0.0 20.0 13.0 67.0
1 Aug 1995 MS S CARSON KNAPTOFT I 01 - 0 0 41.0 W - - - -
21 Jul 1995 MS S CARSON SHAMLEY GREEN I 02 0 0 0 R R 0.0 R R R
16 Jul 1995 MS S CARSON DYNES HALL I 01 0 0 0 40.0 0.0 0.0 60.0 27.0 127.0
8 Jul 1995 MS S CARSON BRIGHTLING PARK I 01 0 0 0 38.0 5.0 0.0 20.0 33.0 96.0
1 Jul 1995 MS S CARSON BORDE HILL I 02 7 0 0 38.0 0.0 0.0 0.0 26.0 64.0
24 Jun 1995 MS S CARSON MILTON KEYNES I 02 - 0 0 39.0 0.0 0.0 W - -
28 May 1995 MS S CARSON NORTHAMPTON N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 1993 MS S CARSON ASHBY PUERORUM N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jul 1993 MS S CARSON STOWE I 01 0 0 0 47.0 0.0 0.0 0.0 32.0 79.0
19 Jun 1993 MS S CARSON STONELEIGH PARK N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 May 1993 MS S CARSON NORTHAMPTON N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI