Results: LOUISBOURG C
Name: LOUISBOURG C Gender: Gelding Total Points: 21 Total Foundation Points: 27

Results for 2025
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 May 2025 Mr Jack Whiteford ASTON-LE-WALLS (1) I J 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Apr 2025 Mr Jack Whiteford CIRENCESTER PARK I H 22 0 0 42.7 4.0 0.0 0.0 18.0 64.7
27 Mar 2025 Mr Jack Whiteford THORESBY PARK INTERNATIONAL EVENTING SPRING CARNIVAL CCI-S 4* H 38 0 0 44.8 0.0 1.6 0.0 23.6 70.0
6 Mar 2025 Mr Jack Whiteford OASBY (1) - SPONSORED BY AGRIA I F 19 0 0 36.8 12.0 0.0 0.0 40.0 88.8
Results for 2024
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2024 Mr Jack Whiteford LITTLE DOWNHAM INTERNATIONAL (3) CCI-S 4* K W - - - - - - - W
12 Sep 2024 Mr Jack Whiteford CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS CCI-S 3* C 28 0 0 34.7 4.0 0.8 0.0 10.4 49.9
24 Jul 2024 Mr Jack Whiteford BURGHAM INTERNATIONAL CCI-S 4* C W 0 0 48.0 W - - - W
19 Jul 2024 Mr Jack Whiteford ASTON-LE-WALLS (3) I W 14 0 0 37.3 4.0 2.0 0.0 25.6 68.9
5 Jul 2024 Mr Jack Whiteford ASTON-LE-WALLS INTERNATIONAL (2) - SPONSORED BY PROJECT PONY N H 26 1 0 34.3 0.0 0.0 0.0 22.4 56.7
Results for 2023
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Aug 2023 Mr Jack Whiteford WELLINGTON INTERNATIONAL I U W - - - - - - - W
10 Aug 2023 Mr Jack Whiteford THE NAF FIVE STAR HARTPURY INTERNATIONAL CCI-S 4* C 37 5 0 37.3 0.0 0.0 0.0 14.8 52.1
26 Jul 2023 Mr Jack Whiteford BURGHAM INTERNATIONAL CCI-S 4* D 29 0 0 44.1 0.0 0.8 0.0 18.8 63.7
21 Jul 2023 Mr Jack Whiteford ASTON-LE-WALLS (2) Au25 O 12 0 0 39.4 12.0 0.0 0.0 25.2 76.6
11 Jul 2023 Mr Jack Whiteford UBS UPTON HOUSE I D 25 0 0 34.3 4.0 0.0 0.0 20.0 58.3
25 May 2023 Mr Jack Whiteford BICTON ARENA INTERNATIONAL (1) CCI-L3* C 34 0 0 35.8 4.0 0.0 0.0 10.4 50.2
29 Apr 2023 Mr Jack Whiteford CIRENCESTER PARK (2) I Q 23 0 0 35.0 4.0 0.0 0.0 11.6 50.6
14 Apr 2023 Mr Jack Whiteford BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) CCI-S 3* A R - - - - - - - R
7 Apr 2023 Mr Jack Whiteford SOUTH OF ENGLAND (1) I G A - - - - - - - A
24 Mar 2023 Mr Jack Whiteford CIRENCESTER PARK (1) N M 28 0 0 36.0 8.0 0.0 0.0 32.4 76.4
9 Mar 2023 Mr Jack Whiteford OASBY (1) N R W - - - - - - - W
Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2021 Mr Jack Whiteford CORNBURY HOUSE INTERNATIONAL I N W - - - - - - - W
27 Aug 2021 Mr Jack Whiteford WELLINGTON INTERNATIONAL A R W - - - - - - - W
23 Jul 2021 Mr Jack Whiteford ASTON-LE-WALLS (3) Au25 N W - - - - - - - W
8 Jul 2021 Mr Jack Whiteford BARBURY CCI-S 3* B 27 0 0 35.5 4.0 0.0 0.0 14.0 53.5
25 Jun 2021 Mr Jack Whiteford FARLEY HALL I B W - - - - - - - W
27 May 2021 Mr Jack Whiteford SARACEN HORSE FEEDS HOUGHTON INTERNATIONAL CCI-L 3* C 38 0 0 38.7 8.0 0.4 0.0 1.2 48.3
12 May 2021 Mr Jack Whiteford ASTON-LE-WALLS INTERNATIONAL (2) I I 13 0 0 32.1 8.0 0.0 0.0 8.4 48.5
22 Apr 2021 Mr Jack Whiteford KELSALL HILL INTERNATIONAL (1) CCI-S 3* A 27 0 0 35.4 4.0 0.4 0.0 8.0 47.8
10 Apr 2021 Mr Jack Whiteford WESTON PARK (1) I B 11 0 0 35.7 4.0 0.0 0.0 8.4 48.1
2 Apr 2021 Mr Jack Whiteford TWESELDOWN (1) N H 19 1 0 43.8 0.0 0.0 0.0 12.4 56.2
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 2020 Mr Jack Whiteford BICTON ARENA INTERNATIONAL (3) CCI-S 3* C 44 0 0 37.2 16.0 0.0 0.0 18.4 71.6
7 Oct 2020 Mr Jack Whiteford OSBERTON AT THORESBY INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS CCI-L 2* A E 0 0 0.0 0.0 0.0 0.0 0.0 E
19 Sep 2020 Mr Jack Whiteford PONTISPOOL (3) I U 7 2 0 35.5 0.0 0.0 0.0 8.8 44.3
11 Sep 2020 Mr Jack Whiteford CORNBURY HOUSE INTERNATIONAL I E 20 0 0 30.0 4.0 1.0 0.0 10.8 45.8
28 Aug 2020 Mr Jack Whiteford WELLINGTON INTERNATIONAL CCI-S 2* G 68 0 0 40.5 4.0 0.0 0.0 1.6 46.1
12 Aug 2020 Mr Jack Whiteford ASTON-LE-WALLS (4) I G 25 0 0 35.9 8.0 0.0 0.0 11.2 55.1
31 Jul 2020 Mr Jack Whiteford DAUNTSEY PARK (1) N E 6 1 0 31.5 0.0 0.0 0.0 0.8 32.3
16 Jul 2020 Mr Jack Whiteford ASTON-LE-WALLS (3) N L 14 0 0 31.8 4.0 0.0 0.0 0.0 35.8
11 Jul 2020 Mr Jack Whiteford BARBURY N C W - - - - - - - W
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2019 Mr Jack Whiteford OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS CCI-L 2* A 64 0 0 47.9 12.0 0.0 0.0 0.0 59.9
20 Sep 2019 Mr Jack Whiteford MONMOUTH N A 14 0 0 38.0 8.0 0.0 0.0 2.0 48.0
24 Aug 2019 Mr Jack Whiteford TREBOROUGH HILL (2) N J 1 6 0 30.8 4.0 0.0 0.0 0.0 34.8
13 Aug 2019 Mr Jack Whiteford WEST WILTS (2) N I 13 0 0 33.3 8.0 0.0 0.0 0.8 42.1
14 Jun 2019 Mr Jack Whiteford NUNNEY INTERNATIONAL N G 21 0 0 40.5 16.0 0.0 0.0 6.4 62.9
25 May 2019 Mr Jack Whiteford PONTISPOOL (2) N B 6 1 0 35.0 4.0 0.0 0.0 0.8 39.8
19 Apr 2019 Mr Jack Whiteford BICTON ARENA INTERNATIONAL (1) N D 33 0 0 33.8 24.0 0.0 0.0 8.0 65.8
6 Apr 2019 Mr Jack Whiteford LARKHILL N C 17 0 0 36.5 4.0 0.0 0.0 11.2 51.7
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2018 Mr Jack Whiteford OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS CIC YH* E 53 0 0 37.9 8.0 0.0 0.0 0.0 45.9
7 Sep 2018 Mr Jack Whiteford GATCOMBE INTERNATIONAL (2) N J 13 0 0 33.3 4.0 0.0 0.0 2.0 39.3
6 Aug 2018 Mr Jack Whiteford SMITHS LAWN N C 3 4 0 27.5 4.0 0.0 0.0 0.0 31.5
7 Jul 2018 Mr Jack Whiteford BICTON ARENA (2) N M 14 0 0 38.0 12.0 0.0 0.0 15.6 65.6
23 Jun 2018 Mr Jack Whiteford FARLEY HALL ON L W - - - - - - - W
9 Jun 2018 Mr Jack Whiteford WEST WILTS (1) N K 15 0 0 39.5 4.0 0.0 0.0 4.0 47.5
15 May 2018 Mr Jack Whiteford MOUNT BALLAN BE100 F 11 0 0 29.0 4.0 0.0 0.0 0.0 33.0
5 May 2018 Mr Jack Whiteford BROADWAY (1) BE100 I 23 0 0 33.3 12.0 0.0 0.0 2.0 47.3
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2017 Mr Jack Whiteford ALDON INTERNATIONAL (2) BE100 O 9 0 0 25.3 8.0 0.0 0.0 0.0 33.3
7 Oct 2017 Mr Jack Whiteford CALMSDEN (2) BE100 L 6 0 6 33.3 0.0 0.0 0.0 0.0 33.3
2 Sep 2017 Mr Jack Whiteford GORING HEATH (2) BE100 G 12 0 0 31.8 4.0 0.0 0.0 2.0 37.8
15 Aug 2017 Mr Jack Whiteford WEST WILTS (2) 5YO C 4 0 10 25.5 0.0 0.0 0.0 0.0 25.5
8 Aug 2017 Mr Jack Whiteford HOMME HOUSE (MUCH MARCLE) 5YO F W 0 0 35.5 20.0 0.0 W - W
29 Jul 2017 Mr Jack Whiteford WILTON BE100 F 5 0 8 27.0 4.0 0.0 0.0 0.0 31.0
18 Jul 2017 Mr Jack Whiteford DAUNTSEY PARK (1) 5YO O 19 0 2 36.8 0.0 0.0 0.0 1.6 38.4
1 Jul 2017 Mr Jack Whiteford CHEPSTOW BE90 I 24 0 1 36.3 0.0 0.0 0.0 3.6 39.9
13 May 2017 Mr Jack Whiteford MILLFIELD BE90 M 11 0 0 34.8 4.0 0.0 0.0 0.0 38.8
6 May 2017 Mr Jack Whiteford BROADWAY (1) BE90 B 14 0 0 34.0 4.0 0.0 0.0 0.4 38.4
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Aug 2016 Mr Jack Whiteford WEST WILTS (2) 4YO O 15 0 0 35.5 4.0 0.0 0.0 0.0 39.5
11 Aug 2016 Mr Jack Whiteford ASTON-LE-WALLS (4) 4YO S 13 0 0 30.0 0.0 0.0 20.0 0.0 50.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI