Results: CHATSBY
Name: CHATSBY Gender: Gelding Total Points: 738

Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2006 Miss Angela Mace ROYAL BATH & WEST OF ENGLAND (2) OPN K 5 0 0 31.5 0.0 0.0 0.0 0.0 31.5
19 May 2006 Miss Sammi McLeod MATTINGLEY OPN J 14 0 0 34.0 4.0 0.0 0.0 0.0 38.0
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2005 Miss Sammi McLeod PURSTON MANOR ONE DAY EVENT (2) OPN D 12 0 0 38.5 0.0 0.0 0.0 0.0 38.5
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2004 Miss Lissa Green HIGHCLERE ONE DAY EVENT OPN D 16 0 0 40.5 0.0 0.0 0.0 0.0 40.5
11 Aug 2004 Miss Sammi McLeod ASTON-LE-WALLS ONE DAY EVENT (3) OPN P 3 0 0 32.0 0.0 0.0 0.0 0.0 32.0
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2003 Colby Saddington PURSTON MANOR ONE DAY EVENT (2) OPN E 18 0 0 42.5 0.0 0.0 0.0 0.0 42.5
28 Jun 2003 Mr David Green PURSTON MANOR ONE DAY EVENT (1) OPN E 27 0 0 35.7 0.0 0.0 0.0 11.0 46.7
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2002 MR RODNEY POWELL PURSTON MANOR (2) OPN F 1 0 0 33.0 0.0 0.0 0.0 0.0 33.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Jul 2000 MR DAVID GREEN Cornbury Park A H 40 0 0 35.0 0.0 0.0 65.0 75.0 175.0
14 Jul 2000 MR DAVID GREEN STOCKLAND LOVELL OI D 18 0 0 26.0 5.0 0.0 0.0 6.0 37.0
24 May 2000 MR DAVID GREEN SAUMUR CCI *** 01 7 0 0 54.2 0.0 0.0 0.0 0.0 54.2
31 Mar 2000 MR DAVID GREEN Bicton OI H 1 0 0 30.0 0.0 0.0 0.0 7.0 37.0
17 Mar 2000 MR DAVID GREEN ALDON AI 01 0 0 0 52.0 0.0 0.0 0.0 2.0 54.0
10 Mar 2000 MR DAVID GREEN Tweseldown OI 03 0 0 0 29.0 0.0 0.0 0.0 10.0 39.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1999 Mr DAVID GREEN Gatcombe AI 01 - 0 0 38.0 W - - - -
30 Aug 1999 Mr DAVID GREEN Highclere AI 01 NR - - - - - - - NR
12 Aug 1999 Mr DAVID GREEN Hartpury AI 03 NR - - - - - - - NR
17 Jul 1999 Mr DAVID GREEN BRIGHTLING PARK OI 01 1 0 0 23.0 0.0 0.0 0.0 5.0 28.0
3 Jul 1999 Mr DAVID GREEN POWDERHAM OI 01 0 0 0 22.0 0.0 0.0 R R R
26 Jun 1999 Mr DAVID GREEN WILTON OI 01 - 0 0 30.0 0.0 0.0 W - -
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1998 MR D GREEN GATCOMBE AI 01 0 0 0 30.0 5.0 0.0 0.0 21.0 56.0
31 Aug 1998 MR D GREEN HIGHCLERE AI 01 6 0 0 34.0 5.0 0.0 0.0 3.0 42.0
22 Aug 1998 MR D GREEN BROCKENHURST PARK A 02 5 0 0 32.0 0.0 0.0 0.0 24.0 56.0
14 Aug 1998 MR D GREEN GATCOMBE PARK A 01 - 0 0 31.0 5.0 0.0 W - -
1 Aug 1998 MR D GREEN BERRIEWOOD AI 01 NR - - - - - - - NR
17 May 1998 MR D GREEN PUNCHESTOWN CCI *** 01 3 0 0 49.0 0.0 0.0 0.0 5.6 54.6
1 May 1998 MR D GREEN BICTON OI 01 0 0 0 34.0 0.0 0.0 0.0 19.0 53.0
5 Apr 1998 MR D GREEN DYNES HALL A 01 0 0 0 43.0 0.0 0.0 20.0 37.0 100.0
20 Mar 1998 MR D GREEN ALDON AI 01 0 0 0 37.0 0.0 0.0 60.0 13.0 110.0
13 Mar 1998 MR D GREEN TWESELDOWN OI 02 0 0 0 40.0 0.0 0.0 20.0 34.0 94.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Jun 1996 MR D GREEN MILTON KEYNES OI 02 - 0 0 26.0 0.0 0.0 W - -
1 Jun 1996 MR D GREEN LONGLEAT OI 01 - 0 0 30.0 0.0 0.0 W - -
18 May 1996 MR D GREEN SAVERNAKE A 02 1 0 0 34.0 5.0 0.0 0.0 10.0 49.0
13 Apr 1996 MR D GREEN BELTON PARK A 01 4 0 0 33.0 0.0 0.0 0.0 11.0 44.0
7 Apr 1996 MR D GREEN STON EASTON OI 01 1 0 0 29.0 0.0 0.0 0.0 0.0 29.0
23 Mar 1996 MR D GREEN GREAT WITCHINGHAM OI 03 2 0 0 33.0 0.0 0.0 0.0 3.0 36.0
15 Mar 1996 MR D GREEN ALDON OI 01 0 0 0 43.0 0.0 0.0 0.0 19.0 62.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Oct 1995 MR DAVID GREEN FAIRHILL CCI *** 01 1 0 0 54.8 0.0 0.0 0.0 0.0 54.8
28 Sep 1995 MR D GREEN PRATONI DEL VIVARO CCIO *** 01 0 0 0 56.4 R 0.0 R R R
9 Sep 1995 MR D GREEN SOMERLEYTON AI 01 3 0 0 31.0 5.0 0.0 0.0 0.0 36.0
28 Aug 1995 MR D GREEN SPRING HILL OI 01 2 0 0 34.0 5.0 0.0 0.0 5.0 44.0
12 Aug 1995 MR D GREEN BROCKENHURST PARK A 01 - 0 0 50.0 0.0 W - -
28 Jul 1995 MR D GREEN DAUNTSEY A 02 - 0 0 40.0 5.0 0.0 W - -
21 Jul 1995 MR D GREEN SHAMLEY GREEN OI 01 - 0 0 41.0 0.0 0.0 W - -
27 Apr 1995 MR D GREEN SAUMUR CCI *** 01 1 0 0 52.4 0.0 0.0 0.0 1.6 54.0
15 Apr 1995 MR D GREEN BRIGSTOCK A 03 6 0 0 49.0 0.0 0.0 0.0 6.0 55.0
17 Mar 1995 MR D GREEN ALDON OI 01 0 0 0 38.0 0.0 0.0 0.0 15.0 53.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Jul 1994 MR D GREEN THE HAGUE CCIO *** 01 10 0 0 62.0 5.0 0.0 0.0 4.8 71.8
9 Jul 1994 MR D GREEN MONTACUTE AI 02 1 0 0 54.0 0.0 0.0 0.0 3.0 57.0
2 Jul 1994 MR D GREEN ALTHORP PARK A 03 0 0 0 36.0 22.0 0.0 0.0 23.0 81.0
25 Jun 1994 MR D GREEN MILTON KEYNES OI 01 0 0 0 38.0 0.0 0.0 0.0 0.0 38.0
20 May 1994 MR D GREEN PUNCHESTOWN CCI *** 01 20 0 0 55.6 5.0 0.0 20.0 4.4 85.0
30 Apr 1994 MR D GREEN BICTON A 02 - 0 0 43.0 5.0 0.0 W - -
16 Apr 1994 MR D GREEN BELTON PARK A 01 0 0 0 39.0 10.0 0.0 0.0 22.0 71.0
3 Apr 1994 MR D GREEN DYNES HALL OI 02 2 0 0 25.0 5.0 0.0 0.0 6.0 36.0
18 Mar 1994 MR D GREEN ALDON OI 01 0 0 0 43.0 0.0 0.0 0.0 23.0 66.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1993 MR D GREEN BLENHEIM CCI *** 01 10 0 0 62.4 5.0 0.0 0.0 0.0 67.4
30 Aug 1993 MR D GREEN SPRING HILL OI 01 2 0 0 37.0 0.0 0.0 0.0 1.0 38.0
21 Aug 1993 MR D GREEN WILTON OI 02 1 0 0 32.0 0.0 0.0 0.0 0.0 32.0
13 Aug 1993 MR D GREEN GATCOMBE PARK BC A 01 0 0 0 47.0 0.0 0.0 40.0 34.0 121.0
30 Jul 1993 MR D GREEN DAUNTSEY OI 01 0 0 0 34.0 0.0 0.0 20.0 18.0 72.0
27 May 1993 MR D GREEN WINDSOR CCI ** 01 18 0 0 68.0 0.0 0.0 0.0 6.0 74.0
1 May 1993 MR D GREEN BICTON A 03 0 0 0 53.0 5.0 0.0 0.0 39.0 97.0
14 Apr 1993 MR D GREEN PORTMAN OI 01 3 0 0 32.0 0.0 0.0 0.0 3.0 35.0
27 Mar 1993 MR D GREEN STON EASTON OI 02 7 0 0 45.0 0.0 0.0 0.0 0.0 45.0
21 Mar 1993 MR D GREEN DYNES HALL OI 01 2 0 0 35.0 0.0 0.0 0.0 3.0 38.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1992 MS C BALL OSBERTON 3 I 03 - 0 0 60.6 W - R R -
19 Sep 1992 MS C BALL SOLIHULL OI 01 - 0 0 36.0 0.0 0.0 W - -
12 Sep 1992 MS C BALL TAUNTON OI 01 - 0 0 37.0 5.0 0.0 W - -
19 Aug 1992 MS C BALL TYTHROP OI 01 0 0 0 32.0 5.0 0.0 0.0 12.0 49.0
9 Aug 1992 MS C BALL MOLLAND OI 01 - 0 0 32.0 W - - - -
1 Aug 1992 MS C BALL DAUNTSEY OI 01 - 0 0 34.0 W - - - -
25 Jul 1992 MS C BALL STOWE OI 01 0 0 0 27.0 0.0 0.0 R R R
4 Jul 1992 MS C BALL POWDERHAM OI 01 0 0 0 39.0 R 0.0 R R R
28 Jun 1992 MS C BALL DODINGTON AI 02 0 0 0 45.0 5.0 0.0 R R R
13 Jun 1992 MS C BALL OFFCHURCH BURY AI 01 0 0 0 35.0 0.0 0.0 R R R
30 May 1992 MS C BALL LOWESBY OI 01 NR - - - - - - - NR
27 May 1992 MS C BALL TIDWORTH OI 02 0 0 0 30.0 0.0 0.0 20.0 25.0 75.0
15 May 1992 MS C BALL WESTON PARK A 01 0 0 0 34.0 1.0 0.0 R R R
10 May 1992 MS C BALL CLUMBER PARK OI 01 NR - - - - - - - NR
24 Apr 1992 MS C BALL MILTON KEYNES A 02 0 0 0 44.0 0.0 0.0 0.0 48.0 92.0
15 Apr 1992 MS C BALL PORTMAN OI 01 0 0 0 45.0 0.0 0.0 0.0 32.0 77.0
14 Mar 1992 MS C BALL POPLAR PARK OI 01 0 0 0 46.0 0.0 0.0 40.0 39.0 125.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 1991 MS C BALL MARKYATE OI 01 - 0 0 37.0 W - - - -
26 Aug 1991 MS C BALL SPRINGHILL OI 01 0 0 0 38.0 5.0 0.0 20.0 23.0 86.0
21 Aug 1991 MS C BALL TYTHROP OI 01 0 0 0 32.0 0.0 0.0 20.0 13.0 65.0
17 Aug 1991 MS C BALL WILTON OI 02 0 0 0 39.0 5.0 0.0 0.0 12.0 56.0
27 Jul 1991 MS C BALL DAUNTSEY A 02 0 0 0 31.0 5.0 0.0 100.0 41.0 177.0
14 Jul 1991 MS C BALL DODINGTON OI 02 0 0 0 35.0 5.0 0.0 0.0 13.0 53.0
24 May 1991 MS C BALL WINDSOR CCI * 01 46 0 0 44.7 0.0 0.0 20.0 43.6 108.3
15 May 1991 MS C BALL TIDWORTH I 01 0 0 0 32.0 12.0 0.0 0.0 27.0 71.0
5 May 1991 MS C BALL RAGLEY HALL OI 01 - 0 0 42.0 W - - - -
13 Apr 1991 MS C BALL BRIGSTOCK YROI 01 0 0 0 28.0 0.0 0.0 E
31 Mar 1991 MS C BALL LINCOLNSHIRE OI 02 0 0 0 59.0 0.0 0.0 0.0 33.0 92.0
16 Mar 1991 MS C BALL POPLAR PARK OI 02 0 0 0 40.0 0.0 0.0 20.0 45.0 105.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1990 MS C BALL OSBERTON 3 YRI 01 0 0 0 51.0 7.0 0.0 40.0 22.0 120.0
1 Sep 1990 MS C BALL ICKWORTH OI 01 2 0 0 37.0 5.0 0.0 0.0 3.0 45.0
27 Aug 1990 MS C BALL HIGHCLERE OI 01 0 0 0 37.0 11.0 0.0 0.0 17.0 65.0
18 Aug 1990 MS C BALL WILTON OI 02 0 0 0 40.0 6.0 0.0 40.0 37.0 123.0
4 Aug 1990 MS C BALL OFFCHURCH BURY I 02 HC 0 0 38.0 0.0 0.0 0.0 4.0 HC
15 Jul 1990 MS C BALL DODINGTON OI 01 0 0 0 38.0 0.0 0.0 0.0 18.0 56.0
7 Jul 1990 MS C BALL MONTACUTE OI 01 0 0 0 40.0 0.0 0.0 0.0 38.0 78.0
24 Jun 1990 MS C BALL ALTHORP PARK OI 01 - 0 0 38.0 W - - - -
10 Jun 1990 MS C BALL CREWS HILL OI 01 0 0 0 40.0 0.0 0.0 0.0 30.0 70.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1989 MR D GREEN UPTON HOUSE OI 01 - 0 0 39.0 5.0 0.0 W - -
6 Aug 1989 MR D GREEN OFFCHURCH BURY I 02 1 0 0 34.0 0.0 0.0 0.0 6.0 40.0
29 Jul 1989 MR D GREEN DAUNTSEY I 03 - 0 0 31.0 5.0 0.0 W - -
22 Jul 1989 MR D GREEN SHAMLEY GREEN I 03 0 0 0 34.0 0.0 0.0 0.0 33.0 67.0
8 Apr 1989 MR D GREEN BELTON PARK I 01 6 0 0 38.0 0.0 0.0 0.0 15.0 53.0
30 Mar 1989 MR D GREEN PORTMAN I 02 3 0 0 33.0 0.0 0.0 0.0 7.0 40.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 1988 MS C STRACHAN PENZANCE OI 01 0 0 0 36.0 0.0 0.0 R R R
1 Oct 1988 MS C STRACHAN LULWORTH CASTLE I 02 0 0 0 35.0 5.0 0.0 0.0 29.0 69.0
17 Sep 1988 MS C STRACHAN TETBURY N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Aug 1988 MS C STRACHAN WILTON IN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1988 MS C STRACHAN BRENDON HILLS I 01 0 0 0 35.0 5.0 0.0 R R R
10 Aug 1988 MS C STRACHAN SMITHS LAWN N 09 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jul 1988 MS C STRACHAN DAUNTSEY N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1988 MS C STRACHAN FROME N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jul 1988 MS C STRACHAN POWDERHAM N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jul 1988 MS C STRACHAN WALDRIDGE MANOR N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 May 1988 MS C STRACHAN LONGLEAT N 05 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 May 1988 MS C STRACHAN RAGLEY HALL N 05 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Apr 1988 MS C STRACHAN TWESELDOWN N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Apr 1988 MS C STRACHAN PORTMAN N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Mar 1988 MS C STRACHAN TWESELDOWN N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI