Results: LOVEJOY'S QUEST
Name: LOVEJOY'S QUEST Gender: Mare Total Points: 36

Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Aug 2006 Mr Ed Gibney ASTON-LE-WALLS (3) I I W 0 0 35.2 20.0 0.0 W - W
29 Jul 2006 Mr Ed Gibney WILTON I J 5 4 0 39.5 4.0 0.0 0.0 8.4 51.9
8 Jul 2006 Mr Ed Gibney TWESELDOWN (3) I P 22 0 0 43.3 12.0 1.0 0.0 17.2 73.5
10 Jun 2006 Mr Ed Gibney GREAT TEW ON K 25 0 0 31.0 16.0 0.0 0.0 4.0 51.0
19 May 2006 Mr Ed Gibney MATTINGLEY ON D 18 0 0 37.1 8.0 0.0 0.0 2.8 47.9
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 2005 Mr Edward Cooke WILTON ONE DAY EVENT I G E 0 0 41.4 16.0 0.0 E: R4 R E: R4
23 Jul 2005 Mr Edward Cooke IPING ONE DAY EVENT IN L W 0 0 35.7 24.0 0.0 W - W
9 Jul 2005 Mr Edward Cooke TWESELDOWN ONE DAY EVENT (3) ON K 18 0 0 37.1 8.0 0.0 0.0 7.2 52.3
2 Jul 2005 Mr Edward Cooke ERIDGE ONE DAY EVENT ON G 3 0 0 35.2 4.0 0.0 0.0 8.0 47.2
25 Jun 2005 Mr Edward Cooke SALPERTON PARK ONE DAY EVENT ON F 15 0 0 34.8 8.0 0.0 0.0 6.4 49.2
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 2004 Mr Edward Cooke ALDON ONE, TWO & THREE DAY EVENT (2) CCI * K 47 0 0 51.5 12.0 8.0 0.0 11.2 82.7
10 Oct 2004 Mr Edward Cooke HOLDENBY ONE DAY EVENT N D HC 0 0 39.5 0.0 0.0 0.0 1.6 HC
1 Oct 2004 Mr Edward Cooke CHARLTON PARK ONE DAY EVENT IN M 2 5 0 41.0 0.0 0.0 0.0 0.0 41.0
25 Sep 2004 Mr Edward Cooke SOUTH OF ENGLAND ONE DAY EVENT (2) ON N 16 0 0 35.2 16.0 0.0 0.0 0.4 51.6
21 Sep 2004 Mr Edward Cooke BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT N G HC 0 0 37.6 8.0 0.0 0.0 0.0 HC
15 Sep 2004 Mr Edward Cooke PURSTON MANOR ONE DAY EVENT (2) ON L W - - - - - - - W
12 Aug 2004 Mr Edward Cooke HARTPURY THREE DAY EVENT CCI* AND CCI** & COUNTRY FESTIVAL CCI * 1 W 0 0 60.6 0.0 0.0 W - W
17 Jul 2004 Mr Edward Cooke GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) 2 ON J 8 0 0 35.7 8.0 0.0 20.0 32.0 95.7
9 Jul 2004 Mr Edward Cooke TWESELDOWN ONE DAY EVENT (3) ON S 20 0 0 35.2 4.0 0.0 20.0 5.2 64.4
3 Jul 2004 Mr Edward Cooke PURSTON MANOR ONE DAY EVENT (1) ON K 7 0 0 33.8 0.0 1.0 0.0 3.6 38.4
22 Jun 2004 Mr Edward Cooke STONAR SCHOOL ONE DAY EVENT N L W - - - - - - - W
16 Jun 2004 Mr Edward Cooke WEST WILTS ONE DAY EVENT (1) N G HC 0 0 35.2 8.0 0.0 0.0 0.4 HC
21 Apr 2004 Mr Edward Cooke TWESELDOWN ONE DAY EVENT (2) ON K W 0 0 40.5 0.0 0.0 0.0 0.0 W
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2003 Mrs Sarah Bullimore KEYSOE ONE DAY EVENT (2) ON C 4 0 0 35.7 4.0 0.0 0.0 0.0 39.7
20 Sep 2003 Mrs Sarah Bullimore BURNHAM MARKET ONE DAY EVENT (2) A F R - - - - - - - R
16 Aug 2003 Mrs Sarah Bullimore BROCKENHURST PARK ONE DAY EVENT A H 46 0 0 40.4 12.0 5.0 20.0 42.4 119.8
6 Aug 2003 Mr Brett Bullimore ASTON-LE-WALLS ONE DAY EVENT (3) I F 21 0 0 27.1 8.0 0.0 0.0 37.2 72.3
29 Jul 2003 Miss Sarah Longshaw KNAPTOFT ONE DAY EVENT I E 11 2 0 35.2 0.0 0.0 0.0 8.4 43.6
12 Jun 2003 Miss Sarah Longshaw BURGIE INTERNATIONAL THREE DAY EVENT CCI ** A 16 13 0 50.2 8.0 0.0 0.0 12.0 70.2
18 May 2003 Miss Sarah Longshaw ROLLESTON ONE DAY EVENT I C 10 0 0 37.1 12.0 5.0 0.0 15.6 69.7
4 May 2003 Miss Sarah Longshaw OSBERTON INTERNATIONAL ONE DAY EVENT CIC ** H 29 0 0 48.3 4.0 0.0 0.0 12.4 64.7
16 Apr 2003 Miss Sarah Longshaw BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) OI R 21 0 0 36.2 8.0 4.0 0.0 23.2 71.4
12 Apr 2003 Miss Sarah Longshaw BELTON PARK ONE DAY EVENT I P 15 0 0 31.4 8.0 0.0 0.0 20.4 59.8
28 Mar 2003 Miss Sarah Longshaw GREAT WITCHINGHAM ONE DAY EVENT (1) N L 7 1 0 37.1 0.0 0.0 0.0 7.2 44.3
15 Mar 2003 Miss Sarah Longshaw POPLAR PARK ONE DAY EVENT N H 17 0 0 31.4 12.0 0.0 0.0 20.8 64.2
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 2002 MISS SARAH LONGSHAW BURNHAM MARKET (2) I H W 0 0 35.0 0.0 0.0 0.0 0.0 W
14 Sep 2002 MISS SARAH LONGSHAW SOMERLEYTON I B 15 0 0 40.0 10.0 0.0 0.0 26.0 76.0
26 Aug 2002 MISS SARAH LONGSHAW SPRING HILL I E 19 0 0 40.0 5.0 0.0 0.0 23.0 68.0
6 Aug 2002 MISS SARAH LONGSHAW ASTON-LE-WALLS (3) OI D W 0 0 38.0 0.0 0.0 0.0 0.0 W
26 Jul 2002 MISS SARAH LONGSHAW LULWORTH CASTLE I J 32 0 0 43.0 10.0 0.0 65.0 28.0 146.0
10 Jul 2002 MISS SARAH LONGSHAW TYTHROP PARK I E 13 0 0 31.0 10.0 0.0 0.0 35.0 76.0
29 Jun 2002 MISS SARAH LONGSHAW BUCKMINSTER PARK NRF G 18 0 0 45.0 5.0 0.0 0.0 0.0 50.0
1 Jun 2002 MISS SARAH LONGSHAW ASTON-LE-WALLS (2) N F 6 1 0 35.0 0.0 0.0 0.0 4.0 39.0
26 May 2002 MISS SARAH LONGSHAW NORTHAMPTON N G 1 6 0 35.0 0.0 0.0 0.0 8.0 43.0
18 May 2002 MISS SARAH LONGSHAW Keysoe N B 27 0 0 36.0 35.0 22.0 0.0 7.0 100.0
10 May 2002 MISS SARAH LONGSHAW ASTON-LE-WALLS N K 9 1 0 29.0 5.0 0.0 0.0 9.0 43.0
19 Apr 2002 MISS SARAH LONGSHAW BURNHAM MARKET (1) N F 14 1 0 39.0 0.0 0.0 0.0 11.0 50.0
22 Mar 2002 MISS SARAH LONGSHAW GREAT WITCHINGHAM (1) N M 20 0 0 44.0 10.0 0.0 0.0 16.0 70.0
9 Mar 2002 MISS SARAH LONGSHAW POPLAR PARK N H 17 0 0 36.0 15.0 0.0 0.0 27.0 78.0
2 Mar 2002 MISS SARAH LONGSHAW ISLEHAM OPN E 16 0 0 36.0 5.0 0.0 0.0 18.0 59.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2001 MISS SARAH LONGSHAW Little Downham N E 9 1 0 39.0 0.0 0.0 0.0 10.0 49.0
7 Oct 2001 MISS SARAH LONGSHAW NORTHAMPTON N D 14 1 0 40.0 0.0 0.0 0.0 17.0 57.0
29 Sep 2001 MISS SARAH LONGSHAW ERIDGE N F W 0 0 38.0 25.0 0.0 0.0 0.0 W
18 Sep 2001 MISS SARAH LONGSHAW PURSTON MANOR N A 34 0 0 37.0 18.0 0.0 60.0 43.0 158.0
14 Sep 2001 MISS SARAH LONGSHAW Burnham Market PN C 6 0 0 35.0 0.0 0.0 0.0 0.0 35.0
19 Aug 2001 MISS SARAH LONGSHAW Laughton Manor N D 20 0 0 41.0 10.0 0.0 0.0 15.0 66.0
7 Aug 2001 MISS SARAH LONGSHAW ASTON-LE-WALLS PN P 6 0 0 37.0 0.0 0.0 0.0 0.0 37.0
31 Jul 2001 MISS SARAH LONGSHAW SMITHS LAWN PN D 10 0 0 37.0 0.0 0.0 0.0 0.0 37.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI