Results: VULGAN NICK
Name: VULGAN NICK Gender: Gelding Total Points: 94

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2001 MISS JENNIFER TETT BLARNEY CCI ** 01 - 0 0 61.8 W - - - -
8 Jul 2001 MISS JENNIFER TETT Wilmslow A B 28 0 0 43.0 10.0 12.0 0.0 23.0 88.0
3 Jul 2001 MISS JENNIFER TETT ASTON-LE-WALLS OI K 24 2 0 47.0 0.0 0.0 0.0 14.0 61.0
14 Jun 2001 MISS JENNIFER TETT Burgie CIC ** C R - - - - - - - R
9 Jun 2001 MISS JENNIFER TETT Great Witchingham OI D 22 0 0 49.0 10.0 7.0 0.0 15.0 81.0
19 May 2001 MISS JENNIFER TETT Burnham Market OI E NS - - - - - - - NS
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 2000 MISS BECKY M CANHAM Burghley CCI **** D 49 0 0 68.8 21.0 0.0 80.0 165.2 335.0
28 Aug 2000 MISS BECKY M CANHAM Highclere AI E - 0 0 37.0 6.0 0.0 W - -
4 Aug 2000 MISS BECKY M CANHAM GATCOMBE PARK A A 29 0 0 38.0 11.0 0.0 0.0 25.0 74.0
29 Jul 2000 MISS BECKY M CANHAM LULWORTH CASTLE A L 28 0 0 37.0 5.0 0.0 0.0 26.0 68.0
22 Jul 2000 MISS BECKY M CANHAM Cornbury Park A K 0 0 0 36.0 1.0 0.0 R R R
14 Jul 2000 MISS BECKY M CANHAM STOCKLAND LOVELL OI E 14 0 0 30.0 5.0 0.0 0.0 3.0 38.0
8 Jun 2000 MISS BECKY M CANHAM BRAMHAM 3 *** 01 52 0 0 81.2 52.0 0.0 0.0 71.2 204.4
13 May 2000 MISS BECKY M CANHAM CHATSWORTH A G 26 0 0 38.0 13.0 0.0 0.0 32.0 83.0
7 May 2000 MISS BECKY M CANHAM OSBERTON OI G 30 0 0 35.0 10.0 0.0 0.0 21.0 66.0
15 Apr 2000 MISS BECKY M CANHAM Weston Park AI G - 0 0 46.0 W - - - -
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1999 MISS VICKY J TUFFS UPTON HOUSE OI 01 0 0 0 30.0 41.0 0.0 0.0 25.0 96.0
30 Aug 1999 MISS VICKY J TUFFS HENBURY HALL A 02 - 0 0 44.0 0.0 0.0 W - -
12 Aug 1999 MISS VICKY J TUFFS Hartpury AI 02 0 0 0 46.0 6.0 0.0 0.0 3.0 55.0
31 Jul 1999 MISS VICKY J TUFFS BERRIEWOOD AI 01 0 0 0 40.0 1.0 0.0 0.0 7.0 48.0
1 Jul 1999 VICKY J TUFFS BONN-RODDERBERG CCI *** 01 69 0 0 124.0 30.0 0.0 200.0 158.0 512.0
29 May 1999 MISS VICKY J TUFFS Penton OI 01 NR - - - - - - - NR
22 May 1999 MISS VICKY J TUFFS CHEPSTOW OI 01 9 0 0 37.0 0.0 0.0 0.0 14.0 51.0
9 May 1999 VICKY J TUFFS OSBERTON YROI 01 0 0 0 39.0 0.0 0.0 34.0
30 Apr 1999 MISS VICKY J TUFFS Bicton A 01 0 0 0 41.0 0.0 0.0 20.0 30.0 91.0
24 Apr 1999 VICKY J TUFFS Weston Park A 01 0 0 0 45.0 17.0 0.0 0.0 27.0 89.0
17 Apr 1999 MISS VICKY J TUFFS Storeton Hall OI 01 0 0 0 40.0 10.0 0.0 80.0 99.0 229.0
7 Apr 1999 VICKY J TUFFS PORTMAN OI 01 0 0 0 38.0 10.0 0.0 0.0 6.0 54.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 1996 MR T BOON THIRLESTANE CASTLE A 02 0 0 0 42.0 6.0 0.0 R R R
27 Jul 1996 MR T BOON CORNBURY PARK A 01 0 0 0 36.0 1.0 0.0 0.0 37.0 74.0
6 Jul 1996 MR T BOON BRIGHTLING PARK A 01 - 0 0 37.0 20.0 0.0 W - -
30 Jun 1996 MR T BOON STANFORD RIVERS OI 01 - 0 0 29.0 5.0 0.0 W - -
2 May 1996 MR T BOON BADMINTON CCI **** 01 0 0 0 68.6 R 0.0 R R R
13 Apr 1996 MR T BOON BELTON PARK A 04 9 0 0 34.0 6.0 0.0 0.0 29.0 69.0
7 Apr 1996 MR T BOON STON EASTON A 01 0 0 0 37.0 1.0 0.0 0.0 32.0 70.0
31 Mar 1996 MR T BOON DYNES HALL A 01 0 0 0 45.0 1.0 0.0 0.0 52.0 98.0
9 Mar 1996 MR T BOON POPLAR PARK AI 01 0 0 0 45.0 12.0 0.0 0.0 41.0 98.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Aug 1995 MR T BOON GATCOMBE PARK BC A 01 15 0 0 41.0 0.0 0.0 0.0 29.0 70.0
16 Jul 1995 MR T BOON DYNES HALL A 01 5 0 0 39.0 0.0 0.0 0.0 15.0 54.0
2 Jun 1995 MR T BOON PUNCHESTOWN CCI *** 01 16 0 0 61.8 16.5 0.0 0.0 0.0 78.3
12 May 1995 MR T BOON WESTON PARK A 02 0 0 0 37.0 7.0 0.0 0.0 17.0 61.0
21 Apr 1995 MR T BOON CORNBURY PARK A 04 0 0 0 34.0 2.0 0.0 0.0 22.0 58.0
15 Apr 1995 MR T BOON BRIGSTOCK A 01 0 0 0 39.0 2.0 0.0 0.0 17.0 58.0
8 Apr 1995 MR T BOON BELTON PARK A 01 0 0 0 38.0 20.0 0.0 0.0 27.0 85.0
25 Mar 1995 MR T BOON GREAT WITCHINGHAM OI 02 0 0 0 51.0 5.0 0.0 0.0 6.0 62.0
11 Mar 1995 MR T BOON POPLAR PARK I 01 6 0 0 38.0 5.0 0.0 0.0 15.0 58.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1994 MR T BOON OSBERTON 3 YRI 01 1 0 0 53.4 0.2 0.0 0.0 0.4 54.0
10 Sep 1994 MR T BOON WITTON CASTLE A 02 - 0 0 43.0 W - - - -
27 Aug 1994 MS L KEMPLAY ICKWORTH I 02 9 0 0 48.0 0.0 0.0 0.0 7.0 55.0
29 Jul 1994 MR T BOON DAUNTSEY A 01 0 0 0 41.0 2.0 0.0 0.0 17.0 60.0
23 Jul 1994 MR T BOON STOWE I 01 0 0 0 40.0 16.0 0.0 0.0 54.0 110.0
13 May 1994 MR T BOON WESTON PARK A 01 0 0 0 45.0 5.0 0.0 0.0 51.0 101.0
7 May 1994 MR T BOON CLUMBER PARK I 04 8 0 0 42.0 2.0 0.0 0.0 12.0 56.0
16 Apr 1994 MR T BOON BELTON PARK I 03 NR - - - - - - - NR
13 Apr 1994 MR T BOON PORTMAN I 02 8 0 0 34.0 5.0 0.0 0.0 21.0 60.0
20 Mar 1994 MR T BOON GRAVELEY N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mar 1994 MR T BOON POPLAR PARK I 01 0 0 0 43.0 0.0 0.0 0.0 15.0 58.0
5 Mar 1994 MR T BOON ISLEHAM N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 1993 MR T BOON OSBERTON 3 YRI 01 12 0 0 56.7 20.0 0.0 0.0 0.0 76.7
28 Aug 1993 MR T BOON ICKWORTH I 02 10 0 0 37.0 10.0 0.0 0.0 6.0 53.0
19 Jun 1993 MR T BOON BURGIE 3 N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 May 1993 MR T BOON WESTON PARK I 02 8 0 0 49.0 5.0 0.0 0.0 28.0 82.0
8 May 1993 MR T BOON CLUMBER PARK I 04 0 0 0 45.0 5.0 0.0 0.0 20.0 70.0
1 May 1993 MR T BOON WITHCOTE HALL N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Aug 1992 MR T BOON GREAT WITCHINGHAM PN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI