Results: WAY-TO-GO
Name: WAY-TO-GO Gender: Gelding Total Points: 36

Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Jul 2005 Miss Charlie Brook IPING ONE DAY EVENT PN A HC 0 0 36.5 HC E HC E HC
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 May 2004 Mr Matthew Selby NURSTEAD COURT ONE DAY EVENT ON H E 0 0 34.3 0.0 0.0 0.0 0.0 E
10 Apr 2004 Mr Matthew Selby GORING HEATH ONE DAY EVENT (1) OPN G 4 0 0 32.0 0.0 0.0 0.0 0.0 32.0
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 2002 MISS JAYNE WILSON GATCOMBE PARK CHAMPIONSHIPS BC N A 43 0 0 37.0 5.0 0.0 60.0 40.0 142.0
20 Jul 2002 MISS JAYNE WILSON IPING I H 17 0 0 35.0 5.0 0.0 20.0 21.0 81.0
10 Jul 2002 MISS JAYNE WILSON TYTHROP PARK I B 19 0 0 37.0 10.0 0.0 20.0 21.0 88.0
2 Jul 2002 MISS JAYNE WILSON PURSTON MANOR (1) IN N 17 0 0 37.0 10.0 0.0 0.0 7.0 54.0
15 Jun 2002 MISS JAYNE WILSON SYDE PARK NRF M 4 3 0 40.0 0.0 0.0 0.0 0.0 40.0
8 Jun 2002 MISS JAYNE WILSON WILTON I J 5 4 0 41.0 10.0 0.0 0.0 16.0 67.0
20 Apr 2002 MISS JAYNE WILSON WITHINGTON MANOR I H 9 2 0 42.0 0.0 0.0 0.0 15.0 57.0
13 Apr 2002 MISS JAYNE WILSON GORING HEATH (1) I D W 0 0 38.0 0.0 0.0 0.0 0.0 W
8 Mar 2002 MISS JAYNE WILSON Tweseldown ON Q 22 0 0 38.0 5.0 0.0 0.0 4.0 47.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MISS JAYNE WILSON ALDON CCI * M 56 0 0 65.6 5.0 0.0 0.0 0.0 70.6
10 Oct 2001 MISS JAYNE WILSON SOMERLEY PARK CIC * E 35 0 0 56.0 0.0 0.0 20.0 21.0 97.0
6 Oct 2001 MISS JAYNE WILSON CHARLTON PARK N J 7 1 0 46.0 5.0 0.0 0.0 2.0 53.0
29 Sep 2001 MISS JAYNE WILSON ASTON-LE-WALLS N F 2 5 0 33.0 0.0 0.0 0.0 0.0 33.0
18 Sep 2001 MISS JAYNE WILSON PURSTON MANOR N N 10 0 0 37.0 5.0 0.0 0.0 8.0 50.0
15 Sep 2001 MISS JAYNE WILSON MONMOUTH N F 4 3 0 40.0 0.0 0.0 0.0 3.0 43.0
8 Sep 2001 MISS JAYNE WILSON PONTISPOOL N A W 0 0 44.0 10.0 0.0 0.0 0.0 W
2 Sep 2001 MISS JAYNE WILSON West Wilts N G 3 4 0 40.0 0.0 0.0 0.0 2.0 42.0
10 Aug 2001 MISS JAYNE WILSON Hartpury N A 19 0 0 38.0 0.0 0.0 20.0 13.0 71.0
7 Aug 2001 MISS JAYNE WILSON ASTON-LE-WALLS I G W 0 0 43.0 18.0 0.0 0.0 0.0 W
27 Jul 2001 MISS JAYNE WILSON LULWORTH N C 13 1 0 45.0 0.0 0.0 0.0 0.0 45.0
20 Jul 2001 MISS JAYNE WILSON IPING N J 7 1 0 46.0 0.0 0.0 0.0 12.0 58.0
7 Jul 2001 MISS JAYNE WILSON West Wilts N A 32 0 0 35.0 0.0 0.0 65.0 40.0 140.0
13 Jun 2001 MISS JAYNE WILSON West Wilts N H 4 3 0 33.0 5.0 0.0 0.0 2.0 40.0
1 Jun 2001 MISS JAYNE WILSON Longleat N J 8 1 0 32.0 0.0 0.0 0.0 11.0 43.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2000 MISS JAYNE WILSON CHARLTON PARK N J 7 0 0 26.0 0.0 0.0 0.0 12.0 38.0
15 Sep 2000 MISS JAYNE WILSON MATTINGLEY N G 25 0 0 23.0 0.0 0.0 20.0 11.0 54.0
3 Sep 2000 MISS JAYNE WILSON West Wilts N D 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Aug 2000 MISS JAYNE WILSON Kilmington N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Aug 2000 MISS JAYNE WILSON BERRINGTON HALL N D 34 0 0 24.0 0.0 0.0 85.0 94.0 203.0
29 Jul 2000 MISS JAYNE WILSON LULWORTH CASTLE N B 7 0 0 22.0 0.0 0.0 0.0 4.0 26.0
22 Jul 2000 MISS JAYNE WILSON Duchy College PN E 14 0 0 30.0 1.0 0.0 0.0 7.0 38.0
14 Jul 2000 MISS JAYNE WILSON STOCKLAND LOVELL PN M 1 0 0 17.0 0.0 0.0 0.0 0.0 17.0
2 Jul 2000 MISS JAYNE WILSON Okehampton PN A 30 0 0 24.0 0.0 0.0 40.0 11.0 75.0
17 Jun 2000 MISS JAYNE WILSON SYDE PARK PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jun 2000 MISS JAYNE WILSON West Wilts PN G 22 0 0 26.0 5.0 0.0 20.0 0.0 51.0
21 May 2000 MISS JAYNE WILSON STOCKLAND LOVELL PN E NR - - - - - - - NR
1 May 2000 MISS JAYNE WILSON PONTISPOOL PN J 3 0 0 27.0 0.0 0.0 0.0 0.0 27.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI