Results: WELTON AIRBOURNE
Name: WELTON AIRBOURNE Gender: Mare Total Points: 69

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 1999 MISS EMILY C R BALDWIN LULWORTH CASTLE I 01 HC 0 0 W - - - - HC
10 Jul 1999 MISS EMILY C R BALDWIN Tweseldown OI 02 - 0 0 32.0 W - - - -
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 1998 MS E BALDWIN BIALY BOR CCIO * 01 11 0 0 53.4 0.0 0.0 0.0 0.0 53.4
6 Aug 1998 MS E BALDWIN HARTPURY JOI 01 1 0 0 36.0 0.0 0.0 0.0 1.0 37.0
21 May 1998 MS E BALDWIN WINDSOR CCN JN 01 9 0 0 56.8 5.0 0.0 0.0 0.0 61.8
10 May 1998 MS E BALDWIN OSBERTON OI 02 0 0 0 33.0 0.0 0.0 0.0 6.0 39.0
1 May 1998 MS E BALDWIN BICTON JOI 01 8 0 0 38.0 5.0 0.0 0.0 0.0 43.0
8 Apr 1998 MS E BALDWIN PORTMAN JOI 01 6 0 0 28.0 5.0 0.0 0.0 5.0 38.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 1997 MS V BREWER WALLDORF CCIO * 01 5 0 0 48.8 0.0 0.0 0.0 0.0 48.8
19 May 1997 MS V BREWER PUNCHESTOWN CCN JN 01 1 0 0 50.8 5.0 0.0 0.0 1.6 57.4
4 May 1997 MS V BREWER RAGLEY HALL JOI 01 - 0 0 30.0 W - - - -
25 Apr 1997 MS V BREWER BICTON JOI 01 8 0 0 32.0 15.0 0.0 0.0 7.0 54.0
22 Mar 1997 MS V BREWER GATCOMBE OI 02 0 0 0 30.0 5.0 0.0 20.0 26.0 81.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 1996 MS V BREWER BLAIR CASTLE CCIO * 01 20 0 0 61.0 5.0 0.0 0.0 0.0 66.0
2 Aug 1996 MS V BREWER DAUNTSEY JOI 01 6 0 0 37.0 5.0 0.0 0.0 0.0 42.0
20 Jul 1996 MS V BREWER TETTON HALL OI 01 0 0 0 37.0 5.0 0.0 0.0 17.0 59.0
23 May 1996 MS V BREWER WINDSOR CCN JN 01 - 0 0 58.0 W - - 21.6 -
4 May 1996 MS V BREWER CLUMBER PARK JOI 01 0 0 0 36.0 10.0 0.0 0.0 0.0 46.0
26 Apr 1996 MS V BREWER BICTON JOI 01 4 0 0 38.0 0.0 0.0 0.0 5.0 43.0
10 Apr 1996 MS V BREWER PORTMAN OI 01 0 0 0 33.0 0.0 0.0 0.0 27.0 60.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 1995 MS V BREWER NECARNE CASTLE CCN JN 01 7 0 0 51.0 15.0 0.0 0.0 2.8 68.8
28 Aug 1995 MS V BREWER SPRING HILL OI 01 10 0 0 33.0 5.0 0.0 0.0 21.0 59.0
19 Aug 1995 MS V BREWER THIRLESTANE CASTLE I 02 HC 0 0 38.0 5.0 0.0 HC E HC
12 Aug 1995 MS V BREWER HARTPURY I 02 HC 0 0 42.0 10.0 0.0 0.0 26.0 HC
25 May 1995 MS V BREWER WINDSOR CCN JN 01 15 0 0 69.6 5.0 0.0 0.0 8.4 83.0
28 Apr 1995 MS V BREWER BICTON JOI 01 9 0 0 38.0 0.0 0.0 0.0 11.0 49.0
22 Apr 1995 MS V BREWER SOUTH OF ENGLAND JOI 01 0 0 0 37.0 5.0 0.0 0.0 12.0 54.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1994 MR J ATKINSON WESTON PARK AI 01 4 0 0 38.0 0.0 0.0 0.0 22.0 60.0
3 Sep 1994 MR J ATKINSON HENBURY HALL AI 02 5 0 0 41.0 10.0 0.0 0.0 9.0 60.0
20 Aug 1994 MR J ATKINSON THIRLESTANE CASTLE I 02 0 0 0 29.0 15.0 0.0 0.0 16.0 60.0
9 Aug 1994 MR J ATKINSON EVERDON JOI 01 4 0 0 30.0 5.0 0.0 0.0 4.0 39.0
16 Jun 1994 MR J ATKINSON BURGIE CCN JN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Jun 1994 MR J ATKINSON JERVAULX OI 01 2 0 0 34.0 5.0 0.0 0.0 7.0 46.0
16 Apr 1994 MR J ATKINSON BELTON PARK JOI 01 0 0 0 40.0 10.0 0.0 40.0 13.0 103.0
9 Apr 1994 MR J ATKINSON IVESLEY I 01 - 0 0 34.0 15.0 0.0 W - -
2 Apr 1994 MR J ATKINSON LINCOLNSHIRE JOI 01 7 0 0 44.0 5.0 0.0 0.0 1.0 50.0
26 Mar 1994 MR J ATKINSON GLENLUCE I 01 4 0 0 31.0 5.0 0.0 0.0 12.0 48.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 1993 MS H GRIFFITHS THIRLESTANE CASTLE I 02 10 0 0 39.0 5.0 0.0 0.0 15.0 59.0
6 Aug 1993 MS H GRIFFITHS HARTPURY I 02 0 0 0 39.0 10.0 0.0 0.0 20.0 69.0
24 Jul 1993 MS H GRIFFITHS STOWE JOI 01 0 0 0 38.0 5.0 0.0 0.0 7.0 50.0
27 May 1993 MS H GRIFFITHS WINDSOR CCN JN 01 13 0 0 63.8 10.0 0.0 0.0 0.0 73.8
14 May 1993 MS H GRIFFITHS WESTON PARK I 03 0 0 0 47.0 0.0 0.0 0.0 36.0 83.0
1 May 1993 MS H GRIFFITHS BICTON JOI 01 0 0 0 34.0 10.0 0.0 0.0 24.0 68.0
17 Apr 1993 MS H GRIFFITHS BELTON PARK JOI 01 0 0 0 38.0 10.0 0.0 20.0 13.0 81.0
27 Mar 1993 MS GRIFFITHS STON EASTON I 02 0 0 0 38.0 0.0 0.0 0.0 29.0 67.0
13 Mar 1993 MS H GRIFFITHS PEPER HAROW I 02 0 0 0 46.0 10.0 0.0 0.0 36.0 92.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Apr 1992 MS K SCOTT BRIGSTOCK JOI 01 0 0 0 42.0 0.0 0.0 60.0 14.0 116.0
5 Apr 1992 MS K SCOTT KINGS SOMBORNE JOI 01 1 0 0 34.0 5.0 0.0 0.0 0.0 39.0
28 Mar 1992 MS K SCOTT STON EASTON I 02 - 0 0 44.0 10.0 0.0 W - -
22 Mar 1992 MS K SCOTT DYNES HALL I 01 10 0 0 42.0 10.0 0.0 0.0 19.0 71.0
14 Mar 1992 MS K SCOTT POPLAR PARK OI 01 10 0 0 44.0 0.0 0.0 0.0 17.0 61.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Mar 1991 MR L LAW CROOKHAM I 01 6 0 0 34.0 5.0 0.0 0.0 11.0 50.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1990 MS L CLARKE BLAIR CASTLE 3 I 01 36 0 0 54.4 10.0 0.0 0.0 34.0 98.4
18 Aug 1990 MR L LAW THIRLESTANE CASTLE I 01 1 0 0 30.0 0.0 0.0 0.0 9.0 39.0
4 Aug 1990 MR L LAW LOCKO PARK BC N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jun 1990 MR L LAW BRIGHTLING PARK N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Jun 1990 MR L LAW OFFCHURCH BURY N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Mar 1990 MR R STEVENS CROOKHAM N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 1989 MR R STEVENS HANSLOPE N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Aug 1989 MR R STEVENS HIGHCLERE N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI