Results: WELTON LAD
Name: WELTON LAD Gender: Gelding Total Points: 90

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Mar 1999 LOUISE V KENT ALDON OI 02 NR - - - - - - - NR
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1998 MS L KENT BLENHEIM CCI *** 01 0 0 0 0.0 E
31 Aug 1998 MS L KENT HIGHCLERE AI 01 0 0 0 39.0 19.0 0.0 20.0 31.0 109.0
22 Aug 1998 MS L KENT SOLIHULL I 02 HC 0 0 40.0 16.0 0.0 60.0 82.0 HC
11 Jun 1998 MS L KENT BRAMHAM CCI *** 01 - 0 0 74.2 W - R R -
29 May 1998 MS L KENT LONGLEAT OI 01 7 0 0 35.0 1.0 0.0 0.0 15.0 51.0
16 May 1998 MS L KENT SAVERNAKE A 01 0 0 0 4.0 17.0 0.0 34.0
1 May 1998 MS L KENT BICTON A 01 0 0 0 37.0 20.0 0.0 0.0 23.0 80.0
20 Mar 1998 MS L KENT ALDON OI 01 0 0 0 36.0 8.0 0.0 20.0 29.0 93.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1997 MS L KENT OSBERTON 3 YRI 01 13 0 0 54.3 9.5 0.0 0.0 14.0 77.8
13 Sep 1997 MS L KENT GORING HEATH OI 01 0 0 0 29.0 18.0 0.0 0.0 27.0 74.0
24 Aug 1997 MS L KENT HIGHCLERE OI 01 0 0 0 29.0 18.0 0.0 20.0 56.0 123.0
20 Aug 1997 MS L KENT CROCKSTEAD OI 01 0 0 0 29.0 26.0 0.0 40.0 43.0 138.0
12 Aug 1997 MS L KENT EVERDON YROI 01 - 0 0 40.0 0.0 W - -
1 Aug 1997 MS L KENT GATCOMBE PARK A 02 0 0 0 48.0 74.0 0.0 E
26 Jul 1997 MS L KENT CORNBURY PARK A 02 0 0 0 42.0 69.0 0.0 R R R
5 Jul 1997 MS L KENT BORDE HILL OI 01 0 0 0 39.0 22.0 0.0 60.0 56.0 177.0
20 Jun 1997 MS L KENT MILTON KEYNES OI 01 0 0 0 34.0 6.0 0.0 20.0 28.0 88.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1994 MS J LITTLE BLENHEIM CCI *** 01 - 0 0 61.2 W - R R -
28 Aug 1994 MS J LITTLE SPRING HILL OI 01 0 0 0 37.0 17.0 0.0 0.0 27.0 81.0
12 Aug 1994 MS J LITTLE GATCOMBE PARK A 01 0 0 0 39.0 7.0 0.0 R R R
29 Jul 1994 MS J LITTLE DAUNTSEY A 02 0 0 0 40.0 12.0 0.0 20.0 41.0 113.0
16 Jul 1994 MS J LITTLE SHAMLEY GREEN A 01 0 0 0 40.0 23.0 0.0 0.0 45.0 108.0
9 Jul 1994 MS J LITTLE BRIGHTLING PARK OI 01 0 0 0 36.0 0.0 0.0 0.0 26.0 62.0
25 Mar 1994 MR A HOY TWESELDOWN OI 01 0 0 0 42.0 5.0 0.0 0.0 16.0 63.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1993 MR S BRUNSKILL BURGHLEY CCI **** 01 0 0 0 64.6 R 0.0 R R R
13 Aug 1993 MR S BRUNSKILL GATCOMBE PARK BC A 01 0 0 0 49.0 5.0 0.0 20.0 33.0 107.0
31 Jul 1993 MR S BRUNSKILL BERRIEWOOD AI 01 - 0 0 56.0 6.0 0.0 W - -
17 Jul 1993 MR S BRUNSKILL SHAMLEY GREEN YRA 01 7 0 0 48.0 5.0 0.0 0.0 26.0 79.0
10 Jun 1993 MR S BRUNSKILL BRAMHAM CCI *** 01 10 0 0 81.4 10.0 0.0 0.0 11.6 103.0
22 May 1993 MR S BRUNSKILL SAVERNAKE A 01 - 0 0 39.0 0.0 0.0 W - -
1 May 1993 MR S BRUNSKILL BICTON YRA 01 1 0 0 38.0 10.0 0.0 0.0 23.0 71.0
24 Apr 1993 MR S BRUNSKILL CORNBURY PARK YRA 01 8 0 0 43.0 21.0 0.0 0.0 32.0 96.0
4 Apr 1993 MR S BRUNSKILL KILLERTON I 01 8 0 0 42.0 5.0 0.0 0.0 25.0 72.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Jun 1992 MR S BRUNSKILL BRAMHAM 3 YRA 01 - 0 0 62.8 W - - 12.8 -
15 May 1992 MR S BRUNSKILL WESTON PARK A 02 - 0 0 48.0 10.0 0.0 W - -
10 May 1992 MR S BRUNSKILL CLUMBER PARK OI 01 0 0 0 44.0 0.0 0.0 0.0 12.0 56.0
24 Apr 1992 MR S BRUNSKILL MILTON KEYNES YRA 01 0 0 0 45.0 10.0 0.0 0.0 15.0 70.0
5 Apr 1992 MR S BRUNSKILL KINGS SOMBORNE YROI 01 0 0 0 38.0 5.0 0.0 0.0 11.0 54.0
22 Mar 1992 MR S BRUNSKILL DYNES HALL I 01 8 0 0 45.0 5.0 0.0 0.0 14.0 64.0
14 Mar 1992 MR S BRUNSKILL PEPER HAROW I 02 6 0 0 43.0 0.0 0.0 0.0 15.0 58.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1991 MR F BERGENDORFF OSBERTON 3 I 03 3 0 0 48.3 5.0 0.0 0.0 16.0 69.3
26 Aug 1991 MR F BERGENDORFF HIGHCLERE I 02 0 0 0 31.0 0.0 0.0 20.0 34.0 85.0
21 Aug 1991 MR F BERGENDORFF TYTHROP I 04 0 0 0 29.0 0.0 0.0 20.0 13.0 62.0
13 Aug 1991 MR F BERGENDORFF EVERDON I 01 0 0 0 36.0 28.0 0.0 0.0 24.0 88.0
27 Jul 1991 MR F BERGENDORFF DAUNTSEY I 03 0 0 0 32.0 5.0 0.0 0.0 4.0 41.0
6 Jul 1991 MR F BERGENDORFF MONTACUTE I 03 2 0 0 28.0 5.0 0.0 0.0 16.0 49.0
22 Jun 1991 MR F BERGENDORFF SAVERNAKE I 02 0 0 0 34.0 15.0 0.0 0.0 35.0 84.0
18 May 1991 MR F BERGENDORFF MILTON KEYNES I 01 0 0 0 39.0 10.0 0.0 20.0 21.0 90.0
5 May 1991 MR F BERGENDORFF RAGLEY HALL I 03 0 0 0 50.0 5.0 0.0 20.0 22.0 97.0
10 Apr 1991 MR F BERGENDORFF PORTMAN N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 1990 MR F BERGENDORFF SMITHS LAWN N 09 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jul 1990 MR F BERGENDORFF LYNEHAM N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jul 1990 MR F BERGENDORFF MONTACUTE N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 May 1990 MR R ADAMS CHILHAM CASTLE PN 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI