Results: WHIPPER SNAPPER II
Name: WHIPPER SNAPPER II Gender: Gelding Total Foundation Points: 75

Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Oct 2021 Miss Alice Peet ASTON-LE-WALLS (XX) BE100 P R - - - - - - - R
10 Sep 2021 Miss Alice Peet WEST WILTS (3) BE100 H 21 0 0 29.3 8.0 0.0 0.0 4.0 41.3
21 Aug 2021 Miss Alice Peet ASPEN COOLING LTD SOLIHULL (2) BE100Open N R - - - - - - - R
31 Jul 2021 Miss Alice Peet CALMSDEN (1) BE100 C 11 0 0 27.3 8.0 0.0 0.0 3.2 38.5
25 Jun 2021 Miss Alice Peet FARLEY HALL BE100 Q E 0 0 33.8 4.0 0.0 E: UR 0.0 E: UR
29 May 2021 Miss Alice Peet BORDE HILL (1) BE100 I 10 0 0 27.3 4.0 0.0 0.0 10.4 41.7
8 May 2021 Mr Ronald Peet BROADWAY (1) BE90 A 24 0 0 33.0 4.0 0.0 0.0 8.8 45.8
17 Apr 2021 Miss Alice Peet ASCOTT UNDER WYCHWOOD (1) BE100 M 15 0 0 33.3 0.0 0.0 20.0 4.0 57.3
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2020 Miss Alice Peet CALMSDEN (2) BE100 L 25 0 0 31.3 12.0 0.0 40.0 14.4 97.7
26 Sep 2020 Miss Alice Peet MORETON MORRELL (2) BE100 N 14 0 0 32.5 4.0 0.0 0.0 0.4 36.9
19 Sep 2020 Miss Alice Peet MUNSTEAD (2) BE100 I 19 0 0 33.5 4.0 0.0 0.0 0.0 37.5
12 Aug 2020 Miss Alice Peet ASTON-LE-WALLS (4) N N R - - - - - - - R
25 Jul 2020 Miss Alice Peet OFFCHURCH BURY BE100 E 28 0 0 28.8 4.0 2.0 20.0 2.0 56.8
10 Jul 2020 Miss Alice Peet TWESELDOWN (3) BE100 P 14 0 0 31.0 4.0 0.0 0.0 0.4 35.4
14 Mar 2020 Miss Alice Peet SWALCLIFFE PARK BE100 H 19 0 0 34.0 8.0 0.0 0.0 3.2 45.2
29 Feb 2020 Alice Peet ASTON-LE-WALLS (1) BE100 A A - - - - - - - A
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2019 Miss Alice Peet CALMSDEN N E E 0 0 31.0 20.0 0.0 E: AR E E: AR
27 Sep 2019 Miss Alice Peet MORETON MORRELL (2) BE100 I 27 0 0 31.0 8.0 2.0 20.0 5.2 66.2
13 Sep 2019 Miss Alice Peet WHATLEY MANOR GATCOMBE INTERNATIONAL (2) N M 38 0 0 30.8 12.0 0.0 60.0 25.6 128.4
31 Aug 2019 Miss Alice Peet GORING HEATH (2) BE105 F R - - - - - - - R
17 Aug 2019 Miss Alice Peet BLUE CHIP FEED SOLIHULL (2) N K 23 0 0 37.5 20.0 16.0 0.0 16.8 90.3
5 Aug 2019 Miss Alice Peet SMITHS LAWN N C E 0 0 30.0 E: CR E E: CR E E: CR
19 Jul 2019 Miss Alice Peet ASTON-LE-WALLS (3) N C 31 0 0 23.8 12.0 1.0 0.0 18.4 55.2
18 May 2019 Miss Alice Peet HAYGAIN TWESELDOWN (2) N S 27 0 0 35.8 4.0 0.0 20.0 22.8 82.6
4 May 2019 Miss Alice Peet BROADWAY (1) BE100 I 28 0 0 33.3 16.0 0.0 0.0 3.6 52.9
20 Apr 2019 Miss Alice Peet BLUE CHIP FEED SOLIHULL (1) BE100 I 5 0 8 32.0 4.0 0.0 0.0 0.0 36.0
30 Mar 2019 Miss Alice Peet GORING HEATH (1) BE100 C 26 0 0 36.5 4.0 10.0 0.0 2.4 52.9
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Aug 2018 Miss Alice Peet WELLINGTON BE105 C R - - - - - - - R
9 Aug 2018 Miss Alice Peet ASTON-LE-WALLS (4) BE100 U 21 0 0 33.0 8.0 0.0 0.0 0.0 41.0
28 Jul 2018 Miss Alice Peet CALMSDEN (1) BE100 I 3 0 12 32.5 4.0 0.0 0.0 0.0 36.5
11 Jul 2018 Miss Alice Peet UPTON HOUSE BE100 I 25 0 0 31.3 8.0 0.0 0.0 4.8 44.1
30 Jun 2018 Miss Alice Peet OFFCHURCH BURY BE100 C 16 0 0 36.8 12.0 0.0 20.0 15.2 84.0
9 Jun 2018 Miss Alice Peet BERKSHIRE COLLEGE OF AGRICULTURE BE100 G 21 0 0 33.8 4.0 0.0 0.0 9.2 47.0
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2017 Miss Becky Woolven BROADWAY (2) BE100 A 1 0 16 28.0 0.0 0.0 0.0 0.0 28.0
7 Oct 2017 Miss Becky Woolven CALMSDEN (2) BE100 N 3 0 12 29.3 0.0 0.0 0.0 0.0 29.3
29 Sep 2017 Miss Becky Woolven DAUNTSEY PARK (2) BE100 I 3 0 12 28.3 0.0 0.0 0.0 0.0 28.3
2 Sep 2017 Miss Becky Woolven SAPEY (2) BE100 P 2 0 14 20.5 0.0 0.0 0.0 0.0 20.5
29 Jul 2017 Mrs Lorraine Pearce CALMSDEN (1) BE100 H 33 0 0 33.0 8.0 6.0 40.0 27.2 114.2
18 Jul 2017 Mrs Lorraine Pearce DAUNTSEY PARK (1) BE90 A 23 0 0 33.8 4.0 0.0 20.0 10.0 67.8
24 Jun 2017 Mrs Lorraine Pearce TREBOROUGH HILL (1) BE90 H W 0 0 36.0 12.0 0.0 0.0 W W
10 Jun 2017 Mrs Lorraine Pearce WEST WILTS (1) BE90 A 17 0 0 34.8 4.0 0.0 0.0 0.0 38.8
27 May 2017 Mrs Lorraine Pearce PONTISPOOL (1) BE90 G E 0 0 34.3 8.0 0.0 E E E
16 May 2017 Mrs Lorraine Pearce MOUNT BALLAN BE90 I 28 0 0 32.0 0.0 0.0 20.0 13.2 65.2
15 Apr 2017 Mrs Lorraine Pearce ASCOTT UNDER WYCHWOOD (1) BE90 J 23 0 1 28.5 0.0 0.0 0.0 14.8 43.3
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 2016 Mr Lorraine Pearce CALMSDEN (2) BE90 N 22 0 0 36.5 4.0 0.0 0.0 0.0 40.5
30 Sep 2016 Mr Lorraine Pearce DAUNTSEY PARK (2) BE90 T 15 0 0 38.8 8.0 0.0 0.0 12.4 59.2
9 Sep 2016 Mr Lorraine Pearce WEST WILTS (3) BE90 J 15 0 0 42.8 4.0 0.0 0.0 6.8 53.6
16 Aug 2016 Mr Lorraine Pearce WEST WILTS (2) BE90 L 21 0 0 37.5 4.0 0.0 0.0 7.2 48.7
30 Jul 2016 Mr Lorraine Pearce CALMSDEN (1) BE90 B 26 0 0 37.8 4.0 0.0 0.0 8.0 49.8
25 Jun 2016 Mr Lorraine Pearce TREBOROUGH HILL (1) BE90 M 25 0 0 31.0 12.0 0.0 0.0 22.8 65.8
11 Jun 2016 Mr Lorraine Pearce WEST WILTS (1) BE90 D 29 0 0 37.8 0.0 0.0 40.0 34.4 112.2
28 May 2016 Mr Lorraine Pearce PONTISPOOL (1) BE80(T) H 23 0 0 27.0 8.0 0.0 0.0 21.2 56.2

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI