Results: MAYTIME FAERIE MAGIC
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Aug 2021 | Mr Ben Way | ASTON-LE-WALLS (4) | N | I | W | - | - | - | - | - | - | - | W |
23 Jul 2021 | Mr Ben Way | ASTON-LE-WALLS (3) | N | B | 5 | 2 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
8 Jul 2021 | Mr Ben Way | BARBURY | N | E | W | - | - | - | - | - | - | - | W |
26 Jun 2021 | Mr Ben Way | DUBARRY ELAND LODGE (2) | N | J | 5 | 2 | 0 | 28.8 | 0.0 | 0.0 | 0.0 | 3.2 | 32.0 |
4 Jun 2021 | Mr Ben Way | CHILDERIC SADDLES LITTLE DOWNHAM (1) | N | H | 8 | 1 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 0.0 | 36.8 |
20 May 2021 | Mr Ben Way | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | CCI-S 2* | E | 22 | 0 | 0 | 31.4 | 4.0 | 0.0 | 20.0 | 10.0 | 65.4 |
6 May 2021 | Mrs. Sarah Way | MORETON MORRELL (1) | N | C | 30 | 0 | 0 | 31.3 | 8.0 | 0.0 | 0.0 | 10.4 | 49.7 |
22 Apr 2021 | Mrs. Sarah Way | KELSALL HILL INTERNATIONAL (1) | N | P | 12 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 12.8 | 47.8 |
2 Apr 2021 | Mrs. Sarah Way | OASBY (1) | N | G | 19 | 1 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 6.0 | 38.5 |
16 Mar 2021 | Mrs. Sarah Way | ASTON-LE-WALLS ELITE PATHWAY TRAINING EVENT | ON | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2020 | Mrs. Sarah Way | OSBERTON AT THORESBY INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS | CCI-L 2* | A | 16 | 3 | 0 | 30.6 | 4.0 | 0.8 | 0.0 | 0.4 | 35.8 |
25 Sep 2020 | Mrs. Sarah Way | KEYSOE INTERNATIONAL (4) | CCI-S 2* | B | 33 | 0 | 0 | 33.8 | 8.0 | 0.4 | 0.0 | 0.0 | 42.2 |
28 Aug 2020 | Mrs. Sarah Way | KEYSOE (3) | N | C | 6 | 1 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 4.8 | 38.1 |
11 Aug 2020 | Mrs. Sarah Way | ASTON-LE-WALLS (X) | N | C | 18 | 0 | 0 | 30.0 | 4.0 | 0.0 | 0.0 | 7.6 | 41.6 |
31 Jul 2020 | Mrs. Sarah Way | DAUNTSEY PARK (1) | N | B | 15 | 0 | 0 | 29.0 | 4.0 | 0.0 | 0.0 | 6.8 | 39.8 |
16 Jul 2020 | Mrs. Sarah Way | ASTON-LE-WALLS (3) | N | I | 8 | 1 | 0 | 31.8 | 0.0 | 0.0 | 0.0 | 0.4 | 32.2 |
11 Jul 2020 | Mrs. Sarah Way | BARBURY | N | N | 16 | 0 | 0 | 31.3 | 12.0 | 0.0 | 0.0 | 9.6 | 52.9 |
7 Mar 2020 | Mrs. Sarah Way | POPLAR PARK | N | P | 28 | 0 | 0 | 30.5 | 8.0 | 0.0 | 20.0 | 18.4 | 76.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct 2019 | Mrs. Sarah Way | OSBERTON INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S YH2* | E | 42 | 0 | 0 | 35.5 | 4.0 | 0.0 | 20.0 | 28.4 | 87.9 |
27 Sep 2019 | Mrs. Sarah Way | MORETON MORRELL (2) | N | A | W | 0 | 0 | 28.3 | 0.0 | 0.0 | W | - | W |
13 Sep 2019 | Mrs. Sarah Way | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | N | M | 13 | 0 | 0 | 31.8 | 0.0 | 2.0 | 0.0 | 7.2 | 41.0 |
23 Aug 2019 | Mrs. Sarah Way | KEYSOE (3) | N | A | 10 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 10.0 | 49.0 |
8 Aug 2019 | Mrs. Sarah Way | ASTON-LE-WALLS (4) | N | I | 4 | 3 | 0 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32.8 |
6 Aug 2019 | Mrs. Sarah Way | HOMME HOUSE (MUCH MARCLE) | N | B | 17 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 6.0 | 44.3 |
19 Jul 2019 | Mrs. Sarah Way | ASTON-LE-WALLS (3) | N | B | 22 | 0 | 0 | 32.3 | 8.0 | 0.0 | 0.0 | 10.8 | 51.1 |
10 Jul 2019 | Mrs. Sarah Way | UPTON HOUSE | N | I | 16 | 1 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 17.2 | 46.7 |
29 Jun 2019 | Mrs. Sarah Way | OFFCHURCH BURY | BE105 | E | 22 | 0 | 0 | 31.5 | 4.0 | 0.0 | 20.0 | 14.4 | 69.9 |
31 May 2019 | Mrs. Sarah Way | CHILDERIC SADDLES LITTLE DOWNHAM (1) | BE100 | Q | 8 | 0 | 4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
17 May 2019 | Mr Ben Way | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 | E | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2018 | Mrs. Sarah Way | CALMSDEN (2) | BE100Open | G | 4 | 0 | 10 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 |
21 Sep 2018 | Mrs. Sarah Way | MORETON MORRELL (2) | BE100 | H | 6 | 0 | 6 | 32.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.0 |
1 Jun 2018 | Mrs. Sarah Way | LITTLE DOWNHAM (1) | 5YO | O | W | - | - | - | - | - | - | - | W |
27 May 2018 | Mr Ben Way | SHELFORD MANOR (1) | 5YO | T | 6 | 0 | 2 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32.8 |
24 Apr 2018 | Mrs. Sarah Way | ASTON-LE-WALLS (XX) | BE90Open | M | 11 | 0 | 0 | 33.0 | 0.0 | 1.0 | 0.0 | 10.4 | 44.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2017 | Miss Sarah Parkes | SHELFORD MANOR (2) | 4YO | S | 12 | 0 | 0 | 30.5 | 0.0 | 0.0 | 20.0 | 0.0 | 50.5 |
14 Jul 2017 | Miss Sarah Parkes | STAFFORD (2) | 4YO | H | E | 0 | 0 | 26.5 | 4.0 | 0.0 | E: R3 | E | E: R3 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI