Results: BOUNTY CASTLE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug 2023 | Miss Alicia Hawker | WELLINGTON INTERNATIONAL | CCI-S 2* | S | W | - | - | - | - | - | - | - | W |
15 Aug 2023 | Miss Alicia Hawker | WEST WILTS (2) | ON | D | 16 | 1 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 4.4 | 34.4 |
21 Jul 2023 | Miss Alicia Hawker | ASTON-LE-WALLS (2) | ON | A | 7 | 1 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
1 Jul 2023 | Miss Alicia Hawker | CHEPSTOW AT HOWICK (2) | ON | D | 10 | 0 | 0 | 31.3 | 4.0 | 2.0 | 0.0 | 1.2 | 38.5 |
16 Jun 2023 | Miss Alicia Hawker | NUNNEY INTERNATIONAL | ON | F | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Aug 2022 | Miss Alicia Hawker | THE NAF FIVE STAR HARTPURY INTERNATIONAL | CCI-L 2* | A | 0 | 0 | 0 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 37.7 |
7 Jul 2022 | Miss Alicia Hawker | BARBURY INTERNATIONAL | ON | F | 5 | 2 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 5.2 | 36.2 |
17 Jun 2022 | Miss Alicia Hawker | NUNNEY INTERNATIONAL | CCI-S 2* | A | 9 | 2 | 0 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 |
13 May 2022 | Miss Alicia Hawker | CHATSWORTH INTERNATIONAL | CCI-S 2* | B | 31 | 0 | 0 | 31.6 | 0.0 | 0.0 | 40.0 | 15.2 | 86.8 |
30 Apr 2022 | Miss Alicia Hawker | CIRENCESTER PARK (X) | ON | D | 20 | 1 | 0 | 33.8 | 0.0 | 0.0 | 0.0 | 11.2 | 45.0 |
5 Apr 2022 | Miss Alicia Hawker | PORTMAN | ON | D | 24 | 1 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 |
26 Mar 2022 | Miss Alicia Hawker | CIRENCESTER PARK (1) | ON | A | 9 | 1 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | Miss Alicia Hawker | BICTON ARENA INTERNATIONAL (3) | CCI-L 2* | A | 65 | 0 | 0 | 32.7 | 0.0 | 0.0 | 40.0 | 9.2 | 81.9 |
9 Oct 2021 | Miss Alicia Hawker | SWALCLIFFE PARK (2) | N | A | 7 | 1 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 1.2 | 35.5 |
8 Sep 2021 | Miss Alicia Hawker | CORNBURY HOUSE INTERNATIONAL | CCI-S 2* | D | E | 0 | 0 | 32.5 | 4.0 | 0.0 | E: UR | 0.0 | E: UR |
12 Aug 2021 | Miss Alicia Hawker | ASTON-LE-WALLS (4) | IN | N | 4 | 3 | 0 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
13 Jul 2021 | Miss Alicia Hawker | UBS UPTON HOUSE | I | G | 17 | 2 | 0 | 34.6 | 0.0 | 0.0 | 0.0 | 12.0 | 46.6 |
18 Jun 2021 | Miss Alicia Hawker | NUNNEY INTERNATIONAL | CCI-S 2* | B | 9 | 2 | 0 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 34.4 |
12 May 2021 | Miss Alicia Hawker | ASTON-LE-WALLS INTERNATIONAL (2) | CCI-S 2* | C | 16 | 2 | 0 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 34.6 |
30 Apr 2021 | Miss Alicia Hawker | CIRENCESTER PARK (X) | N | O | 10 | 1 | 0 | 26.3 | 0.0 | 0.0 | 0.0 | 1.2 | 27.5 |
10 Apr 2021 | Miss Alicia Hawker | LARKHILL | N | D | 18 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 7.6 | 44.9 |
16 Mar 2021 | Miss Alicia Hawker | ASTON-LE-WALLS ELITE PATHWAY TRAINING EVENT | ON | D | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2020 | Miss Alicia Hawker | WELLINGTON INTERNATIONAL | N | Q | W | - | - | - | - | - | - | - | W |
11 Aug 2020 | Miss Alicia Hawker | ASTON-LE-WALLS (X) | N | B | 7 | 1 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
31 Jul 2020 | Miss Alicia Hawker | DAUNTSEY PARK (1) | N | E | 10 | 1 | 0 | 31.3 | 0.0 | 0.0 | 0.0 | 3.6 | 34.9 |
24 Jul 2020 | Miss Alicia Hawker | BICTON ARENA (2) | BE100Open | L | 22 | 0 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 1.6 | 33.6 |
5 Mar 2020 | Mrs. Becky Heappey | TWESELDOWN (1) | BE100Open | T | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 | Miss Becky Woolven | CALMSDEN | N | B | 1 | 6 | 0 | 25.8 | 0.0 | 0.0 | 0.0 | 0.4 | 26.2 |
27 Sep 2019 | Miss Becky Woolven | MORETON MORRELL (2) | BE100Open | L | 5 | 0 | 8 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 |
20 Sep 2019 | Miss Becky Woolven | MONMOUTH | BE100Open | G | 6 | 0 | 6 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 |
5 Aug 2019 | Mr Richard Waygood | SMITHS LAWN | N | A | 17 | 0 | 0 | 32.0 | 4.0 | 6.0 | 0.0 | 12.4 | 54.4 |
27 Jul 2019 | Mr Richard Waygood | WILTON | BE100Open | E | 11 | 0 | 0 | 32.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.0 |
29 Jun 2019 | Mr Richard Waygood | CHEPSTOW | BE100Open | D | 9 | 0 | 2 | 27.3 | 0.0 | 0.0 | 0.0 | 11.2 | 38.5 |
1 Jun 2019 | Mr Richard Waygood | ASCOTT UNDER WYCHWOOD (2) | BE100Open | F | 1 | 0 | 16 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24.3 |
17 May 2019 | Mr Richard Waygood | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | N | S | R | - | - | - | - | - | - | - | R |
6 Apr 2019 | Mr Richard Waygood | LARKHILL | N | D | 21 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 27.6 | 65.9 |
23 Mar 2019 | Mr Richard Waygood | GATCOMBE (1) | N | D | 26 | 0 | 0 | 31.0 | 4.0 | 4.0 | 20.0 | 31.6 | 90.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2018 | Mr Richard Waygood | BICTON (X) | N | K | 13 | 1 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 8.0 | 38.0 |
22 Sep 2018 | Mr Richard Waygood | BRICKY | N | F | R | - | - | - | - | - | - | - | R |
18 Aug 2018 | Mr Richard Waygood | SOLIHULL (2) | N | N | 12 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 16.0 | 55.0 |
9 Aug 2018 | Mr Richard Waygood | ASTON-LE-WALLS (4) | N | I | 13 | 1 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 10.4 | 45.2 |
28 Jul 2018 | Mr Richard Waygood | WILTON | BE100 | N | 1 | 0 | 16 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 30.3 |
30 Jun 2018 | Mr Richard Waygood | CHEPSTOW | BE100 | B | 4 | 0 | 10 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
23 Jun 2018 | Mr Richard Waygood | FARLEY HALL | BE100 | H | 6 | 0 | 6 | 30.8 | 4.0 | 0.0 | 0.0 | 0.0 | 34.8 |
2 Jun 2018 | Mr Richard Waygood | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | 26 | 0 | 0 | 30.8 | 4.0 | 5.0 | 0.0 | 9.6 | 49.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2017 | Mrs Jo Rimmer | ALDON INTERNATIONAL (2) | BE100 | N | 5 | 0 | 8 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
14 Oct 2017 | Mrs Jo Rimmer | BOVINGTON (2) | BE100 | C | 3 | 0 | 12 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 |
16 Sep 2017 | Mrs Jo Rimmer | PONTISPOOL (2) | BE100 | K | 10 | 0 | 2 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
8 Sep 2017 | Mrs Jo Rimmer | WEST WILTS (3) | BE100 | O | 10 | 0 | 2 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 |
26 Aug 2017 | Mrs Jo Rimmer | WELLINGTON | BE100 | J | 5 | 0 | 8 | 29.8 | 4.0 | 0.0 | 0.0 | 1.2 | 35.0 |
18 Jul 2017 | Mrs Jo Rimmer | DAUNTSEY PARK (1) | BE100 | P | 20 | 0 | 2 | 33.8 | 0.0 | 0.0 | 0.0 | 7.2 | 41.0 |
16 Jun 2017 | Mrs Jo Rimmer | NUNNEY INTERNATIONAL | BE100 | C1 | 16 | 0 | 0 | 33.3 | 0.0 | 0.0 | 20.0 | 8.8 | 62.1 |
27 May 2017 | Mrs Jo Rimmer | PONTISPOOL (1) | BE90 | F | HC | 0 | 0 | 31.3 | 0.0 | 0.0 | 0.0 | 5.2 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI