Results: REHY ROSE GOLD
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 May 2022 | Miss Jessica Campbell | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | CCI-S 3* | B1 | W | - | - | - | - | - | - | - | W |
11 May 2022 | Miss Jessica Campbell | ASTON-LE-WALLS (2) | I | D | R | - | - | - | - | - | - | - | R |
30 Apr 2022 | Miss Jessica Campbell | CIRENCESTER PARK (X) | I | L | E | 0 | 0 | 34.6 | 20.0 | 47.0 | E: R3 | 0.0 | E: R3 |
9 Apr 2022 | Miss Jessica Campbell | LARKHILL | N | C | 18 | 0 | 0 | 36.3 | 4.0 | 17.0 | 0.0 | 6.0 | 63.3 |
26 Mar 2022 | Miss Jessica Campbell | CIRENCESTER PARK (1) | N | T | 18 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 3.6 | 40.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2021 | Miss Jessica Campbell | CHILDERIC SADDLES LITTLE DOWNHAM (4) | I | P | 22 | 0 | 0 | 33.4 | 8.0 | 13.0 | 40.0 | 33.2 | 127.6 |
11 Sep 2021 | Miss Jessica Campbell | BURNHAM MARKET (2) | I | H | 24 | 0 | 0 | 39.1 | 0.0 | 0.0 | 20.0 | 19.2 | 78.3 |
27 Aug 2021 | Miss Jessica Campbell | KEYSOE (3) | N | N | E | 0 | 0 | 34.5 | 0.0 | 0.0 | E: UR | 0.0 | E: UR |
12 Aug 2021 | Miss Jessica Campbell | ASTON-LE-WALLS (4) | I | A | 18 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 8.4 | 44.9 |
28 Jul 2021 | Miss Jessica Campbell | HAMBRO SPORT HORSES BURGHAM INTERNATIONAL | CCI-S 2* | M | 78 | 0 | 0 | 34.8 | 0.0 | 0.0 | 20.0 | 10.4 | 65.2 |
13 Jul 2021 | Miss Jessica Campbell | UBS UPTON HOUSE | N | O | 30 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 12.0 | 51.5 |
18 Jun 2021 | Miss Jessica Campbell | NUNNEY INTERNATIONAL | N | E | 5 | 2 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 5.2 | 32.2 |
4 Jun 2021 | Miss Jessica Campbell | CHILDERIC SADDLES LITTLE DOWNHAM (1) | ON | F | 8 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 10.0 | 48.8 |
20 May 2021 | Miss Jessica Campbell | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | N | G | 19 | 0 | 0 | 33.0 | 0.0 | 0.0 | 20.0 | 7.2 | 60.2 |
12 May 2021 | Miss Jessica Campbell | ASTON-LE-WALLS INTERNATIONAL (2) | N | V | 23 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 6.0 | 47.0 |
30 Apr 2021 | Miss Jessica Campbell | CIRENCESTER PARK (X) | N | Q | 25 | 0 | 0 | 35.8 | 0.0 | 0.0 | 20.0 | 2.8 | 58.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct 2020 | Miss Jessica Campbell | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | N | S | A | - | - | - | - | - | - | - | A |
26 Sep 2020 | Miss Jessica Campbell | MORETON MORRELL (2) | N | C | 30 | 0 | 0 | 31.3 | 0.0 | 0.0 | 20.0 | 16.0 | 67.3 |
5 Sep 2020 | Miss Jessica Campbell | ASCOTT UNDER WYCHWOOD (3) | BE100Open | C | 26 | 0 | 0 | 28.8 | 8.0 | 0.0 | 40.0 | 12.4 | 89.2 |
29 Aug 2020 | Miss Jessica Campbell | SHELFORD MANOR (2) | BE100Open | U | 3 | 0 | 12 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 |
25 Jul 2020 | Miss Jessica Campbell | OFFCHURCH BURY | BE100Open | D | 15 | 0 | 0 | 29.3 | 4.0 | 0.0 | 0.0 | 0.0 | 33.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2019 | Miss Jessica Campbell | WHATLEY MANOR GATCOMBE INTERNATIONAL (2) | CCI-S 2* | A | W | 0 | 0 | 40.4 | 8.0 | 0.0 | W | - | W |
23 Aug 2019 | Miss Jessica Campbell | KEYSOE (3) | N | C | E | 0 | 0 | 32.0 | E: R3 | E | E: R3 | E | E: R3 |
8 Aug 2019 | Miss Jessica Campbell | ASTON-LE-WALLS (4) | N | M | 16 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 10.0 | 52.0 |
6 Jul 2019 | Mr George Hilton-jones | BUCKMINSTER PARK | N | G | 19 | 0 | 0 | 34.8 | 16.0 | 0.0 | 0.0 | 24.4 | 75.2 |
22 Jun 2019 | Miss Jessica Campbell | KEYSOE (2) | BE100Open | P | 6 | 0 | 6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
1 Jun 2019 | Miss Jessica Campbell | ASCOTT UNDER WYCHWOOD (2) | BE100Open | F | 14 | 0 | 0 | 30.8 | 4.0 | 0.0 | 0.0 | 3.2 | 38.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2018 | Miss Jessica Campbell | SOUTH OF ENGLAND INTERNATIONAL (2) | N | H | W | - | - | - | - | - | - | - | W |
11 Jul 2018 | Miss Jessica Campbell | UPTON HOUSE | N | L | 23 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 12.0 | 47.3 |
23 Jun 2018 | Miss Jessica Campbell | FARLEY HALL | N | M | R | - | - | - | - | - | - | - | R |
19 May 2018 | Miss Jessica Campbell | TWESELDOWN (2) | N | W | 22 | 0 | 0 | 32.3 | 4.0 | 0.0 | 0.0 | 12.0 | 48.3 |
9 May 2018 | Miss Jessica Campbell | ASTON-LE-WALLS (2) | N | M | 16 | 1 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 8.0 | 42.8 |
8 Mar 2018 | Miss Jessica Campbell | TWESELDOWN (1) | BE100 | A | 15 | 0 | 0 | 31.8 | 8.0 | 14.0 | 0.0 | 6.4 | 60.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug 2017 | Mr George Hilton-jones | ASTON-LE-WALLS (4) | BE100 | N | 6 | 0 | 6 | 31.8 | 0.0 | 0.0 | 0.0 | 1.6 | 33.4 |
12 Jul 2017 | Mr George Hilton-jones | UPTON HOUSE | BE100 | J | 24 | 0 | 0 | 29.0 | 8.0 | 0.0 | 0.0 | 4.4 | 41.4 |
24 Jun 2017 | Mr George Hilton-jones | KEYSOE (2) | BE100 | K | 7 | 0 | 4 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 |
10 Jun 2017 | Mr George Hilton-jones | SPEETLEY | BE100 | B | 15 | 0 | 2 | 41.8 | 0.0 | 0.0 | 0.0 | 4.4 | 46.2 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI