Results: JUST LOOKING
Name: JUST LOOKING Gender: Gelding Total Foundation Points: 68

Results for 2023
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2023 Mrs Kate Parker TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (3) BE90 T 17 0 0 32.8 4.0 0.0 0.0 5.2 42.0
12 Aug 2023 Mrs Kate Parker BLINDLEY HEATH (2) & REGIONAL CHAMPIONSHIP BE90 RCNQ C 23 0 0 33.5 4.0 0.0 0.0 0.0 37.5
8 Jul 2023 Mrs Kate Parker TWESELDOWN (2) BE90 O 9 0 1 31.0 0.0 0.0 0.0 2.0 33.0
10 Jun 2023 Mrs Kate Parker BERKSHIRE COLLEGE OF AGRICULTURE BE90 I 4 0 5 30.8 0.0 0.0 0.0 0.0 30.8
19 May 2023 Mrs Kate Parker TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) BE90 Q W - - - - - - - W
25 Mar 2023 Mrs Kate Parker MUNSTEAD (1) BE90 J W - - - - - - - W
Results for 2022
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2022 Mrs Kate Parker MUNSTEAD (2) BE90 A 11 0 1 33.5 0.0 0.0 0.0 0.0 33.5
11 Jun 2022 Mrs Kate Parker BERKSHIRE COLLEGE OF AGRICULTURE BE90 I 21 0 0 31.3 8.0 5.0 0.0 2.0 46.3
21 May 2022 Mrs Kate Parker TWESELDOWN (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY BE90 D 10 0 1 32.0 0.0 0.0 0.0 5.2 37.2
27 Apr 2022 Mrs Kate Parker ASTON-LE-WALLS (X) BE90 N 11 0 1 31.8 0.0 0.0 0.0 4.8 36.6
26 Mar 2022 Mrs Kate Parker MUNSTEAD (1) BE90 H 13 0 1 30.5 0.0 0.0 0.0 0.0 30.5
Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 2021 Mrs Kate Parker TWESELDOWN (4) SPONSORED BY THE LUCINDA GREEN XC ACADEMY BE90 A 19 0 0 35.8 8.0 0.0 0.0 2.0 45.8
12 Aug 2021 Mrs Kate Parker ASTON-LE-WALLS (4) BE90 V 8 0 2 34.0 4.0 0.0 0.0 0.0 38.0
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Dec 2020 Mrs Kate Parker JUMP TRAINING WELLINGTON (1) JT JT80 A 14 0 0 40.0 20.0 0.0 0.0 0.0 60.0
10 Oct 2020 Mrs Kate Parker LUCINDA GREEN XC ACADEMY TWESELDOWN (4) BE80(T) E W - - - - - - - W
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Nov 2019 Mrs Anna Pestell JUMP TRAINING WELLINGTON RIDING (1) JT JT80 1 3 0 0 30.0 0.0 0.0 0.0 0.0 30.0
30 Nov 2019 Mrs Anna Pestell JUMP TRAINING WELLINGTON RIDING (1) JT JT90 2 7 0 0 21.5 4.0 0.0 0.0 0.0 25.5
10 Nov 2019 Mrs Anna Pestell ARENA EVENTING WELLINGTON (1) AE AE80 P 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Mar 2019 Mrs Anna Pestell GORING HEATH (1) BE100 M W - - - - - - - W
23 Mar 2019 Mrs Anna Pestell MUNSTEAD (1) BE90 O 1 0 8 27.8 0.0 1.0 0.0 0.0 28.8
7 Mar 2019 Mrs Anna Pestell TWESELDOWN (1) BE90 Y 6 0 3 35.3 0.0 0.0 0.0 0.0 35.3
24 Feb 2019 Mrs Anna Pestell ARENA EVENTING CHAMPIONSHIPS DALLAS BURSTON POLO CLUB AE AE90 B 16 0 0 0.0 4.0 0.0 0.0 4.4 8.4
9 Feb 2019 Mrs Anna Pestell JUMP TRAINING WELLINGTON RIDING (2) JT JT90 2 8 0 0 18.5 8.0 0.0 0.0 0.0 26.5
27 Jan 2019 Mrs Anna Pestell ARENA EVENTING WELLINGTON (2) AE AE90 B 25 0 0 0.0 6.0 0.0 0.0 0.4 6.4
27 Jan 2019 Mrs Anna Pestell ARENA EVENTING WELLINGTON (2) AE AE100 C 20 0 0 0.0 6.0 0.0 0.0 8.8 14.8
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Nov 2018 Mrs Anna Pestell ARENA EVENTING WELLINGTON (1) AE AE90 B 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Oct 2018 Mrs Anna Pestell ASTON-LE-WALLS (5) BE100 G 7 0 4 33.8 0.0 0.0 0.0 0.4 34.2
13 Oct 2018 Mrs Anna Pestell BOVINGTON (2) BE90RF K2 6 0 1 32.3 0.0 0.0 0.0 0.0 32.3
28 Sep 2018 Mrs Anna Pestell DAUNTSEY PARK (2) BE90RF S 20 0 0 32.3 4.0 3.0 0.0 0.0 39.3
25 Aug 2018 Mr Leonard Goerens WELLINGTON BE100 H 4 0 10 30.3 4.0 0.0 0.0 1.6 35.9
18 Aug 2018 Mrs Anna Pestell FIRLE PLACE INTERNATIONAL BE90RF G 6 0 3 30.3 0.0 0.0 0.0 0.0 30.3
28 Jul 2018 Mrs Anna Pestell CALMSDEN (1) BE90 N 9 0 1 30.3 0.0 0.0 0.0 0.0 30.3
7 Jul 2018 Mrs Anna Pestell TWESELDOWN (3) BE90 M 6 0 3 32.0 4.0 0.0 0.0 0.0 36.0
16 Jun 2018 Mrs Anna Pestell RACKHAM BE90 K 3 0 6 32.5 0.0 0.0 0.0 0.0 32.5
9 Jun 2018 Mrs Anna Pestell BERKSHIRE COLLEGE OF AGRICULTURE BE90 L 1 0 8 28.8 0.0 0.0 0.0 0.0 28.8
2 Jun 2018 Mrs Anna Pestell ASCOTT UNDER WYCHWOOD (2) BE90 H 5 0 4 31.8 0.0 0.0 0.0 0.0 31.8
24 Apr 2018 Mrs Anna Pestell ASTON-LE-WALLS (XX) BE90 N W 0 0 22.3 0.0 8.0 W - W
7 Apr 2018 Mrs Anna Pestell LARKHILL BE90 J 4 0 5 27.5 4.0 0.0 0.0 0.0 31.5
24 Mar 2018 Mrs Anna Pestell MUNSTEAD (1) BE80(T) F 6 0 0 28.5 8.0 0.0 0.0 0.0 36.5
10 Feb 2018 Mrs Anna Pestell JUMP TRAINING WELLINGTON RIDING JT JT90 2 16 0 0 37.0 12.0 0.0 0.0 0.0 49.0
10 Feb 2018 Mrs Anna Pestell JUMP TRAINING WELLINGTON RIDING JT JT80 1 7 0 0 41.0 4.0 0.0 0.0 0.0 45.0
28 Jan 2018 Mrs Anna Pestell ARENA EVENTING WELLINGTON (2) AE AE90 B 38 0 0 0.0 6.0 0.0 85.0 10.0 101.0
28 Jan 2018 Mrs Anna Pestell ARENA EVENTING WELLINGTON (2) AE AE80 A 5 0 0 0.0 0.0 0.0 0.0 1.2 1.2
6 Jan 2018 Mrs Anna Pestell JUMP TRAINING BERKSHIRE COLLEGE JT JT80 1 16 0 0 31.5 4.0 4.0 0.0 0.0 39.5
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Nov 2017 Mrs Anna Pestell ARENA EVENTING WELLINGTON (1) AE AE80 A 10 0 0 0.0 8.0 0.0 0.0 4.4 12.4

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI