Results: Jacopo Buss
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr 2025 | YOU GOT MAIL | CALMSDEN | BE90 | K | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 Apr 2025 | TINKYS PAYPAL | CALMSDEN | N | Q | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 Apr 2025 | YOU GOT MAIL | LARKHILL | BE90 | R | 29 | 0 | 0 | 29.5 | 4.0 | 0.0 | 60.0 | 31.2 | 124.7 |
4 Apr 2025 | TINKYS PAYPAL | LARKHILL | N | O | 18 | 0 | 0 | 33.8 | 16.0 | 1.0 | 0.0 | 30.8 | 81.6 |
15 Mar 2025 | TINKYS PAYPAL | MORETON | BE100 | Q | E | 0 | 0 | E: OT | 0.0 | 0.0 | 0.0 | 0.0 | E: OT |
15 Mar 2025 | YOU GOT MAIL | MORETON | BE80 | M | HC | 0 | 0 | 34.8 | 4.0 | 13.0 | 0.0 | 8.8 | HC |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2024 | TINKYS PAYPAL | OASBY (2) | N | E | E | 0 | 0 | 32.3 | 0.0 | 0.0 | E: XC-EC | 116.4 | E: XC-EC |
19 Oct 2024 | TINKYS PAYPAL | BOVINGTON (2) | N | I | A | - | - | - | - | - | - | - | A |
19 Oct 2024 | WHIZZ BOND WALLOP LKJ | BOVINGTON (2) | BE90 | E | A | - | - | - | - | - | - | - | A |
27 Sep 2024 | TINKYS PAYPAL | MORETON MORRELL (2) | BE100 | I | A | - | - | - | - | - | - | - | A |
27 Sep 2024 | WHIZZ BOND WALLOP LKJ | MORETON MORRELL (2) | BE90Open | M | A | - | - | - | - | - | - | - | A |
7 Sep 2024 | TINKYS PAYPAL | WEST WILTS (3) | BE100 | E | 33 | 0 | 0 | 33.3 | 0.0 | 0.0 | 60.0 | 36.4 | 129.7 |
31 Aug 2024 | TINKYS PAYPAL | SAPEY | BE100 | A | 22 | 0 | 0 | 30.8 | 4.0 | 0.0 | 60.0 | 35.2 | 130.0 |
13 Aug 2024 | TINKYS PAYPAL | WEST WILTS (2) | BE100 | E | 20 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 1.2 | 39.0 |
14 Jun 2024 | TINKYS PAYPAL | NUNNEY INTERNATIONAL | BE100 | G | 22 | 0 | 0 | 34.3 | 0.0 | 0.0 | 40.0 | 38.4 | 112.7 |
26 May 2024 | TINKYS PAYPAL | MENDIP PLAINS STON EASTON | BE100 | G | W | 0 | 0 | 33.5 | 0.0 | 3.0 | W | - | W |
10 May 2024 | TINKYS PAYPAL | TWESELDOWN (2) | BE100 | P | E | 0 | 0 | 35.3 | 0.0 | 0.0 | E: XC-EC | 21.6 | E: XC-EC |
23 Apr 2024 | TINKYS PAYPAL | CALMSDEN | BE90 | K | E | 0 | 0 | 32.5 | E: SJ-FR | 0.0 | 0.0 | 0.0 | E: SJ-FR |
23 Apr 2024 | WHIZZ BOND WALLOP LKJ | CALMSDEN | BE100 | O | 0 | 0 | 0 | N | 0.0 | 0.0 | 0.0 | 0.0 | N |
30 Mar 2024 | TINKYS PAYPAL | OXSTALLS (1) | BE90 | K | A | - | - | - | - | - | - | - | A |
30 Mar 2024 | WHIZZ BOND WALLOP LKJ | OXSTALLS (1) | BE100 | P | A | - | - | - | - | - | - | - | A |
2 Mar 2024 | WHIZZ BOND WALLOP LKJ | POPLAR PARK | BE100 | J | E | 0 | 0 | 31.3 | 8.0 | 0.0 | E: XC-FH | 0.0 | E: XC-FH |
2 Mar 2024 | TINKYS PAYPAL | POPLAR PARK | BE90 | Q | E | 0 | 0 | 37.3 | 0.0 | 0.0 | E: XC-AR | 70.8 | E: XC-AR |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2023 | WHIZZ BOND WALLOP LKJ | LITTLETON MANOR | BE100 | H | W | 0 | 0 | 33.5 | W | - | - | - | W |
27 Sep 2023 | DHI UP BEAT | OSBERTON INTERNATIONAL | CCI-L 3* | A | E | 0 | 0 | 37.7 | 0.0 | 0.0 | E: AR | 0.0 | E: AR |
23 Sep 2023 | WHIZZ BOND WALLOP LKJ | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Open | D | 16 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
10 Sep 2023 | DHI UP BEAT | BURNHAM MARKET (2) | ON | L | 2 | 5 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 0.8 | 39.3 |
10 Sep 2023 | WHIZZ BOND WALLOP LKJ | BURNHAM MARKET (2) | BE100 | A | 8 | 0 | 0 | 29.5 | 8.0 | 0.0 | 0.0 | 3.2 | 40.7 |
10 Aug 2023 | DHI UP BEAT | THE NAF FIVE STAR HARTPURY INTERNATIONAL | CCI-L 3* | B | E | 0 | 0 | 35.0 | 0.0 | 0.0 | E: AR | 0.0 | E: AR |
1 Jul 2023 | WHIZZ BOND WALLOP LKJ | BRIGHTLING PARK | BE100 | K | 12 | 0 | 0 | 34.8 | 12.0 | 0.0 | 0.0 | 8.0 | 54.8 |
16 Jun 2023 | WHIZZ BOND WALLOP LKJ | NUNNEY INTERNATIONAL | BE100 | L | 19 | 0 | 0 | 38.0 | 12.0 | 3.0 | 0.0 | 10.0 | 63.0 |
16 Jun 2023 | DHI UP BEAT | NUNNEY INTERNATIONAL | CCI-S 3* | B | 47 | 0 | 0 | 43.6 | 8.0 | 0.0 | 20.0 | 22.4 | 94.0 |
2 Jun 2023 | WHIZZ BOND WALLOP LKJ | CHILDERIC SADDLES LITTLE DOWNHAM (1) | BE100Open | X | 15 | 0 | 0 | 25.3 | 8.0 | 0.0 | 20.0 | 18.4 | 71.7 |
2 Jun 2023 | DHI UP BEAT | CHILDERIC SADDLES LITTLE DOWNHAM (1) | I | C | 16 | 0 | 0 | 31.4 | 12.0 | 0.0 | 0.0 | 14.8 | 58.2 |
18 May 2023 | DHI UP BEAT | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | CCI-S 3* | B | A | - | - | - | - | - | - | - | A |
10 May 2023 | WHIZZ BOND WALLOP LKJ | ASTON-LE-WALLS (1) | BE100 | Y | 15 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 4.4 | 41.9 |
29 Apr 2023 | WHIZZ BOND WALLOP LKJ | CHILHAM CASTLE (1) | BE90Open | D | A | - | - | - | - | - | - | - | A |
22 Apr 2023 | WHIZZ BOND WALLOP LKJ | HORSEHEATH | BE90Open | N | 19 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 2.4 | 38.9 |
7 Apr 2023 | WHIZZ BOND WALLOP LKJ | SOUTH OF ENGLAND (1) | BE90Open | M | A | - | - | - | - | - | - | - | A |
1 Apr 2023 | WHIZZ BOND WALLOP LKJ | GORING HEATH (1) | BE90 | G | A | - | - | - | - | - | - | - | A |
22 Mar 2023 | DHI UP BEAT | KRONENBERG | CCI-L 3* | 01 | 13 | 0 | 0 | 38.5 | 16.0 | 6.0 | 20.0 | 24.4 | 104.9 |
4 Mar 2023 | DHI UP BEAT | POPLAR PARK | ON | D | 16 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 10.0 | 47.3 |
4 Mar 2023 | WHIZZ BOND WALLOP LKJ | POPLAR PARK | BE90Open | L | 6 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 10.4 | 44.9 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2022 | DHI UP BEAT | ASTON-LE-WALLS (3) | A | M | W | - | - | - | - | - | - | - | W |
7 Jul 2022 | DHI UP BEAT | BARBURY INTERNATIONAL | CCI-S 3* | A | W | - | - | - | - | - | - | - | W |
26 May 2022 | DHI UP BEAT | HOUGHTON INTERNATIONAL | CCI-L 3* | C | 66 | 4 | 0 | 37.7 | 0.0 | 0.0 | 0.0 | 13.2 | 50.9 |
11 May 2022 | DHI UP BEAT | ASTON-LE-WALLS (2) | OI | L | 16 | 0 | 0 | 33.4 | 16.0 | 0.0 | 0.0 | 4.0 | 53.4 |
30 Apr 2022 | DHI UP BEAT | CIRENCESTER PARK (X) | I | L | W | - | - | - | - | - | - | - | W |
23 Apr 2022 | TINKYS PAYPAL | HORSEHEATH (1) | BE100Open | D | W | - | - | - | - | - | - | - | W |
9 Apr 2022 | TINKYS PAYPAL | SOUTH OF ENGLAND (1) | BE90 | C | 21 | 0 | 0 | 34.5 | 8.0 | 0.0 | 20.0 | 20.0 | 82.5 |
31 Mar 2022 | DHI UP BEAT | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | CCI-S 2* | D | E | 0 | 0 | 34.2 | 12.0 | 6.4 | 0.0 | 0.0 | E: XC-OT |
26 Mar 2022 | TINKYS PAYPAL | MUNSTEAD (1) | BE90 | H | 20 | 0 | 0 | 29.5 | 8.0 | 2.0 | 80.0 | 72.0 | 191.5 |
10 Mar 2022 | DHI UP BEAT | TWESELDOWN (1) | ON | N | 22 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 5.6 | 43.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | DHI UP BEAT | BICTON ARENA INTERNATIONAL (3) | CCI-S 2* | B | W | - | - | - | - | - | - | - | W |
24 Sep 2021 | DHI UP BEAT | SOUTH OF ENGLAND INTERNATIONAL (2) | CCI-S 3* | M | 25 | 0 | 0 | 35.2 | 12.0 | 0.0 | 0.0 | 41.2 | 88.4 |
27 Aug 2021 | DHI UP BEAT | WELLINGTON INTERNATIONAL | CCI-S 2* | I | E | 0 | 0 | 33.5 | 4.0 | 6.4 | E: XC-OT | 0.0 | E: XC-OT |
31 Jul 2021 | DHI UP BEAT | CHILHAM CASTLE (2) | CCI1*-Intro | A | W | - | - | - | - | - | - | - | W |
1 Jul 2021 | DHI UP BEAT | KEYSOE INTERNATIONAL (2) | BE100Open | N | E | 0 | 0 | 31.3 | 0.0 | 0.0 | E | 2.0 | E |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2020 | DHI UP BEAT | BICTON ARENA INTERNATIONAL (3) | CCI-L 3* | B | 47 | 0 | 0 | 38.2 | 8.0 | 0.0 | 0.0 | 32.0 | 78.2 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI