Results: Stephanie Fuller
Name:
Stephanie Fuller
County:
Wiltshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2009 | SKI DANCER | DAUNTSEY PARK | N | M | W | - | - | - | - | - | - | - | W |
18 Sep 2009 | SKI DANCER | GATCOMBE INTERNATIONAL (2) | N | L | 17 | 0 | 0 | 43.5 | 12.0 | 0.0 | 0.0 | 10.0 | 65.5 |
11 Jul 2009 | SKI DANCER | TWESELDOWN (2) | N | O | 12 | 0 | 0 | 38.0 | 8.0 | 0.0 | 0.0 | 3.2 | 49.2 |
19 Jun 2009 | SKI DANCER | LONGLEAT INTERNATIONAL | BE100 | A | 24 | 0 | 0 | 42.0 | 4.0 | 0.0 | 0.0 | 0.0 | 46.0 |
29 May 2009 | SKI DANCER | PONTISPOOL (1) | BE100 | O | 17 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 0.0 | 43.0 |
15 May 2009 | SKI DANCER | STOCKLAND LOVELL (1) | BE100 | I | 11 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
24 Apr 2009 | SKI DANCER | HAMBLEDEN | BE100 | F | 8 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 |
1 Apr 2009 | SKI DANCER | SOMERLEY PARK INTERNATIONAL | BE100 | H | 22 | 0 | 0 | 38.5 | 0.0 | 0.0 | 0.0 | 6.0 | 44.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 2008 | SKI DANCER | RICHMOND (2) | PN | C | 11 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 2.0 | 38.0 |
13 Jun 2008 | SKI DANCER | LONGLEAT INTERNATIONAL | PN | D | 14 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2006 | SKI DANCER | ALDON (2) | PN | F | 18 | 0 | 0 | 36.7 | 8.0 | 0.0 | 0.0 | 0.0 | 44.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2005 | SKI DANCER | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (2) | PN | F | 12 | 0 | 0 | 37.6 | 4.0 | 0.0 | 0.0 | 0.0 | 41.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI