Results: Kate Ward
Name: Kate Ward County: Lincolnshire

Results for 2018
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2018 THREE GREENS NORTON DISNEY (2) BE100 I 4 0 10 29.8 0.0 0.0 0.0 0.0 29.8
13 Oct 2018 THREE GREENS OASBY (2) BE100 K 19 0 0 31.8 4.0 0.0 20.0 8.4 64.2
29 Sep 2018 THREE GREENS BISHOP BURTON (2) BE100 M 12 0 0 35.0 0.0 0.0 20.0 6.4 61.4
8 Sep 2018 THREE GREENS FRICKLEY PARK (2) BE100 E W 0 0 30.5 16.0 29.0 W - W
9 Jun 2018 THREE GREENS SPEETLEY BE100 L 24 0 0 30.8 4.0 0.0 20.0 0.0 54.8
27 May 2018 THREE GREENS SHELFORD MANOR (1) BE100 D 15 0 0 35.0 8.0 0.0 40.0 9.6 92.6
Results for 2017
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2017 THREE GREENS NORTON DISNEY (2) BE100RF K 26 0 0 39.0 4.0 0.0 0.0 0.0 43.0
14 Oct 2017 THREE GREENS OASBY (2) BE100 L 9 0 2 38.8 0.0 0.0 0.0 0.4 39.2
30 Sep 2017 THREE GREENS BISHOP BURTON (2) BE100 M 14 0 0 32.8 0.0 0.0 85.0 52.8 170.6
1 Sep 2017 THREE GREENS RICHMOND (2) BE100RF U 16 0 0 30.5 4.0 0.0 0.0 0.0 34.5
26 Aug 2017 THREE GREENS SHELFORD MANOR (2) BE100 B 4 0 10 30.3 4.0 0.0 0.0 0.0 34.3
28 Jul 2017 THREE GREENS FRICKLEY PARK (1) BE100 E NS - - - - - - - NS
10 Jun 2017 THREE GREENS SPEETLEY BE100 O E 0 0 25.3 8.0 0.0 E E E
28 May 2017 THREE GREENS SHELFORD MANOR (1) BE100 L 8 0 0 36.3 4.0 0.0 0.0 0.0 40.3
8 Apr 2017 THREE GREENS NORTON DISNEY (1) BE100 H 8 0 4 33.5 0.0 0.0 0.0 0.0 33.5
Results for 2016
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 2016 THREE GREENS NORTON DISNEY (2) BE100 I 11 0 2 33.8 0.0 0.0 0.0 2.4 36.2
15 Oct 2016 THREE GREENS OASBY (2) BE100 L 8 0 0 32.5 4.0 0.0 0.0 2.8 39.3
1 Oct 2016 THREE GREENS BISHOP BURTON (2) BE100 L E 0 0 32.0 8.0 0.0 E E E
17 Sep 2016 THREE GREENS ALLERTON PARK BE100 C 31 0 0 34.3 0.0 0.0 20.0 0.0 54.3
2 Sep 2016 THREE GREENS RICHMOND (2) BE100 Q 14 0 2 33.5 0.0 0.0 0.0 3.6 37.1
29 Jul 2016 THREE GREENS FRICKLEY PARK (1) BE100 E 3 0 12 31.3 0.0 0.0 0.0 0.0 31.3
9 Jul 2016 THREE GREENS BUCKMINSTER PARK BE100 A 14 0 0 34.8 4.0 2.0 0.0 1.6 42.4
9 Apr 2016 THREE GREENS NORTON DISNEY (1) BE100 J 26 0 0 35.0 0.0 0.0 20.0 10.4 65.4
Results for 2015
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2015 THREE GREENS NORTON DISNEY (2) BE100 C 9 0 2 34.0 0.0 0.0 0.0 0.0 34.0
10 Oct 2015 THREE GREENS ASKHAM BRYAN COLLEGE(2) N M E 0 0 34.0 16.0 0.0 E: AR E E: AR
26 Sep 2015 THREE GREENS BROOKSBY MELTON COLLEGE (2) BE100 D 19 0 0 34.0 8.0 0.0 0.0 0.0 42.0
12 Sep 2015 THREE GREENS FRICKLEY PARK (2) BE100 I 21 0 0 36.5 8.0 0.0 0.0 9.2 53.7
28 Aug 2015 THREE GREENS RICHMOND (2) BE100 H 7 0 4 33.5 0.0 0.0 0.0 0.0 33.5
19 Aug 2015 THREE GREENS SHELFORD MANOR (2) BE100RF J 8 0 0 32.8 4.0 0.0 0.0 1.2 38.0
25 Jul 2015 THREE GREENS FRICKLEY PARK (1) N O W 0 0 35.8 12.0 14.0 W - W
11 Jul 2015 THREE GREENS BUCKMINSTER PARK BE100 C 9 0 0 28.0 4.0 0.0 0.0 0.0 32.0
27 Jun 2015 THREE GREENS SKIPTON (1) BE100 A 21 0 0 31.3 12.0 0.0 0.0 0.0 43.3
23 May 2015 THREE GREENS BISHOP BURTON (1) BE100 I 15 0 0 39.5 4.0 0.0 0.0 10.0 53.5
Results for 2014
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Oct 2014 THREE GREENS NORTON DISNEY N S E 0 0 37.0 8.0 0.0 E: R3 E E: R3
27 Sep 2014 THREE GREENS BROOKSBY MELTON COLLEGE BE100 C 10 0 0 33.5 4.0 0.0 0.0 0.0 37.5
29 Aug 2014 THREE GREENS RICHMOND (2) N F 33 0 0 32.5 8.0 0.0 40.0 30.4 110.9
13 Aug 2014 THREE GREENS SHELFORD MANOR (2) BE100RF G 4 0 10 31.0 0.0 0.0 0.0 0.0 31.0
26 Jul 2014 THREE GREENS BRECKENBROUGH (2) BE100 E 13 0 0 30.5 8.0 0.0 0.0 7.6 46.1
19 Jul 2014 THREE GREENS FRICKLEY PARK (1) **NEW** BE100 K 6 0 6 34.5 0.0 0.0 0.0 0.4 34.9
10 May 2014 THREE GREENS RICHMOND (1) BE100 Q 15 0 0 32.0 8.0 0.0 0.0 0.0 40.0
2 May 2014 THREE GREENS ROCKINGHAM CASTLE BE100 B 34 0 0 34.5 4.0 2.0 20.0 9.2 69.7
6 Mar 2014 THREE GREENS OASBY (1) BE100 A1 6 0 2 38.5 0.0 0.0 0.0 1.6 40.1
Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Oct 2013 THREE GREENS NORTON DISNEY BE100 B W 0 0 36.5 W - - - W
19 Oct 2013 THREE GREENS OASBY (2) N A W 0 0 37.5 12.0 11.0 W - W
5 Oct 2013 THREE GREENS BISHOP BURTON (2) BE100 A 3 0 12 34.5 0.0 0.0 0.0 0.8 35.3
28 Sep 2013 THREE GREENS BROOKSBY MELTON COLLEGE BE100 D 12 0 2 39.0 0.0 0.0 0.0 0.0 39.0
14 Sep 2013 THREE GREENS FRICKLEY PARK BE100 G W - - - - - - - W
30 Aug 2013 THREE GREENS RICHMOND (2) BE100 R 26 0 2 35.0 0.0 0.0 0.0 9.2 44.2
24 Aug 2013 THREE GREENS PRESTWOLD HALL **NEW** BE100 H R - - - - - - - R
15 Mar 2013 THREE GREENS LINCOLNSHIRE BE100 D 14 0 0 36.0 4.0 0.0 0.0 0.0 40.0
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2012 THREE GREENS NORTON DISNEY BE100 N 15 0 0 36.5 8.0 0.0 0.0 0.0 44.5
12 Oct 2012 THREE GREENS OASBY (2) N K 20 0 0 41.0 8.0 0.0 20.0 9.6 78.6
29 Sep 2012 THREE GREENS BISHOP BURTON (2) BE100 D 13 0 0 32.5 4.0 0.0 0.0 1.2 37.7
22 Sep 2012 THREE GREENS BROOKSBY MELTON COLLEGE BE100 B 8 0 4 38.5 0.0 1.0 0.0 2.0 41.5
15 Sep 2012 THREE GREENS ALLERTON PARK BE100 B 23 0 0 39.0 4.0 0.0 0.0 8.0 51.0
17 Aug 2012 THREE GREENS RICHMOND (2) BE100 R 17 0 0 35.0 8.0 0.0 0.0 3.6 46.6
28 Jul 2012 THREE GREENS THORNTON WATLASS BE100 B 18 0 0 33.0 12.0 0.0 0.0 16.8 61.8
16 Mar 2012 THREE GREENS LINCOLNSHIRE BE100 A W 0 0 38.5 12.0 1.0 W - W
9 Mar 2012 THREE GREENS OASBY (1) BE100 I 6 0 2 32.5 0.0 0.0 0.0 1.2 33.7
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 2011 THREE GREENS NORTON DISNEY BE100 B 9 0 2 38.0 0.0 0.0 0.0 0.0 38.0
15 Oct 2011 THREE GREENS OASBY (2) BE100 A 13 0 0 43.5 8.0 0.0 0.0 4.4 55.9
1 Oct 2011 THREE GREENS BISHOP BURTON (2) BE90 G 10 0 0 35.0 0.0 2.0 0.0 1.2 38.2
17 Aug 2011 THREE GREENS SHELFORD MANOR (2) BE90 C 9 0 1 39.5 0.0 0.0 0.0 0.0 39.5
30 Jul 2011 THREE GREENS THORNTON WATLASS BE90 E 9 0 0 38.0 4.0 0.0 0.0 3.6 45.6
2 Jul 2011 THREE GREENS ELAND LODGE (2) BE90 H 12 0 0 37.5 4.0 0.0 0.0 0.0 41.5
30 May 2011 THREE GREENS SHELFORD MANOR (1) BE90 A 3 0 6 32.5 0.0 0.0 0.0 0.0 32.5
30 Apr 2011 THREE GREENS NORTHALLERTON BE90 J 22 0 0 37.5 8.0 0.0 0.0 0.0 45.5
16 Apr 2011 THREE GREENS ELAND LODGE (1) BE90 G 16 0 0 34.0 4.0 0.0 0.0 2.8 40.8
Results for 2010
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2010 THREE GREENS NORTON DISNEY **NEW** BE90 J 5 0 4 34.5 0.0 0.0 0.0 0.4 34.9
2 Oct 2010 THREE GREENS BISHOP BURTON (2) BE90 I 7 0 2 33.0 8.0 0.0 0.0 19.2 60.2
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2008 MISSION IMP POSSIBLE V BISHOP BURTON (2) PN B R - - - - - - - R
3 Oct 2008 MISSION IMP POSSIBLE V OASBY (2) PN M R - - - - - - - R
24 Sep 2008 MISSION IMP POSSIBLE V BROOKSBY MELTON COLLEGE PN C 25 0 0 44.3 0.0 0.0 40.0 11.2 95.5
2 Aug 2008 MISSION IMP POSSIBLE V THORNTON WATLASS ***NEW*** Intro F 9 0 0 36.3 4.0 0.0 0.0 6.4 46.7
28 Jun 2008 MISSION IMP POSSIBLE V ELAND LODGE (2) Intro J 9 0 0 35.3 0.0 0.0 0.0 8.4 43.7
31 May 2008 MISSION IMP POSSIBLE V DRAYCOTT HOUSE (1) Intro F 5 0 0 34.2 0.0 0.0 0.0 0.0 34.2
24 May 2008 MISSION IMP POSSIBLE V BISHOP BURTON (1) Intro I 10 0 0 35.8 0.0 0.0 0.0 6.0 41.8
9 May 2008 MISSION IMP POSSIBLE V RICHMOND (1) Intro F 31 0 0 26.8 4.0 51.0 0.0 11.6 93.4
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Mar 2006 GINNY III LINCOLNSHIRE N B 21 0 0 40.5 4.0 0.0 20.0 32.0 96.5
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2005 GINNY III BISHOP BURTON ONE DAY EVENT (2) N G 23 0 0 42.4 4.0 0.0 0.0 23.6 70.0
1 Oct 2005 GINNY III OASBY ONE DAY EVENT (2) N G 12 1 0 45.2 0.0 0.0 0.0 19.6 64.8
10 Sep 2005 GINNY III WINKBURN PARK 1 DAY EVENT SPONSORED BY CHURCHILLS, EXPERIAN & TOTAL MEDIA FUSION N H 26 0 0 42.4 0.0 0.0 20.0 40.8 103.2
29 Aug 2005 JACK IN A BOX IV NORTHALLERTON ONE DAY EVENT (2) Intro C 4 0 0 29.0 4.0 0.0 0.0 0.0 33.0
23 Jul 2005 JACK IN A BOX IV SHELFORD MANOR ONE DAY EVENT PN C 22 0 0 43.5 4.0 0.0 0.0 14.8 62.3
23 Apr 2005 GINNY III BRADWALL ONE DAY EVENT N G E 0 0 38.1 4.0 0.0 E: R4 E E: R4
19 Mar 2005 GINNY III LINCOLNSHIRE ONE DAY EVENT N B 11 0 0 42.9 8.0 0.0 0.0 20.0 70.9
12 Mar 2005 GINNY III OASBY ONE DAY EVENT (1) N J 30 0 0 42.9 8.0 0.0 20.0 28.8 99.7
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2004 GINNY III BISHOP BURTON ONE DAY EVENT (2) N F 28 0 0 41.9 4.0 0.0 40.0 20.8 106.7
2 Oct 2004 GINNY III OASBY ONE DAY EVENT (2) N I W - - - - - - - W
10 Jul 2004 GINNY III BUCKMINSTER PARK ONE DAY EVENT N F W - - - - - - - W
25 Jun 2004 GINNY III MILTON KEYNES ONE DAY EVENT (2) N M R - - - - - - - R
20 Jun 2004 GINNY III HOUGHALL ONE DAY EVENT N G 22 0 0 41.0 4.0 0.0 20.0 24.8 89.8
14 May 2004 GINNY III ASTON-LE-WALLS ONE DAY EVENT (1) N K 32 0 0 40.0 4.0 11.0 85.0 94.8 234.8
3 Apr 2004 GINNY III BELTON PARK ONE DAY EVENT N D 6 1 0 41.0 4.0 0.0 0.0 7.6 52.6
20 Mar 2004 GINNY III LINCOLNSHIRE ONE DAY EVENT N B 15 0 0 45.7 8.0 0.0 0.0 8.0 61.7
13 Mar 2004 GINNY III OASBY ONE DAY EVENT (1) N H E 0 0 41.9 8.0 0.0 E: R3 E E: R3
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2003 GINNY III OASBY ONE DAY EVENT (2) N A 10 1 0 42.9 0.0 0.0 0.0 25.6 68.5
27 Sep 2003 GINNY III WITTON CASTLE ONE DAY EVENT (2) N H W - - - - - - - W
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 GINNY III BISHOP BURTON (2) N G 15 0 0 43.0 5.0 0.0 0.0 11.0 59.0
28 Sep 2002 GINNY III WITTON CASTLE (2) N E 19 0 0 40.0 20.0 0.0 20.0 14.0 94.0
14 Sep 2002 GINNY III ALLERTON PARK N G E 0 0 40.0 10.0 0.0 E E E
7 Sep 2002 GINNY III WINKBURN PARK N K 8 1 0 44.0 0.0 0.0 0.0 10.0 54.0
14 Aug 2002 GINNY III MELTON MOWBRAY N H 19 0 0 50.0 5.0 0.0 0.0 6.0 61.0
6 Aug 2002 GINNY III ASTON-LE-WALLS (3) N K 15 1 0 47.0 0.0 0.0 0.0 7.0 54.0
30 Jul 2002 GINNY III(DOWNGRADED) KNAPTOFT N M 14 0 0 48.0 20.0 0.0 0.0 8.0 76.0
29 Jun 2002 GINNY III BUCKMINSTER PARK N J W - - - - - - - W
11 Jun 2002 GINNY III Hexham N G 12 0 0 40.0 5.0 0.0 20.0 18.0 83.0
10 May 2002 GINNY III BISHOP BURTON(1) N J 10 0 0 45.0 10.0 0.0 0.0 9.0 64.0
13 Apr 2002 GINNY III BELTON PARK N C 9 1 0 44.0 10.0 0.0 0.0 6.0 60.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2001 GINNY III(DOWNGRADED) NORTHAMPTON N L 20 0 0 46.0 5.0 0.0 20.0 15.0 86.0
29 Sep 2001 GINNY III WITTON CASTLE N E 27 0 0 46.0 10.0 0.0 80.0 34.0 170.0
8 Sep 2001 GINNY III Winkburn N H E 0 0 50.0 5.0 0.0 0.0 0.0 E
19 Aug 2001 GINNY III(DOWNGRADED) Laughton Manor N D 26 0 0 57.0 10.0 11.0 0.0 2.0 80.0
28 Jul 2001 GINNY III(DOWNGRADED) Little Downham N F 27 0 0 47.0 10.0 11.0 40.0 24.0 132.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 GINNY III(DOWNGRADED) Bishop Burton N G 16 0 0 36.0 5.0 0.0 0.0 9.0 50.0
9 Sep 2000 GINNY III(DOWNGRADED) WINKBURN PARK N G 16 0 0 30.0 10.0 0.0 0.0 14.0 54.0
20 Aug 2000 GINNY III(DOWNGRADED) Laughton Manor N A 6 0 0 32.0 5.0 0.0 0.0 7.0 44.0
27 May 2000 GINNY III(DOWNGRADED) Scunthorpe N D 22 0 0 28.0 42.0 0.0 0.0 10.0 80.0
8 Apr 2000 GINNY III(DOWNGRADED) BELTON PARK N F 21 0 0 34.0 5.0 0.0 20.0 14.0 73.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI