Results: Lynn Waters
Name: Lynn Waters County: Aberdeenshire

Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2006 ATHENS ABERDARON ASWANLEY N B E 0 0 30.5 16.0 0.0 E: HF E E: HF
9 Sep 2006 COLUMBIAN EMERALD ASWANLEY PN C 15 0 0 36.0 4.0 0.0 40.0 0.0 80.0
12 Aug 2006 INTRANSIGENT TIMES HOUSTON HOUSE PN D 21 0 0 37.1 0.0 0.0 20.0 21.2 78.3
12 Aug 2006 COLUMBIAN EMERALD HOUSTON HOUSE PN D 20 0 0 37.1 8.0 0.0 20.0 0.8 65.9
12 Aug 2006 ATHENS ABERDARON HOUSTON HOUSE N B 22 0 0 32.9 8.0 0.0 0.0 25.6 66.5
5 Aug 2006 ATHENS ABERDARON HENDERSYDE PARK SC OPN K 13 0 0 33.8 4.0 0.0 0.0 0.0 37.8
22 Jul 2006 ATHENS ABERDARON AUCHINLECK PN D 5 0 0 34.3 0.0 0.0 0.0 0.0 34.3
7 Jul 2006 ATHENS ABERDARON EGLINTON PN H 1 0 0 31.9 0.0 0.0 0.0 0.0 31.9
25 Jun 2006 RIDING HILL HULLABALOO COILLEMORE Intro D 8 0 0 41.1 4.0 0.0 0.0 0.0 45.1
25 Jun 2006 COLUMBIAN EMERALD COILLEMORE PN C 16 0 0 41.5 12.0 6.0 0.0 0.0 59.5
25 Jun 2006 ATHENS ABERDARON COILLEMORE N A E 0 0 37.6 20.0 0.0 E: R3 E E: R3
10 Jun 2006 ATHENS ABERDARON OATRIDGE PNRF C 3 0 0 28.0 0.0 0.0 0.0 0.0 28.0
3 Jun 2006 SULLY BAY SCOTSBURN PN C 14 0 0 40.5 4.0 0.0 20.0 0.0 64.5
3 Jun 2006 COLUMBIAN EMERALD SCOTSBURN Intro D 3 0 0 38.5 4.0 0.0 0.0 0.0 42.5
3 Jun 2006 ATHENS ABERDARON SCOTSBURN PN C 9 0 0 34.0 12.0 0.0 0.0 0.0 46.0
6 May 2006 PITMEDDEN WILCO BRECHIN CASTLE N D 5 2 0 36.7 4.0 0.0 0.0 9.2 49.9
6 May 2006 COLUMBIAN EMERALD BRECHIN CASTLE Intro G 19 0 0 36.3 4.0 0.0 20.0 0.0 60.3
6 May 2006 ATHENS ABERDARON BRECHIN CASTLE PN A 3 0 0 35.5 4.0 0.0 0.0 0.0 39.5
30 Apr 2006 ATHENS ABERDARON CENTRAL SCOTLAND Intro E 4 0 0 36.8 0.0 0.0 0.0 0.0 36.8
30 Apr 2006 PITMEDDEN WILCO CENTRAL SCOTLAND OPN J 10 0 0 35.0 4.0 0.0 0.0 5.0 44.0
30 Apr 2006 COLUMBIAN EMERALD CENTRAL SCOTLAND Intro E E 0 0 37.9 4.0 0.0 E: R4 E E: R4
15 Apr 2006 PITMEDDEN WILCO KIRRIEMUIR N H W - - - - - - - W
15 Apr 2006 ATHENS ABERDARON KIRRIEMUIR PN E W - - - - - - - W
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 2005 ABERDARON BURGIE ONE DAY EVENT (2) (WEE BURGIE) OPN B 16 0 0 35.5 8.0 0.0 0.0 0.0 43.5
25 Sep 2005 PITMEDDEN WILCO BURGIE ONE DAY EVENT (2) (WEE BURGIE) N A E 0 0 31.9 8.0 0.0 E: TE E E: TE
10 Sep 2005 ABERDARON ASWANLEY ONE DAY EVENT PN C 9 0 0 34.8 12.0 0.0 0.0 0.0 46.8
10 Sep 2005 PITMEDDEN WILCO ASWANLEY ONE DAY EVENT N B 4 3 0 32.9 4.0 0.0 0.0 4.4 41.3
10 Sep 2005 FAITH ASWANLEY ONE DAY EVENT Intro F 14 0 0 40.0 4.0 0.0 20.0 10.0 74.0
30 Jul 2005 ABERDARON STRATHALLAN CASTLE ONE DAY EVENT PN R 10 0 0 38.5 8.0 0.0 20.0 0.0 66.5
30 Jul 2005 DEERSOUND STRATHALLAN CASTLE ONE DAY EVENT PN R 4 0 0 38.0 4.0 0.0 0.0 0.0 42.0
23 Jul 2005 PITMEDDEN WILCO AUCHINLECK ONE DAY EVENT N F 21 0 0 41.4 12.0 0.0 0.0 12.4 65.8
23 Jul 2005 DEERSOUND AUCHINLECK ONE DAY EVENT PN B 2 0 0 30.5 4.0 0.0 0.0 0.0 34.5
23 Jul 2005 ABERDARON AUCHINLECK ONE DAY EVENT PN A 24 0 0 44.5 8.0 0.0 20.0 12.0 84.5
26 Jun 2005 PITMEDDEN WILCO COILLEMORE ONE DAY EVENT N A 11 0 0 37.1 4.0 0.0 20.0 12.8 73.9
26 Jun 2005 DEERSOUND COILLEMORE ONE DAY EVENT Intro C 4 0 0 36.5 4.0 0.0 0.0 1.2 41.7
26 Jun 2005 ABERDARON COILLEMORE ONE DAY EVENT Intro C 1 0 0 31.5 4.0 0.0 0.0 0.0 35.5
4 Jun 2005 DEERSOUND SCOTSBURN ONE DAY EVENT Intro E 24 0 0 34.2 12.0 0.0 40.0 21.2 107.4
4 Jun 2005 ABERDARON SCOTSBURN ONE DAY EVENT Intro E 20 0 0 35.8 4.0 0.0 20.0 38.8 98.6
4 Jun 2005 RUPERT JONES SCOTSBURN ONE DAY EVENT RCPN C E 0 0 38.1 E: R3 E 0.0 0.0 E: R3
4 Jun 2005 PITMEDDEN WILCO SCOTSBURN ONE DAY EVENT N A 4 3 0 45.2 0.0 0.0 0.0 24.4 69.6
7 May 2005 DEERSOUND BRECHIN CASTLE ONE DAY EVENT Intro G 15 0 0 33.0 4.0 0.0 0.0 15.6 52.6
7 May 2005 ABERDARON BRECHIN CASTLE ONE DAY EVENT Intro F E 0 0 37.5 4.0 0.0 E: R4 E E: R4
7 May 2005 PITMEDDEN WILCO BRECHIN CASTLE ONE DAY EVENT ON E 11 0 0 32.4 8.0 0.0 0.0 17.2 57.6
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2004 PITMEDDEN WILCO BURGIE ONE DAY EVENT (2) (WEE BURGIE) N A 21 0 0 35.7 16.0 0.0 40.0 25.6 117.3
11 Sep 2004 PITMEDDEN WILCO ASWANLEY ONE DAY EVENT N B 9 0 0 36.2 12.0 0.0 0.0 11.2 59.4
5 Jun 2004 PITMEDDEN WILCO SCOTSBURN ONE DAY EVENT N A 16 0 0 40.5 8.0 0.0 20.0 24.8 93.3
8 May 2004 PITMEDDEN WILCO BRECHIN CASTLE ONE DAY EVENT N E 20 0 0 35.7 16.0 0.0 0.0 19.6 71.3
1 May 2004 PITMEDDEN WILCO CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT N H 16 0 0 36.7 20.0 0.0 40.0 31.2 127.9
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2003 FARAWAY PIZAZZ ASWANLEY ONE DAY EVENT PN D 11 0 0 42.5 8.0 10.0 40.0 2.4 102.9
1 Jun 2003 PITMEDDEN WILCO SCOTSBURN ONE DAY EVENT N A 4 3 0 34.3 4.0 0.0 0.0 8.0 46.3
11 May 2003 PITMEDDEN WILCO BRECHIN CASTLE ONE DAY EVENT N D 16 0 0 38.6 12.0 0.0 0.0 18.4 69.0
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2002 PITMEDDEN WILCO BURGIE (2) N D 9 0 0 43.0 5.0 0.0 0.0 6.0 54.0
21 Sep 2002 PITMEDDEN WILCO BRECHIN CASTLE PN B 6 0 0 41.0 0.0 0.0 0.0 2.0 43.0
7 Sep 2002 PITMEDDEN WILCO ASWANLEY N Z 2 5 0 40.0 10.0 0.0 0.0 5.0 55.0
1 Sep 2002 PITMEDDEN WILCO GLENEAGLES PN A 8 0 0 38.0 5.0 0.0 0.0 0.0 43.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2001 PAINTERS BRIG Burgie N F NS - - - - - - - NS
29 Sep 2001 PITMEDDEN WILCO Burgie PN E 3 0 0 27.0 5.0 0.0 0.0 0.0 32.0
29 Sep 2001 MY FOND FAREWELL Burgie PN D 9 0 0 46.0 0.0 0.0 0.0 5.0 51.0
22 Sep 2001 PITMEDDEN WILCO BRECHIN CASTLE PN B 5 0 0 34.0 0.0 0.0 0.0 11.0 45.0
22 Sep 2001 MY FOND FAREWELL BRECHIN CASTLE PN A 21 0 0 42.0 15.0 0.0 60.0 25.0 142.0
8 Sep 2001 PAINTERS BRIG ASWANLEY N A 9 1 0 43.0 0.0 0.0 0.0 15.0 58.0
8 Sep 2001 PITMEDDEN WILCO ASWANLEY PN B 25 0 0 37.0 5.0 0.0 40.0 20.0 102.0
8 Sep 2001 MY FOND FAREWELL ASWANLEY Intro C 11 0 0 33.0 15.0 0.0 0.0 16.0 64.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2000 HCUNA MA TA TA ASWANLEY N A 29 0 0 34.0 0.0 0.0 40.0 26.0 100.0
9 Sep 2000 PAINTERS BRIG ASWANLEY N A 26 0 0 30.0 0.0 0.0 20.0 24.0 74.0
23 Jul 2000 HCUNA MA TA TA STRATHALLAN CASTLE N E 3 0 0 32.0 0.0 0.0 0.0 0.0 32.0
23 Jul 2000 PAINTERS BRIG STRATHALLAN CASTLE PN B 2 0 0 24.0 5.0 0.0 0.0 0.0 29.0
1 Jul 2000 PAINTERS BRIG Kincardine O'Neil PN A 3 0 0 28.0 0.0 0.0 0.0 1.0 29.0
1 Jul 2000 HCUNA MA TA TA Kincardine O'Neil PN B 5 0 0 31.0 0.0 0.0 0.0 0.0 31.0
15 Jun 2000 PAINTERS BRIG Burgie PN E 22 0 0 33.0 0.0 0.0 0.0 3.0 36.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Aug 1999 HCUNA MA TA TA HOPETOUN HOUSE PN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI