Results: Charlotte Baker-Thomas
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 2025 | KID KOUTURE | MUNSTEAD (1) | BE90 | N | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2024 | KID KOUTURE | BICTON ARENA INTERNATIONAL (2) | BE903DE | D | R | - | - | - | - | - | - | - | R |
12 Oct 2024 | KID KOUTURE | TWESELDOWN (4) | BE90 | R | 6 | 0 | 3 | 28.5 | 4.0 | 0.0 | 0.0 | 0.8 | 33.3 |
21 Sep 2024 | KID KOUTURE | SOUTH OF ENGLAND (2) | BE90 | A | 22 | 0 | 0 | 33.0 | 4.0 | 0.0 | 20.0 | 10.0 | 67.0 |
7 Sep 2024 | KID KOUTURE | WEST WILTS (3) | BE90 | A | 17 | 0 | 0 | 29.3 | 8.0 | 0.0 | 0.0 | 0.0 | 37.3 |
13 Aug 2024 | KID KOUTURE | WEST WILTS (2) | BE90 | K | 10 | 0 | 0 | 30.8 | 8.0 | 0.0 | 0.0 | 2.4 | 41.2 |
6 Jul 2024 | KID KOUTURE | TWESELDOWN (3) | BE90 | P | 4 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 0.0 | 35.0 |
8 Jun 2024 | KID KOUTURE | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | L | 17 | 0 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
1 Jun 2024 | KID KOUTURE | ASCOTT UNDER WYCHWOOD (2) | BE90 | M | 10 | 0 | 0 | 32.0 | 12.0 | 0.0 | 0.0 | 0.0 | 44.0 |
15 May 2024 | KID KOUTURE | ASTON-LE-WALLS (1) | BE90 | Z13 | 18 | 0 | 0 | 28.5 | 12.0 | 0.0 | 0.0 | 0.0 | 40.5 |
10 May 2024 | KID KOUTURE | TWESELDOWN (2) | BE90 | Z | 20 | 0 | 0 | 33.3 | 8.0 | 0.0 | 0.0 | 0.0 | 41.3 |
23 Apr 2024 | KID KOUTURE | CALMSDEN | BE90 | J | 8 | 0 | 0 | 28.0 | 8.0 | 0.0 | 0.0 | 0.0 | 36.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2022 | KID KOUTURE | WEST WILTS (3) | BE90 | A | 5 | 0 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 |
11 Aug 2022 | KID KOUTURE | ASTON-LE-WALLS (4) | BE90 | Y | 10 | 0 | 0 | 31.3 | 8.0 | 0.0 | 0.0 | 0.4 | 39.7 |
20 Jul 2022 | KID KOUTURE | DAUNTSEY PARK (1) | BE90 | B | A | - | - | - | - | - | - | - | A |
9 Jul 2022 | KID KOUTURE | TWESELDOWN (3) | BE90 | O | 12 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 5.2 | 40.5 |
19 Jun 2022 | KID KOUTURE | TWESELDOWN (X) TRAIN FOR EVENTING | BE90 | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 Jun 2022 | KID KOUTURE | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | J | 6 | 0 | 3 | 31.5 | 4.0 | 0.0 | 0.0 | 0.0 | 35.5 |
21 May 2022 | KID KOUTURE | TWESELDOWN (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE90 | A | 14 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 0.0 | 39.8 |
14 May 2022 | KID KOUTURE | FIRLE PLACE AREA FESTIVAL SUPPORTED BY DODSON & HORRELL | AFC BE90 | L | 9 | 0 | 0 | 31.6 | 8.0 | 0.0 | 0.0 | 6.0 | 45.6 |
27 Apr 2022 | KID KOUTURE | ASTON-LE-WALLS (X) | BE90 | F | 21 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 0.0 | 35.5 |
16 Apr 2022 | KID KOUTURE | ASCOTT UNDER WYCHWOOD (1) | BE90 | M | 20 | 0 | 0 | 26.8 | 8.0 | 0.0 | 0.0 | 0.0 | 34.8 |
9 Apr 2022 | KID KOUTURE | LARKHILL | BE90 | H | 9 | 0 | 2 | 33.5 | 4.0 | 0.0 | 0.0 | 0.0 | 37.5 |
26 Mar 2022 | KID KOUTURE | MUNSTEAD (1) | BE90 | A | 20 | 0 | 0 | 32.5 | 8.0 | 0.0 | 0.0 | 0.8 | 41.3 |
6 Feb 2022 | KID KOUTURE | JUMP TRAINING BERKSHIRE COLLEGE | JT JT90 | B | 7 | 0 | 0 | 34.5 | 16.0 | 0.0 | 0.0 | 0.0 | 50.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep 2021 | KID KOUTURE | MUNSTEAD (2) | BE90 | A | 6 | 0 | 3 | 30.0 | 8.0 | 0.0 | 0.0 | 0.0 | 38.0 |
10 Sep 2021 | KID KOUTURE | WEST WILTS (3) | BE90 | K | 8 | 0 | 1 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
17 Aug 2021 | KID KOUTURE | WEST WILTS (2) | BE90 | K | 11 | 0 | 1 | 28.3 | 0.0 | 0.0 | 0.0 | 4.8 | 33.1 |
31 Jul 2021 | KID KOUTURE | CALMSDEN (1) | BE90 | D | R | - | - | - | - | - | - | - | R |
10 Jul 2021 | KID KOUTURE | TWESELDOWN (3) | BE90 | D | 25 | 0 | 0 | 25.8 | 12.0 | 0.0 | 20.0 | 5.6 | 63.4 |
26 Jun 2021 | KID KOUTURE | CHILLINGTON HALL AREA FESTIVAL | AFQ BE80 | C | 23 | 0 | 0 | 34.0 | 12.0 | 0.0 | 20.0 | 4.0 | 70.0 |
19 Jun 2021 | KID KOUTURE | FRICKLEY PARK AREA FESTIVAL | AFQ BE80 | D | 25 | 0 | 0 | 35.5 | 12.0 | 2.0 | 0.0 | 0.8 | 50.3 |
12 Jun 2021 | KID KOUTURE | WEST WILTS (1) | BE90 | C | 27 | 0 | 0 | 34.3 | 16.0 | 5.0 | 0.0 | 4.8 | 60.1 |
20 May 2021 | KID KOUTURE | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE90 | N | 22 | 0 | 0 | 30.0 | 0.0 | 0.0 | 20.0 | 4.8 | 54.8 |
15 May 2021 | KID KOUTURE | FIRLE PLACE AREA FESTIVAL | AFQ BE80 | P | 11 | 0 | 0 | 35.6 | 12.0 | 0.0 | 20.0 | 5.6 | 73.2 |
27 Apr 2021 | KID KOUTURE | ASTON-LE-WALLS (X) | BE90 | H | E | 0 | 0 | 34.5 | E | 0.0 | 0.0 | 0.0 | E |
4 Apr 2021 | KID KOUTURE | MUNSTEAD (1) | BE80(T) | G | 6 | 0 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.8 | 33.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2020 | KID KOUTURE | LUCINDA GREEN XC ACADEMY TWESELDOWN (4) | BE80(T) | G | 15 | 0 | 0 | 34.0 | 16.0 | 0.0 | 0.0 | 1.6 | 51.6 |
19 Sep 2020 | KID KOUTURE | MUNSTEAD (2) | BE80(T) | E | 8 | 0 | 0 | 29.0 | 4.0 | 0.0 | 0.0 | 3.2 | 36.2 |
11 Sep 2020 | KID KOUTURE | WEST WILTS (3) | BE80(T) | Q | 5 | 0 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.8 | 33.3 |
5 Sep 2020 | KID KOUTURE | ASCOTT UNDER WYCHWOOD (3) | BE80(T) | K | 8 | 0 | 0 | 32.3 | 0.0 | 0.0 | 0.0 | 6.0 | 38.3 |
25 Jul 2020 | KID KOUTURE | OFFCHURCH BURY | BE80(T) | N | 12 | 0 | 0 | 28.3 | 4.0 | 0.0 | 0.0 | 2.0 | 34.3 |
10 Jul 2020 | KID KOUTURE | TWESELDOWN (3) | BE80(T) | K | 17 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 9.6 | 46.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 | KID KOUTURE | TWESELDOWN (4) | BE80(T) | F | W | 0 | 0 | 28.0 | 16.0 | 0.0 | W | - | W |
14 Sep 2019 | KID KOUTURE | MUNSTEAD (2) | BE80(T) | F | 2 | 0 | 0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.8 | 27.6 |
7 Sep 2019 | KID KOUTURE | WEST WILTS (3) | BE80(T) | M | 6 | 0 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 2.4 | 36.7 |
6 Jul 2019 | KID KOUTURE | TWESELDOWN (3) | BE80(T) | E | 16 | 0 | 0 | 31.0 | 8.0 | 1.0 | 20.0 | 1.2 | 61.2 |
1 Jun 2019 | KID KOUTURE | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | O | 25 | 0 | 0 | 31.5 | 0.0 | 4.0 | 60.0 | 23.6 | 119.1 |
25 May 2019 | KID KOUTURE | BORDE HILL (1) | BE80(T) | B | E | 0 | 0 | 32.5 | E: R3 | E | E: R3 | E | E: R3 |
13 Apr 2019 | KID KOUTURE | ASCOTT UNDER WYCHWOOD (1) | BE80(T) | P | E | 0 | 0 | 31.0 | 4.0 | 0.0 | E: UR | E | E: UR |
23 Mar 2019 | KID KOUTURE | MUNSTEAD (1) | BE80(T) | E | 29 | 0 | 0 | 32.5 | 4.0 | 6.0 | 60.0 | 45.6 | 148.1 |
16 Mar 2019 | KID KOUTURE | SWALCLIFFE PARK | BE80(T) | M | R | - | - | - | - | - | - | - | R |
9 Feb 2019 | KID KOUTURE | JUMP TRAINING WELLINGTON RIDING (2) | JT JT90 | 2 | 16 | 0 | 0 | 38.5 | 48.0 | 0.0 | 0.0 | 0.0 | 86.5 |
6 Jan 2019 | KID KOUTURE | JUMP TRAINING BERKSHIRE COLLEGE | JT JT90 | 2 | 21 | 0 | 0 | 36.0 | 16.0 | 0.0 | 0.0 | 0.0 | 52.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dec 2018 | KID KOUTURE | JUMP TRAINING WELLINGTON RIDING | JT JT90 | 2 | 21 | 0 | 0 | 35.5 | 24.0 | 0.0 | 0.0 | 0.0 | 59.5 |
26 Oct 2018 | KID KOUTURE | ASTON-LE-WALLS (5) | BE90 | L | E | 0 | 0 | 33.3 | E: CR | E | E: CR | E | E: CR |
6 Oct 2018 | KID KOUTURE | TWESELDOWN (4) | BE80(T) | E | E | 0 | 0 | 33.0 | 8.0 | 0.0 | E: HF | E | E: HF |
7 Sep 2018 | KID KOUTURE | WEST WILTS (3) | BE80(T) | M | 16 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 9.2 | 50.7 |
7 Jul 2018 | KID KOUTURE | TWESELDOWN (3) | BE80(T) | G | 13 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 3.6 | 40.9 |
2 Jun 2018 | KID KOUTURE | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | M | 26 | 0 | 0 | 34.0 | 8.0 | 0.0 | 0.0 | 21.6 | 63.6 |
10 Feb 2018 | KID KOUTURE | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | E | 0 | 0 | 0.0 | E: UR | E | 0.0 | 0.0 | E: UR |
28 Jan 2018 | KID KOUTURE | ARENA EVENTING WELLINGTON (2) | AE AE80 | A | R | - | - | - | - | - | - | - | R |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jul 2017 | AUGHABEG CLOONEN | TWESELDOWN (3) | BE80(T) | H | E | 0 | 0 | 34.8 | 16.0 | 4.0 | E: R3 | E | E: R3 |
29 Apr 2017 | AUGHABEG CLOONEN | CHILHAM CASTLE (1) | BE80(T) | H | E | 0 | 0 | 31.8 | 4.0 | 7.0 | E: R3 | E | E: R3 |
25 Mar 2017 | AUGHABEG CLOONEN | MUNSTEAD (1) | BE80(T) | D | E | 0 | 0 | 32.5 | 12.0 | 0.0 | E: R3 | E | E: R3 |
18 Mar 2017 | AUGHABEG CLOONEN | SWALCLIFFE PARK | BE80(T) | M | E | 0 | 0 | 37.3 | 12.0 | 0.0 | E: AR | E | E: AR |
29 Jan 2017 | AUGHABEG CLOONEN | ARENA EVENTING WELLINGTON (2) | AE AE80 | 01 | 22 | 0 | 0 | 0.0 | 46.0 | 9.9 | 0.0 | 0.0 | 55.9 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2016 | AUGHABEG CLOONEN | TWESELDOWN (3) | BE90 | C | E | 0 | 0 | 44.3 | E: R3 | E | E: R3 | E | E: R3 |
2 Jul 2016 | AUGHABEG CLOONEN | BRIGHTLING PARK INTERNATIONAL | BE90 | A | E | 0 | 0 | 39.5 | E: R3 | E | E: R3 | E | E: R3 |
18 Jun 2016 | AUGHABEG CLOONEN | RACKHAM | BE90 | M | E | 0 | 0 | 32.5 | 12.0 | 0.0 | E: R3 | E | E: R3 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI