Results: James Alliston
Name: James Alliston County: California

Results for 2024
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2024 RENAISSANCE MAN WOODSIDE CA CCI-S 2* 01 3 6 0 29.1 4.0 0.0 0.0 0.0 33.1
4 Oct 2024 HMR ROLAN WOODSIDE CA CCI-S 2* 01 5 4 0 30.2 4.0 0.0 0.0 0.0 34.2
19 Sep 2024 CORA PASO ROBLES, CA (TWIN RIVERS) CCI-S 4* 01 1 32 0 35.6 4.0 0.8 0.0 4.4 44.8
19 Sep 2024 IRISH POP PASO ROBLES, CA (TWIN RIVERS) CCI-S 3* 01 4 0 0 36.3 8.0 0.0 0.0 1.2 45.5
19 Sep 2024 ADDYSON PASO ROBLES, CA (TWIN RIVERS) CCI-S 3* 01 W 0 0 39.9 0.0 0.0 0.0 0.0 W
19 Sep 2024 RENAISSANCE MAN PASO ROBLES, CA (TWIN RIVERS) CCI-S 2* 01 7 0 0 34.2 4.0 0.0 0.0 0.0 38.2
17 Jul 2024 HMR ROLAN KALISPELL MT CCI-L 2* 01 2 9 0 27.1 0.0 0.0 0.0 0.0 27.1
17 Jul 2024 RENAISSANCE MAN KALISPELL MT CCI-L 2* 01 3 8 0 29.3 0.0 0.0 0.0 0.0 29.3
17 Jul 2024 CORA KALISPELL MT CCI-L 3* 01 2 28 0 36.1 0.0 0.0 0.0 0.0 36.1
17 Jul 2024 ADDYSON KALISPELL MT CCI-S 3* 01 E 0 0 33.0 0.0 0.0 0.0 0.0 E: XC-EC
1 Jul 2024 KARMA AACHEN CCI-S O4* 01 9 10 0 36.0 0.0 0.0 0.0 2.4 38.4
24 Apr 2024 KARMA LEXINGTON, KY (HORSE PARK) CCI-L 5* 01 12 90 0 38.5 0.0 0.4 0.0 11.6 50.5
11 Apr 2024 CORA PASO ROBLES, CA (TWIN RIVERS) CCI-L 3* 01 2 28 0 43.2 0.0 0.4 0.0 0.0 43.6
11 Apr 2024 PAPER JAM PASO ROBLES, CA (TWIN RIVERS) CCI-S 4* 01 1 32 0 35.7 4.0 0.8 0.0 3.2 43.7
Results for 2023
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Nov 2023 CORA TEMECULA CA CCI-L 2* 01 3 0 0 31.3 0.0 0.0 0.0 0.0 31.3
1 Nov 2023 MONKEY TEMECULA CA CCI-L 3* 01 4 0 0 35.5 0.0 0.0 0.0 0.0 35.5
4 Oct 2023 KARMA BOEKELO CCI-L 4* 01 14 65 0 35.9 0.0 0.0 0.0 0.0 35.9
21 Sep 2023 KARMA PASO ROBLES, CA (TWIN RIVERS) CCI-S 4* 01 1 0 0 32.2 4.0 0.0 0.0 0.0 36.2
19 Jul 2023 KARMA KALISPELL MT CCI-L 4* 01 1 0 0 32.6 0.0 0.0 0.0 0.0 32.6
26 Apr 2023 KARMA LEXINGTON, KY (HORSE PARK) CCI-S 4* 01 8 0 0 35.2 0.0 0.0 0.0 4.8 40.0
26 Apr 2023 NEMESIS LEXINGTON, KY (HORSE PARK) CCI-L 5* 01 20 0 0 36.6 0.0 0.8 20.0 6.8 64.2
13 Apr 2023 NEMESIS PASO ROBLES, CA (TWIN RIVERS) CCI-S 4* 01 1 0 0 29.2 0.0 0.0 0.0 0.8 30.0
13 Apr 2023 KARMA PASO ROBLES, CA (TWIN RIVERS) CCI-S 4* 01 2 0 0 39.2 0.0 0.0 0.0 0.0 39.2
30 Mar 2023 ADDYSON TEMECULA CA CCI-S 3* 01 4 0 0 38.0 0.0 0.0 0.0 13.6 51.6
30 Mar 2023 NEMESIS TEMECULA CA CCI-S 4* 01 7 0 0 37.5 4.0 0.8 0.0 14.8 57.1
Results for 2022
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2022 NEMESIS BOEKELO CCIO4*-NC-L 01 E 0 0 37.4 0.0 0.0 0.0 2.0 E: 2nd HI
20 Jul 2022 MONKEY KALISPELL MT CCI-L 3* 01 3 0 0 37.3 0.0 0.0 0.0 2.4 39.7
20 Jul 2022 KARMA KALISPELL MT CCI-S 3* 01 E 0 0 42.7 0.0 0.0 0.0 0.0 E: XC-OT
20 Jul 2022 NEMESIS KALISPELL MT CCI-L 4* 01 1 0 0 32.9 0.0 0.0 0.0 0.8 33.7
20 Jul 2022 PAPER JAM KALISPELL MT CCI-L 4* 01 6 0 0 34.5 8.0 0.0 20.0 2.8 65.3
20 Jul 2022 REVITAVET CALARO KALISPELL MT CCI-S 4* 01 7 0 0 41.5 4.0 0.4 0.0 11.2 57.1
27 Apr 2022 PAPER JAM LEXINGTON, HORSE PARK KY CCI-L 5* 01 W 0 0 39.2 0.0 0.0 0.0 0.0 W
27 Apr 2022 NEMESIS LEXINGTON, HORSE PARK KY CCI-S 4* 01 3 0 0 33.8 0.0 0.4 0.0 9.2 43.4
14 Apr 2022 REVITA VET CALARO PASO ROBLES, RIVER RD CCI-L 3* 01 1 0 0 34.6 4.0 0.0 0.0 0.0 38.6
31 Mar 2022 REVITA VET CALARO TEMECULA CA CCI-S 3* 01 1 0 0 31.3 4.0 0.0 0.0 2.0 37.3
31 Mar 2022 ADDYSON TEMECULA CA CCI-S 3* 01 3 0 0 36.1 0.0 0.0 0.0 8.8 44.9
Results for 2021
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 2021 CZECHERS PASO ROBLES, RIVER RD CCI-S 4* 01 4 0 0 44.5 12.0 3.6 0.0 12.4 72.5
21 Jul 2021 NEMESIS KALISPELL MT CCI-L 3* 01 1 30 0 30.3 0.0 0.0 0.0 2.8 33.1
21 Jul 2021 REVITA VET CALARO KALISPELL MT CCI-L 3* 01 2 28 0 33.1 0.0 0.0 0.0 1.2 34.3
21 Jul 2021 CZECHERS KALISPELL MT CCI-L 3* 01 6 13 0 38.5 0.0 0.0 0.0 4.8 43.3
21 Jul 2021 PAPER JAM KALISPELL MT CCI-L 4* 01 1 110 0 32.8 0.0 0.0 0.0 6.0 38.8
8 Apr 2021 REVITA VET CALARO PASO ROBLES, RIVER RD CCI-L 2* 01 1 10 0 31.4 0.0 0.0 0.0 0.0 31.4
8 Apr 2021 NEMESIS PASO ROBLES, RIVER RD CCI-L 2* 01 8 2 0 33.3 4.0 0.0 0.0 0.0 37.3
25 Mar 2021 CZECHERS TEMECULA CA CCI-S 3* 01 4 0 0 29.5 8.0 0.0 0.0 4.8 42.3
25 Mar 2021 PAPER JAM TEMECULA CA CCI-S 4* 01 6 0 0 34.9 12.0 2.4 0.0 0.4 49.7
Results for 2020
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Feb 2020 LILLY FRESNO CA CCI-S 3* 01 1 16 0 35.4 0.0 0.0 0.0 0.0 35.4
14 Feb 2020 REVITAVET OREO FRESNO CA CCI-S 3* 01 2 14 0 35.7 0.0 0.0 0.0 0.0 35.7
Results for 2019
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2019 CASSIO'S PICASSO KD WOODSIDE CA CCI-S 3* 01 3 0 0 35.8 0.0 0.0 0.0 4.0 39.8
25 Jul 2019 PANDORA KALISPELL MT CCI-L 4* 01 3 0 0 39.8 4.0 0.0 0.0 0.0 43.8
29 Mar 2019 CASSIO'S PICASSO KD TEMECULA CA CCI-S 2* 01 2 0 0 29.8 0.0 0.4 0.0 0.0 30.2
29 Mar 2019 PANDORA TEMECULA CA CCI-S 4* 01 2 0 0 34.6 4.0 0.0 0.0 0.0 38.6
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Apr 2007 PLUTO II WITHINGTON MANOR ONE DAY EVENT I G 13 0 0 35.2 4.0 0.0 0.0 11.2 50.4
28 Apr 2007 INTERVAL WITHINGTON MANOR ONE DAY EVENT N C E 0 0 31.4 E: CR E E: CR E E: CR
24 Apr 2007 INTERVAL MILTON KEYNES (1) PN G 7 0 0 37.1 4.0 0.0 0.0 0.0 41.1
20 Apr 2007 PLUTO II HAMBLEDEN I S 14 0 0 35.7 24.0 0.0 0.0 18.8 78.5
6 Apr 2007 PLUTO II GORING HEATH (1) N I 10 1 0 32.9 4.0 0.0 0.0 8.8 45.7
6 Apr 2007 INTERVAL GORING HEATH (1) PN B 16 0 0 36.5 4.0 0.0 0.0 0.0 40.5
28 Mar 2007 PLUTO II SOMERLEY PARK INTERNATIONAL N J 21 0 0 37.1 12.0 0.0 0.0 4.8 53.9
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Jun 2006 PLUTO II LONGLEAT NRF L 31 0 0 35.2 8.0 3.0 0.0 10.8 57.0
16 Jun 2006 INTERVAL LONGLEAT PN C W - - - - - - - W
10 Jun 2006 PLUTO II GREAT TEW N H 12 0 0 31.9 12.0 0.0 0.0 2.4 46.3
10 Jun 2006 INTERVAL GREAT TEW PN C 16 0 0 36.2 16.0 0.0 0.0 0.0 52.2
23 May 2006 INTERVAL WILTSHIRE COLLEGE PN E 15 0 0 34.0 16.0 0.0 0.0 4.8 54.8
11 May 2006 PLUTO II ASTON-LE-WALLS (1) N P 1 6 0 25.2 4.0 0.0 0.0 3.2 32.4
11 May 2006 INTERVAL ASTON-LE-WALLS (1) PN T E 0 0 41.4 E: CR E E: CR E E: CR
3 May 2006 INTERVAL MORETON MORRELL (1) OPN G W - - - - - - - W
28 Apr 2006 PLUTO II BICTON N S 14 0 0 35.2 16.0 0.0 0.0 7.6 58.8
25 Apr 2006 INTERVAL MILTON KEYNES (1) Intro K 26 0 0 44.7 20.0 0.0 0.0 0.0 64.7
22 Apr 2006 PLUTO II WITHINGTON MANOR N D 21 0 0 41.9 12.0 0.0 0.0 2.8 56.7
1 Apr 2006 PLUTO II GORING HEATH (1) N J 8 1 0 35.2 8.0 0.0 0.0 13.6 56.8
24 Mar 2006 PLUTO II GATCOMBE (1) N D 20 0 0 30.5 12.0 2.0 0.0 16.0 60.5
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2005 PLUTO II ALDON ONE, TWO & THREE DAY EVENT CCI* (W-OUT SC) (2) N P 11 0 0 35.7 12.0 0.0 0.0 1.2 48.9
14 Oct 2005 PLUTO II TWESELDOWN ONE DAY EVENT (4) N P 14 0 0 33.3 8.0 0.0 0.0 9.2 50.5
12 Oct 2005 PLUTO II RODBASTON ONE DAY EVENT (2) N J W - - - - - - - W
12 May 2005 PLUTO II ASTON-LE-WALLS ONE DAY EVENT (1) N Q 4 3 0 32.9 0.0 0.0 0.0 3.6 36.5
30 Apr 2005 PLUTO II WITHINGTON MANOR ONE DAY EVENT N M 7 1 0 25.7 8.0 0.0 0.0 11.2 44.9
16 Apr 2005 PLUTO II LARKHILL ONE DAY EVENT N E 7 1 0 29.1 4.0 0.0 0.0 8.0 41.1
8 Apr 2005 PLUTO II GATCOMBE ONE DAY EVENT (1) N E 18 0 0 40.5 12.0 0.0 0.0 25.6 78.1
2 Apr 2005 PLUTO II GORING HEATH ONE DAY EVENT (1) PN E 11 0 0 41.0 0.0 0.0 0.0 0.0 41.0
10 Mar 2005 PLUTO II TWESELDOWN ONE DAY EVENT (1) PN B 20 0 0 43.0 8.0 0.0 0.0 2.8 53.8
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2003 SIDLING MERCURY ALDON ONE, TWO & THREE DAY EVENT (2) PN E HC 0 0 27.6 R 0.0 0.0 0.0 HC
4 Oct 2003 SIDLING MERCURY CHARLTON PARK ONE DAY EVENT PN C HC 0 0 26.5 12.0 0.0 0.0 8.4 HC
20 Sep 2003 SIDLING MERCURY MONMOUTH ONE DAY EVENT OPN D R - - - - - - - R
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Aug 2002 SIDLING MERCURY Hartpury CCI CCI * 1 E 0 0 58.3 E E 0.0 0.0 E
30 Jul 2002 SIDLING MERCURY SMITHS LAWN N L 17 0 0 37.0 10.0 0.0 0.0 20.0 67.0
16 Jul 2002 SIDLING MERCURY GREAT MISSENDEN JRN F 17 0 0 38.0 5.0 0.0 0.0 7.0 50.0
5 Jul 2002 SIDLING MERCURY TWESELDOWN (3) N J 9 1 0 32.0 10.0 0.0 0.0 10.0 52.0
19 Jun 2002 SIDLING MERCURY WEST WILTS (1) N C 18 1 0 40.0 0.0 0.0 0.0 11.0 51.0
16 May 2002 SIDLING MERCURY CHEPSTOW 2DE 2 N B 17 1 0 37.0 0.0 0.0 0.0 29.6 66.6
8 May 2002 SIDLING MERCURY TIDWORTH N J 21 0 0 40.0 10.0 0.0 20.0 15.0 85.0
13 Apr 2002 SIDLING MERCURY GORING HEATH (1) JRN M W - - - - - - - W
6 Apr 2002 SIDLING MERCURY LARKHILL N J 6 1 0 38.0 5.0 0.0 0.0 2.0 45.0
23 Mar 2002 SIDLING MERCURY GATCOMBE (1) N A 13 0 0 34.0 5.0 0.0 0.0 18.0 57.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 2001 SIDLING MERCURY CHARLTON PARK PN D 13 0 0 50.0 0.0 0.0 0.0 0.0 50.0
29 Sep 2001 SIDLING MERCURY ASTON-LE-WALLS PN O 5 0 0 40.0 0.0 0.0 0.0 1.0 41.0
15 Sep 2001 SIDLING MERCURY Gatcombe N C R - - - - - - - R
8 Sep 2001 SIDLING MERCURY PONTISPOOL N B W 0 0 43.0 0.0 0.0 0.0 0.0 W
2 Sep 2001 SIDLING MERCURY West Wilts N G 26 0 0 37.0 5.0 0.0 0.0 23.0 65.0
10 Aug 2001 SIDLING MERCURY Hartpury N B 29 0 0 38.0 0.0 0.0 40.0 35.0 113.0
4 Aug 2001 SIDLING MERCURY LARKHILL PN N 14 0 0 33.0 10.0 0.0 0.0 0.0 43.0
22 Jul 2001 SIDLING MERCURY GRIMSHAW HALL PN F 20 0 0 35.0 15.0 0.0 20.0 11.0 81.0
6 Jul 2001 SIDLING MERCURY Tweseldown PN E 9 0 0 46.0 0.0 0.0 0.0 0.0 46.0
16 Jun 2001 SIDLING MERCURY Wokingham PN B 21 0 0 41.0 11.0 0.0 60.0 26.0 138.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI