Results: Rebecca Burton
Name:
Rebecca Burton
County:
Nottinghamshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 May 2013 | KILLOSSERY DYNAMO | SHELFORD MANOR (1) | BE90 | S | 21 | 0 | 0 | 39.5 | 4.0 | 0.0 | 20.0 | 16.4 | 79.9 |
4 May 2013 | KILLOSSERY DYNAMO | KEYSOE (1) | BE90 | M | 22 | 0 | 0 | 34.5 | 4.0 | 17.0 | 0.0 | 14.0 | 69.5 |
7 Mar 2013 | LIMERICKS CHOICE II | OASBY (1) | BE100 | A2 | 7 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2012 | LIMERICKS CHOICE II | OASBY (2) | BE100 | M | 11 | 0 | 2 | 43.0 | 0.0 | 0.0 | 0.0 | 7.2 | 50.2 |
22 Sep 2012 | LIMERICKS CHOICE II | BROOKSBY MELTON COLLEGE | BE90RF | L | 16 | 0 | 1 | 32.5 | 0.0 | 0.0 | 0.0 | 12.8 | 45.3 |
8 Sep 2012 | LIMERICKS CHOICE II | KEYSOE (2) | BE100 | F | 31 | 0 | 0 | 34.5 | 0.0 | 0.0 | 20.0 | 14.8 | 69.3 |
9 Jun 2012 | MY LAST BOB | DRAYCOTT HOUSE (2) | BE100 | B | 8 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 0.0 | 38.0 |
27 May 2012 | LIMERICKS CHOICE II | SHELFORD MANOR (1) | BE90 | B | 1 | 0 | 8 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
14 Apr 2012 | MY LAST BOB | ELAND LODGE (1) | BE100Ou18 | J | 23 | 0 | 0 | 37.0 | 8.0 | 0.0 | 0.0 | 0.0 | 45.0 |
21 Mar 2012 | MY LAST BOB | DRAYCOTT HOUSE (1) | BE100 | H | 22 | 0 | 0 | 27.0 | 16.0 | 0.0 | 0.0 | 5.6 | 48.6 |
9 Mar 2012 | MY LAST BOB | OASBY (1) | BE100Ou18 | S | 9 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 0.0 | 40.5 |
11 Feb 2012 | MY LAST BOB | JAS VALE VIEW | JAS BE90 | 1 | 21 | 0 | 0 | 15.0 | 0.0 | 0.0 | 4.0 | 10.0 | 29.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI