Results: Andrew McConnon
Name: Andrew McConnon County: Dorset

Results for 2024
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Apr 2024 WAKITA 54 LEXINGTON, KY (HORSE PARK) CCI-L 5* 01 17 90 0 41.5 8.0 0.4 0.0 8.0 57.9
24 Apr 2024 FERRIE'S CELLO LEXINGTON, KY (HORSE PARK) CCI-L 5* 01 23 0 0 37.7 8.0 2.0 20.0 25.2 92.9
13 Mar 2024 FVF TOP GUN RAEFORD NC CCI-S 3* 01 21 0 0 33.0 16.0 0.0 0.0 0.0 49.0
13 Mar 2024 FERRIE'S CELLO RAEFORD NC CCI-S 4* 01 14 0 0 32.7 4.0 0.0 0.0 6.0 42.7
Results for 2023
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2023 FERRIE'S CELLO ELKTON MD CCI-L 5* 01 13 65 0 33.4 16.0 0.8 11.0 34.8 96.0
12 Oct 2023 WAKITA 54 LEESBURG VA CCI-L 4* 01 6 25 0 38.0 12.0 0.4 0.0 12.4 62.8
29 Sep 2023 FERRIE'S CELLO AIKEN, SC (STABLE VIEW) CCI-S 4* 01 10 0 0 38.7 8.0 0.0 0.0 12.0 58.7
19 Jul 2023 WAKITA 54 KALISPELL MT CCI-S 4* 01 1 0 0 37.7 0.0 0.0 0.0 1.2 38.9
10 May 2023 WAKITA 54 MILL SPRING, NC (TRYON) CCI-L 4* 01 5 0 0 39.8 0.0 0.0 0.0 0.0 39.8
26 Apr 2023 WAKITA 54 LEXINGTON, KY (HORSE PARK) CCI-S 4* 01 26 0 0 38.2 12.0 0.0 0.0 12.0 62.2
7 Apr 2023 WAKITA 54 AIKEN, SC (STABLE VIEW) CCI-S 4* 01 19 0 0 36.5 12.0 0.8 0.0 20.8 70.1
7 Apr 2023 FERRIE'S CELLO AIKEN, SC (STABLE VIEW) CCI-S 4* 01 23 0 0 32.6 4.0 1.2 20.0 26.8 84.6
Results for 2022
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 May 2022 D'LUXE STEEL TRYON NC CCI-L 3* 01 2 0 0 30.1 4.0 0.0 0.0 0.4 34.5
11 May 2022 WAKITA 54 TRYON NC CCI-L 3* 01 8 0 0 33.7 16.0 0.0 0.0 0.0 49.7
11 May 2022 FERRIE'S CELLO TRYON NC CCI-L 4* 01 10 0 0 37.7 8.0 0.0 0.0 6.8 52.5
7 Apr 2022 FERRIE'S CELLO FAIRBURN, GA CCI-S 4* 01 13 0 0 38.5 0.0 0.0 0.0 12.0 50.5
7 Apr 2022 D'LUXE STEEL FAIRBURN, GA CCI-S 3* 01 1 0 0 32.5 0.0 0.0 0.0 0.4 32.9
7 Apr 2022 WAKITA 54 FAIRBURN, GA CCI-S 3* 01 2 0 0 32.0 4.0 0.0 0.0 2.8 38.8
Results for 2021
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Aug 2021 D'LUXE STEEL SOUTH WOODSTOCK, VT CCI-S 3* 01 3 12 0 32.6 0.0 0.0 0.0 16.4 49.0
27 May 2021 FERRIE'S CELLO LEXINGTON VA CCI-L 3* 01 3 26 0 28.9 0.0 0.0 0.0 0.0 28.9
27 May 2021 WAKITA 54 LEXINGTON VA CCI-S 3* 01 9 0 0 36.1 8.0 0.4 0.0 6.0 50.5
15 Apr 2021 D'LUXE STEEL OCALA, FLORIDA HORSE PARK FL CCI-L 2* 01 9 3 0 27.7 4.0 0.0 0.0 0.0 31.7
15 Apr 2021 FERRIE'S CELLO OCALA, FLORIDA HORSE PARK FL CCI-L 3* 01 0 0 0 33.4 0.0 0.0 20.0 0.0 53.4
17 Mar 2021 D'LUXE STEEL RAEFORD NC CCI-S 2* 01 1 8 0 30.8 0.0 0.0 0.0 0.0 30.8
17 Mar 2021 FERRIE'S CELLO RAEFORD NC CCI-S 3* 01 6 6 0 32.4 0.0 0.0 0.0 1.6 34.0
Results for 2020
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2020 FERRIE'S CELLO UNIONVILLE PA CCI-S 3* 01 18 0 0 26.5 8.0 5.6 0.0 0.0 40.1
20 Jul 2020 WAKITA 54 LEXINGTON VA CCI-L 2* 01 4 0 0 37.3 8.0 0.0 0.0 0.0 45.3
20 Jul 2020 FERRIE'S CELLO LEXINGTON VA CCI-S 3* 01 4 10 0 34.9 4.0 0.0 0.0 1.2 40.1
20 Jul 2020 D'LUXE STEEL LEXINGTON VA CCI-S 1* 01 1 0 0 29.6 4.0 0.0 0.0 0.0 33.6
Results for 2019
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Mar 2019 BOSSINOVA RAEFORD NC CCI-S 2* 01 1 0 0 20.3 4.0 0.0 0.0 0.0 24.3
Results for 2017
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2017 PRIORSPARK PREMONITION BROADWAY (2) N O 6 1 0 30.0 8.0 0.0 0.0 2.0 40.0
7 Oct 2017 PRIORSPARK PREMONITION CALMSDEN (2) N E 5 2 0 32.0 4.0 0.0 0.0 0.0 36.0
16 Sep 2017 PRIORSPARK PREMONITION PONTISPOOL (2) N R 14 0 0 32.5 4.0 0.0 0.0 16.0 52.5
16 Sep 2017 ANNALIESE PONTISPOOL (2) I T 18 0 0 30.7 8.0 0.0 0.0 23.6 62.3
16 Sep 2017 CAFRE LUNAR ECLIPSE PONTISPOOL (2) N P 13 1 0 34.0 0.0 0.0 0.0 8.8 42.8
8 Sep 2017 ANNALIESE GATCOMBE INTERNATIONAL (2) I H 13 0 0 35.7 4.0 0.0 0.0 19.2 58.9
2 Sep 2017 MASTER PADDINGTON SAPEY (2) N C 23 0 0 31.3 4.0 0.0 20.0 19.6 74.9
2 Sep 2017 JAGUAR SKILLS SAPEY (2) BE100 I R - - - - - - - R
26 Aug 2017 ANNALIESE WELLINGTON I O E 0 0 34.8 4.0 0.0 E: HF E E: HF
26 Aug 2017 CAFRE LUNAR ECLIPSE WELLINGTON I O W - - - - - - - W
26 Aug 2017 BT SEVENTH HEAVEN WELLINGTON I P W 0 0 35.7 8.0 0.0 W - W
18 Aug 2017 ANNALIESE BICTON ARENA INTERNATIONAL (3) ON P 9 0 0 35.3 4.0 0.0 0.0 11.6 50.9
21 Jul 2017 VOLCAN DU BARQUET ASTON-LE-WALLS (3) ON A W - - - - - - - W
6 Jul 2017 VOLCAN DU BARQUET BARBURY INTERNATIONAL IN M 24 0 0 32.5 12.0 0.0 0.0 11.6 56.1
16 Jun 2017 VOLCAN DU BARQUET NUNNEY INTERNATIONAL ON K 16 0 0 30.5 4.0 0.0 0.0 18.8 53.3
16 Jun 2017 ANDARILHO NUNNEY INTERNATIONAL NRF W W 0 0 32.5 12.0 0.0 0.0 W W
25 May 2017 ANDARILHO HOUGHTON INTERNATIONAL CCI * A 28 2 0 49.7 4.0 0.0 0.0 0.0 53.7
19 May 2017 VOLCAN DU BARQUET ROCKINGHAM INTERNATIONAL ON T 4 3 0 32.8 0.0 0.0 0.0 4.8 37.6
10 May 2017 VOLCAN DU BARQUET ASTON-LE-WALLS (2) N M HC 0 0 34.0 0.0 0.0 0.0 12.4 HC
10 May 2017 ANDARILHO ASTON-LE-WALLS (2) N M 1 6 0 27.0 0.0 0.0 0.0 0.0 27.0
21 Apr 2017 ANDARILHO BICTON ARENA INTERNATIONAL (1) N C 4 3 0 27.0 0.0 0.0 0.0 5.6 32.6
8 Apr 2017 ANDARILHO LARKHILL N B 14 0 0 32.3 4.0 0.0 0.0 2.0 38.3
8 Apr 2017 DADDYS QUEST LARKHILL N A 24 0 0 25.0 4.0 0.0 20.0 5.2 54.2
4 Apr 2017 DADDYS QUEST PORTMAN N B 7 1 0 28.0 8.0 0.0 0.0 0.0 36.0
4 Apr 2017 BT SEVENTH HEAVEN PORTMAN N C 29 0 0 39.3 16.0 0.0 0.0 2.4 57.7
4 Apr 2017 ANDARILHO PORTMAN N A 7 1 0 26.8 4.0 0.0 0.0 0.0 30.8
25 Mar 2017 DADDYS QUEST GATCOMBE (1) N C 7 1 0 23.0 4.0 0.0 0.0 7.2 34.2
25 Mar 2017 ANDARILHO GATCOMBE (1) N D 15 1 0 31.8 0.0 0.0 0.0 15.2 47.0
17 Mar 2017 ANDARILHO ALDON INTERNATIONAL (1) BE100Open D 16 0 0 29.8 4.0 0.0 0.0 0.0 33.8
17 Mar 2017 DADDYS QUEST ALDON INTERNATIONAL (1) N F 26 0 0 32.3 4.0 0.0 0.0 25.6 61.9
9 Mar 2017 BT SEVENTH HEAVEN TWESELDOWN (1) N J 26 0 0 35.8 8.0 0.0 0.0 22.8 66.6
9 Mar 2017 DADDYS QUEST TWESELDOWN (1) N O 22 1 0 36.3 0.0 0.0 0.0 17.6 53.9
4 Mar 2017 DADDYS QUEST MORETON N E W 0 0 36.0 0.0 0.0 0.0 W W
4 Mar 2017 BT SEVENTH HEAVEN MORETON N E 23 0 0 39.8 8.0 0.0 0.0 19.6 67.4
4 Mar 2017 ANDARILHO MORETON BE100Open D 27 0 0 33.3 8.0 0.0 0.0 4.0 45.3
Results for 2016
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2016 DADDYS QUEST ALDON INTERNATIONAL (2) N E 2 5 0 28.3 8.0 0.0 0.0 0.0 36.3
15 Oct 2016 DADDYS QUEST BROADWAY (2) N H 24 0 0 32.8 4.0 0.0 20.0 19.6 76.4
8 Oct 2016 DADDYS QUEST CALMSDEN (2) N D 1 6 0 23.5 0.0 0.0 0.0 0.8 24.3
24 Sep 2016 DADDYS QUEST BRICKY N E 2 5 0 25.3 0.0 0.0 0.0 6.8 32.1
16 Sep 2016 DADDYS QUEST GATCOMBE INTERNATIONAL (2) N J 18 0 0 29.0 8.0 0.0 0.0 6.8 43.8
11 Sep 2016 DADDYS QUEST PONTISPOOL (2) N I 18 0 0 22.8 4.0 0.0 20.0 32.8 79.6
19 Aug 2016 DADDYS QUEST BICTON ARENA INTERNATIONAL (3) N N 14 0 0 26.3 8.0 0.0 0.0 37.2 71.5
16 Aug 2016 DADDYS QUEST WEST WILTS (2) N G W 0 0 29.5 20.0 0.0 W - W
30 Jul 2016 DADDYS QUEST WILTON N P 15 1 0 34.5 0.0 0.0 0.0 5.6 40.1
9 Jul 2016 DADDYS QUEST TWESELDOWN (3) BE100 W 1 0 16 20.3 0.0 0.0 0.0 0.0 20.3
25 Jun 2016 DADDYS QUEST TREBOROUGH HILL (1) BE100 B 3 0 12 22.3 4.0 0.0 0.0 1.6 27.9
17 Jun 2016 DADDYS QUEST NUNNEY INTERNATIONAL BE100 D 19 0 2 37.8 0.0 0.0 0.0 8.4 46.2
11 Jun 2016 HENTON FOR FUN WEST WILTS (1) ON M 2 5 0 27.5 0.0 0.0 0.0 3.2 30.7
11 Jun 2016 DADDYS QUEST WEST WILTS (1) BE100 O W - - - - - - - W
21 May 2016 HENTON FOR FUN TWESELDOWN (2) N U HC 0 0 25.3 4.0 0.0 0.0 9.6 HC
11 May 2016 HENTON FOR FUN ASTON-LE-WALLS (2) N L HC 0 0 31.5 8.0 0.0 0.0 20.8 HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI