Results: Hannah Ward
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun 2024 | SPOT ME NOT | OFFCHURCH BURY - SPONSORED BY THE NATIONAL SADDLE CENTRE | BE105 | E | W | - | - | - | - | - | - | - | W |
26 May 2024 | SPOT ME NOT | BLINDLEY HEATH (1) | N | W | E | 0 | 0 | 37.8 | 16.0 | 0.0 | E: XC-FR | 0.0 | E: XC-FR |
10 May 2024 | SPOT ME NOT | TWESELDOWN (2) | BE100 | S | 12 | 0 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
23 Mar 2024 | SPOT ME NOT | MUNSTEAD (1) | BE100 | I | 12 | 0 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.8 | 29.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun 2022 | WHATCHAMACALLIT | ASCOTT UNDER WYCHWOOD (2) | BE100 | J | E | 0 | 0 | 37.0 | 16.0 | 2.0 | E: R3 | 0.0 | E: R3 |
30 Apr 2022 | WHATCHAMACALLIT | BRADWALL MANOR | BE100 | G | R | - | - | - | - | - | - | - | R |
15 Apr 2022 | WHATCHAMACALLIT | VOLTAIRE DESIGN ELAND LODGE (1) | BE100 | G | 21 | 0 | 0 | 40.5 | 8.0 | 0.0 | 0.0 | 6.0 | 54.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2021 | WHATCHAMACALLIT | WESTON PARK (2) | BE90 | B | 18 | 0 | 0 | 32.0 | 12.0 | 0.0 | 0.0 | 7.6 | 51.6 |
24 Sep 2021 | WHATCHAMACALLIT | KELSALL HILL (2) | BE90 | I | 22 | 0 | 0 | 35.0 | 12.0 | 0.0 | 0.0 | 15.6 | 62.6 |
5 Jun 2021 | WHATCHAMACALLIT | ASCOTT UNDER WYCHWOOD (2) | BE90 | J | 26 | 0 | 0 | 39.5 | 8.0 | 4.0 | 0.0 | 1.6 | 53.1 |
20 May 2021 | WHATCHAMACALLIT | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE90 | P | 28 | 0 | 0 | 32.5 | 8.0 | 0.0 | 20.0 | 20.0 | 80.5 |
17 Apr 2021 | WHATCHAMACALLIT | VOLTAIRE DESIGN ELAND LODGE (1) | BE80(T) | H | 20 | 0 | 0 | 49.8 | 4.0 | 0.0 | 0.0 | 6.0 | 59.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 | GREATOWN | WESTON PARK (2) | ON | O | A | - | - | - | - | - | - | - | A |
27 Sep 2019 | GREATOWN | PROTECT MY INCOME KELSALL HILL (2) | ON | G | 8 | 0 | 0 | 32.3 | 16.0 | 0.0 | 0.0 | 10.0 | 58.3 |
29 Jun 2019 | GREATOWN | ELAND LODGE (2) | ON | N | 25 | 0 | 0 | 45.0 | 4.0 | 0.0 | 0.0 | 14.8 | 63.8 |
1 Jun 2019 | GREATOWN | BRAND HALL | ON | G | W | - | - | - | - | - | - | - | W |
1 May 2019 | GREATOWN | MORETON MORRELL (1) | ON | L | 29 | 0 | 0 | 54.0 | 8.0 | 0.0 | 0.0 | 4.8 | 66.8 |
27 Apr 2019 | GREATOWN | BRADWALL | ON | K | A | - | - | - | - | - | - | - | A |
13 Apr 2019 | GREATOWN | ELAND LODGE (1) | BE100Open | G | 18 | 0 | 2 | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 40.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 2018 | GREATOWN | KELSALL HILL (2) | ON | H | 11 | 0 | 0 | 40.8 | 8.0 | 12.0 | 20.0 | 11.2 | 92.0 |
1 Sep 2018 | GREATOWN | SAPEY (2) | BE100Open | H | 10 | 0 | 0 | 52.0 | 4.0 | 0.0 | 0.0 | 0.0 | 56.0 |
28 Jul 2018 | SPOT ME NOT | CHOLMONDELEY CASTLE | BE100Plus | H | 9 | 0 | 0 | 39.8 | 4.0 | 0.0 | 0.0 | 5.6 | 49.4 |
30 Jun 2018 | SPOT ME NOT | ELAND LODGE (2) | BE100 | I | 25 | 0 | 0 | 35.3 | 8.0 | 0.0 | 0.0 | 6.4 | 49.7 |
9 Jun 2018 | SPOT ME NOT | BERRIEWOOD | BE100Plus | K | 19 | 0 | 0 | 35.0 | 0.0 | 1.0 | 0.0 | 8.8 | 44.8 |
19 May 2018 | SPOT ME NOT | SOMERFORD PARK (1) | BE100 | J | 31 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 11.6 | 48.9 |
16 Mar 2018 | SPOT ME NOT | STAFFORD (1) | BE90 | N | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Sep 2017 | SPOT ME NOT | SAPEY (2) | BE100 | I | 25 | 0 | 0 | 38.3 | 8.0 | 0.0 | 85.0 | 53.6 | 184.9 |
26 Aug 2017 | SPOT ME NOT | LLANYMYNECH (2) | BE100 | M | 24 | 0 | 0 | 34.3 | 8.0 | 0.0 | 0.0 | 0.0 | 42.3 |
12 Aug 2017 | SPOT ME NOT | BOLD HEATH | BE90 | F | 8 | 0 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 1.6 | 36.6 |
24 Jun 2017 | SPOT ME NOT | SKIPTON (1) | BE100 | N | 29 | 0 | 0 | 37.0 | 8.0 | 0.0 | 0.0 | 16.0 | 61.0 |
10 Jun 2017 | SPOT ME NOT | BERRIEWOOD | BE100 | I | 18 | 0 | 0 | 35.5 | 12.0 | 0.0 | 0.0 | 10.8 | 58.3 |
3 Jun 2017 | SPOT ME NOT | BRAND HALL | BE90 | I | 9 | 0 | 1 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
13 May 2017 | SPOT ME NOT | LLANYMYNECH (1) | BE100 | H | 12 | 0 | 0 | 38.3 | 8.0 | 0.0 | 0.0 | 4.4 | 50.7 |
21 Apr 2017 | SPOT ME NOT | KELSALL HILL (1) | BE90 | F | 30 | 0 | 0 | 31.3 | 4.0 | 0.0 | 20.0 | 2.0 | 57.3 |
14 Apr 2017 | SPOT ME NOT | ELAND LODGE (1) | BE90 | A | E | 0 | 0 | 27.5 | 0.0 | 0.0 | E: R3 | E | E: R3 |
17 Mar 2017 | SPOT ME NOT | STAFFORD (1) | BE90 | O | 9 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 6.8 | 44.6 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2016 | DALCOTES KOROVIN | KELSALL HILL (2) | BE80(T) | F | 14 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 6.8 | 42.1 |
23 Sep 2016 | SPOT ME NOT | KELSALL HILL (2) | BE90 | B | 13 | 0 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 4.4 | 39.4 |
3 Sep 2016 | GREY VIEW | SAPEY (2) | BE90 | I | R | - | - | - | - | - | - | - | R |
3 Sep 2016 | SPOT ME NOT | SAPEY (2) | BE90 | H | 16 | 0 | 0 | 31.5 | 0.0 | 0.0 | 20.0 | 19.2 | 70.7 |
27 Aug 2016 | GREY VIEW | LLANYMYNECH (2) | BE90 | C | 6 | 0 | 3 | 27.0 | 4.0 | 3.0 | 0.0 | 3.2 | 37.2 |
27 Aug 2016 | SPOT ME NOT | LLANYMYNECH (2) | BE90 | P | 15 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 11.2 | 50.2 |
13 Aug 2016 | GREY VIEW | BOLD HEATH | BE90 | A | 2 | 0 | 7 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 |
13 Aug 2016 | SPOT ME NOT | BOLD HEATH | BE80(T) | H | 8 | 0 | 0 | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 37.8 |
15 Jul 2016 | SPOT ME NOT | STAFFORD (2) | BE80(T) | H | 18 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 11.2 | 48.5 |
2 Jul 2016 | DALCOTES KOROVIN | ELAND LODGE (2) | BE90 | K | W | - | - | - | - | - | - | - | W |
25 Jun 2016 | GREY VIEW | SKIPTON (1) | BE90 | T | 13 | 0 | 0 | 26.3 | 8.0 | 4.0 | 0.0 | 6.4 | 44.7 |
11 Jun 2016 | DALCOTES KOROVIN | BERRIEWOOD | BE90 | E | E | 0 | 0 | 34.5 | 8.0 | 0.0 | E: AR | E | E: AR |
11 Jun 2016 | GREY VIEW | BERRIEWOOD | BE90 | K | 11 | 0 | 0 | 32.0 | 12.0 | 16.0 | 0.0 | 0.8 | 60.8 |
4 Jun 2016 | DALCOTES KOROVIN | BRAND HALL | BE90 | K | E | 0 | 0 | 34.3 | 0.0 | 0.0 | E: AR | E | E: AR |
21 May 2016 | DALCOTES KOROVIN | SOMERFORD PARK (1) | BE80(T) | G | E | 0 | 0 | 29.0 | 0.0 | 0.0 | E | E | E |
21 May 2016 | GREY VIEW | SOMERFORD PARK (1) | BE90 | O | 6 | 0 | 3 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 |
14 May 2016 | GREY VIEW | LLANYMYNECH (1) | BE90 | N | 16 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 6.4 | 40.9 |
14 May 2016 | DALCOTES KOROVIN | LLANYMYNECH (1) | BE80(T) | C | 5 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 1.2 | 36.2 |
30 Apr 2016 | GREY VIEW | BRADWALL | BE90 | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 Apr 2016 | DALCOTES KOROVIN | KELSALL HILL (1) | BE80(T) | F | 14 | 0 | 0 | 39.5 | 0.0 | 0.0 | 0.0 | 8.8 | 48.3 |
22 Apr 2016 | GREY VIEW | KELSALL HILL (1) | BE90 | J | 13 | 0 | 0 | 35.3 | 4.0 | 0.0 | 0.0 | 0.0 | 39.3 |
18 Mar 2016 | DALCOTES KOROVIN | STAFFORD (1) | BE80(T) | E | E | 0 | 0 | 36.0 | 0.0 | 0.0 | E: R3 | E | E: R3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2015 | DALCOTES KOROVIN | KELSALL HILL (2) | BE80(T) | F | 27 | 0 | 0 | 33.8 | 8.0 | 6.0 | 60.0 | 1.2 | 109.0 |
16 May 2015 | DALCOTES KOROVIN | LLANYMYNECH (X) | BE80(T) | I | E | 0 | 0 | 34.8 | E: R3 | E | 0.0 | 0.0 | E: R3 |
24 Apr 2015 | SYMBER | KELSALL HILL (1) | BE90 | I | 16 | 0 | 0 | 24.8 | 4.0 | 0.0 | 0.0 | 4.0 | 32.8 |
15 Apr 2015 | DALCOTES KOROVIN | SAPEY (1) | BE90 | L | E | 0 | 0 | 39.5 | E: AR | E | E: AR | E | E: AR |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2014 | SYMBER | KELSALL HILL (2) | BE90 | Q | 17 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.0 |
26 Jul 2014 | GREY VIEW | CHOLMONDELEY CASTLE | BE100Ou18 | F | 19 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 0.0 | 41.0 |
11 Jul 2014 | JOSH VII | STAFFORD (2) | BE80(T) | F | 23 | 0 | 0 | 30.5 | 4.0 | 0.0 | 60.0 | 38.0 | 132.5 |
11 Jul 2014 | GREY VIEW | STAFFORD (2) | BE100Plus | T | 27 | 0 | 0 | 37.5 | 12.0 | 13.0 | 0.0 | 3.0 | 65.5 |
24 May 2014 | GREY VIEW | BERRIEWOOD | BE100 | L | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 May 2014 | JOSH VII | BERRIEWOOD | BE80(T) | C | 19 | 0 | 0 | 27.5 | 8.0 | 0.0 | 20.0 | 4.0 | 59.5 |
26 Apr 2014 | GREY VIEW | BRADWALL | BE100 | F | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 Apr 2014 | JOSH VII | KELSALL HILL (1) | BE80(T) | A | 16 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 6.4 | 47.4 |
9 Apr 2014 | JOSH VII | SAPEY (1) | BE80(T) | N | 23 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 7.6 | 48.1 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2013 | SYMBER | KELSALL HILL (2) | BE90 | C | 25 | 0 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 24.8 | 58.8 |
28 Sep 2013 | GREY VIEW | KELSALL HILL (2) | ONu18 | K | R | - | - | - | - | - | - | - | R |
31 Aug 2013 | SYMBER | LLANYMYNECH (2) | BE90 | B | 28 | 0 | 0 | 40.0 | 4.0 | 0.0 | 20.0 | 10.4 | 74.4 |
27 Jul 2013 | GREY VIEW | CHOLMONDELEY CASTLE | BE100 | B | 17 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.0 | 44.0 |
19 Jul 2013 | SYMBER | STAFFORD (2) | BE90 | F | 9 | 0 | 1 | 31.5 | 0.0 | 0.0 | 0.0 | 0.4 | 31.9 |
19 Jul 2013 | GREY VIEW | STAFFORD (2) | BE100 | P | 15 | 0 | 0 | 38.0 | 8.0 | 1.0 | 0.0 | 0.0 | 47.0 |
25 May 2013 | SYMBER | BERRIEWOOD | BE90 | D | 16 | 0 | 0 | 33.5 | 16.0 | 0.0 | 0.0 | 2.8 | 52.3 |
25 May 2013 | GREY VIEW | BERRIEWOOD | BE100Ou18 | H | 15 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 0.0 | 43.0 |
27 Apr 2013 | SYMBER | BRADWALL | BE90 | D | 21 | 0 | 0 | 29.5 | 8.0 | 0.0 | 0.0 | 0.0 | 37.5 |
27 Apr 2013 | GREY VIEW | BRADWALL | BE100Ou18 | N | 14 | 0 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
19 Apr 2013 | SYMBER | KELSALL HILL (1) | BE90 | W | 25 | 0 | 0 | 37.0 | 12.0 | 0.0 | 0.0 | 0.0 | 49.0 |
19 Apr 2013 | GREY VIEW | KELSALL HILL (1) | BE100 | P | 10 | 0 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
30 Mar 2013 | SYMBER | LLANYMYNECH (1) | BE90 | G | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Mar 2013 | GREY VIEW | LLANYMYNECH (1) | BE100 | D | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 Mar 2013 | GREY VIEW | STAFFORD (1) | BE100 | M | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2012 | GREY VIEW | KELSALL HILL (2) | BE100 | J | 22 | 0 | 0 | 43.5 | 4.0 | 0.0 | 0.0 | 4.0 | 51.5 |
1 Sep 2012 | GREY VIEW | LLANYMYNECH (2) | BE100 | I | 10 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 0.0 | 41.0 |
17 Aug 2012 | GREY VIEW | SOMERFORD PARK (2) | BE100 | O | 9 | 0 | 4 | 36.0 | 4.0 | 0.0 | 0.0 | 3.6 | 43.6 |
1 Jun 2012 | GREY VIEW | BRAND HALL | BE90 | K | 5 | 0 | 4 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
20 Apr 2012 | GREY VIEW | KELSALL HILL (1) | BE90 | A | 15 | 0 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2011 | GREY VIEW | KELSALL HILL (2) | BE90 | D | 32 | 0 | 0 | 40.0 | 4.0 | 0.0 | 20.0 | 2.8 | 66.8 |
3 Sep 2011 | GREY VIEW | LLANYMYNECH (2) | BE90 | C | 16 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 0.0 | 42.5 |
16 Jul 2011 | GREY VIEW | MALPAS | BE90PC | E | 6 | 0 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 0.0 | 38.5 |
28 May 2011 | GREY VIEW | BERRIEWOOD **NEW** | BE90 | A | 23 | 0 | 0 | 41.5 | 8.0 | 0.0 | 20.0 | 14.4 | 83.9 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Jul 2010 | CAEBRYN RIO GRAND | MALPAS | BE90 | C | 23 | 0 | 0 | 42.5 | 4.0 | 0.0 | 0.0 | 11.6 | 58.1 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI