Results: BALLY PADDY
Name: BALLY PADDY Gender: Gelding Total Points: 61

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 2001 MR TONY FRENCH THIRLESTANE CASTLE OI 01 16 0 0 35.0 10.0 0.0 20.0 21.0 86.0
28 Jul 2001 MR TONY FRENCH TETTON HALL OI I 26 0 0 41.0 0.0 0.0 65.0 33.0 139.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 MR TONY FRENCH WITTON CASTLE OI K 14 0 0 29.0 0.0 0.0 20.0 13.0 62.0
23 Sep 2000 MR TONY FRENCH Aske Hall I B 2 0 0 27.0 5.0 0.0 0.0 11.0 43.0
14 Sep 2000 MR TONY FRENCH NECARNE CASTLE CCI ** 01 0 0 0 63.0 R R R R R
27 Aug 2000 MR TONY FRENCH HENBURY HALL I D 1 0 0 33.0 0.0 0.0 0.0 7.0 40.0
13 Aug 2000 MR TONY FRENCH IVESLEY I K 15 0 0 35.0 11.0 0.0 0.0 6.0 52.0
1 Aug 2000 MR TONY FRENCH KNAPTOFT I 01 8 0 0 43.0 1.0 0.0 0.0 0.0 44.0
15 Jul 2000 MR TONY FRENCH TETTON HALL OI I 11 0 0 34.0 0.0 0.0 0.0 13.0 47.0
8 Jul 2000 MR TONY FRENCH Osmaston Park OI K 14 0 0 29.0 5.0 0.0 0.0 12.0 46.0
1 Jul 2000 MR TONY FRENCH Armathwaite Hall IN F HC 0 0 32.0 5.0 0.0 0.0 10.0 HC
17 Jun 2000 MR TONY FRENCH CATTON PARK I J 10 0 0 38.0 6.0 0.0 0.0 7.0 51.0
6 Jun 2000 MR TONY FRENCH Aske Hall N G HC 0 0 23.0 0.0 0.0 0.0 5.0 HC
30 May 2000 MR TONY FRENCH HOUGHALL IN G 2 0 0 29.0 1.0 0.0 0.0 0.0 30.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Jun 1999 MR MICHAEL OWEN Burgie CCI ** 01 - 0 0 113.0 W - R R -
8 Jun 1999 MR RICHARD CARRUTHERS Aske Hall I 02 0 0 0 41.0 10.0 0.0 0.0 16.0 67.0
22 May 1999 MR RICHARD CARRUTHERS CHEPSTOW I 03 - 0 0 33.0 16.0 0.0 W - -
15 May 1999 MR RICHARD CARRUTHERS Bishop Burton I 01 0 0 0 34.0 5.0 0.0 0.0 22.0 61.0
2 May 1999 MR RICHARD CARRUTHERS Wilmslow I 02 0 0 0 32.0 7.0 0.0 0.0 22.0 61.0
24 Apr 1999 RICHARD CARRUTHERS Weston Park I 02 8 0 0 24.0 5.0 0.0 0.0 23.0 52.0
10 Apr 1999 MR RICHARD CARRUTHERS WITTON CASTLE I 02 0 0 0 29.0 10.0 0.0 0.0 23.0 62.0
4 Apr 1999 RICHARD CARRUTHERS Ston Easton Park I 02 0 0 0 30.0 0.0 0.0 0.0 31.0 61.0
20 Mar 1999 RICHARD CARRUTHERS LINCOLNSHIRE I 03 0 0 0 38.0 R 0.0 R R R
13 Mar 1999 RICHARD CARRUTHERS POPLAR PARK I 03 0 0 0 32.0 7.0 0.0 0.0 52.0 91.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1998 MR R CARRUTHERS WESTON PARK CCI ** 02 0 0 0 70.6 30.5 0.0 0.0 43.2 144.3
26 Sep 1998 MR R CARRUTHERS TAUNTON I 01 0 0 0 32.0 15.0 0.0 20.0 37.0 104.0
19 Sep 1998 MR R CARRUTHERS GATCOMBE I 02 - 0 0 40.0 29.0 0.0 W - -
12 Sep 1998 MR R CARRUTHERS CLEOBURY MORTIMER I 03 0 0 0 32.0 0.0 0.0 0.0 16.0 48.0
30 Aug 1998 MR R CARRUTHERS HENBURY I 03 0 0 0 34.0 10.0 0.0 R R R
15 Aug 1998 MR R CARRUTHERS IVESLEY I 01 0 0 0 30.0 10.0 0.0 0.0 37.0 77.0
6 Aug 1998 MR R CARRUTHERS HARTPURY AI 03 - 0 0 43.0 31.0 0.0 W - -
1 Aug 1998 MR R CARRUTHERS BERRIEWOOD I 01 0 0 0 32.0 10.0 0.0 0.0 26.0 68.0
17 Jul 1998 MR R CARRUTHERS EGLINTON I 01 - 0 0 38.0 W - - - -
7 Jul 1998 MR R CARRUTHERS CASTLETOWN I 01 8 0 0 34.0 0.0 0.0 0.0 14.0 48.0
26 Jun 1998 MR R CARRUTHERS MILTON KEYNES I 01 0 0 0 35.0 13.0 0.0 0.0 20.0 68.0
13 Jun 1998 MR R CARRUTHERS STORETON HALL I 01 0 0 0 30.0 5.0 0.0 0.0 26.0 61.0
21 May 1998 MR R CARRUTHERS WINDSOR CCI ** 02 44 0 0 63.2 22.0 0.0 0.0 42.0 127.2
16 May 1998 MR R CARRUTHERS LLANFECHAIN OI 01 0 0 0 36.0 5.0 0.0 40.0 55.0 136.0
10 May 1998 MR R CARRUTHERS OSBERTON I 01 0 0 0 28.0 0.0 0.0 R R R
24 Apr 1998 MR R CARRUTHERS WESTON PARK I 01 0 0 0 35.0 22.0 0.0 0.0 27.0 84.0
21 Mar 1998 MR R CARRUTHERS LINCOLNSHIRE I 03 - 0 0 46.0 20.0 0.0 W - -
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1997 MR R CARRUTHERS WESTON PARK 2 I 01 5 0 0 34.0 10.0 0.0 0.0 24.0 68.0
4 Oct 1997 MR R CARRUTHERS WITTON CASTLE I 01 5 0 0 34.0 6.0 0.0 0.0 12.0 52.0
20 Sep 1997 MR R CARRUTHERS PARKGATE I 01 0 0 0 34.0 0.0 0.0 20.0 0.0 54.0
16 Sep 1997 MR R CARRUTHERS UPTON HOUSE I 03 0 0 0 30.0 11.0 0.0 0.0 28.0 69.0
29 Jul 1997 MS E OWEN KNAPTOFT I 03 NR - - - - - - - NR
19 Jul 1997 MS E OWEN TETTON HALL N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 May 1997 MS E OWEN NORTHAMPTON IN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 May 1997 MS E OWEN BISHOP BURTON I 03 0 0 0 35.0 0.0 E
11 May 1997 MS E OWEN OSBERTON I 04 0 0 0 41.0 5.0 0.0 0.0 16.0 62.0
7 May 1997 MS E OWEN WILMSLOW N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Apr 1997 MS E OWEN IVESLEY I 02 NR - - - - - - - NR
15 Mar 1997 MS E OWEN LINCOLNSHIRE I 02 - 0 0 36.0 16.0 0.0 W - -
8 Mar 1997 MS E OWEN POPLAR PARK I 01 0 0 0 48.0 23.0 0.0 0.0 39.0 110.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Aug 1996 MS E OWEN IVESLEY I 01 0 0 0 34.0 10.0 0.0 0.0 12.0 56.0
17 Aug 1996 MS E OWEN THIRLESTANE CASTLE I 01 0 0 0 31.0 5.0 0.0 0.0 9.0 45.0
3 Aug 1996 MS E OWEN AUCHINLECK N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jul 1996 MS E OWEN KNAPTOFT I 02 9 0 0 36.0 11.0 0.0 0.0 14.0 61.0
20 Jul 1996 MS E OWEN TETTON HALL N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Apr 1995 MS E OWEN WITHCOTE HALL PN 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI